Studies and Graduation
Course Structure Diagram with Credits
University Compulsory Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BTU100 | COMPUTER LITERACY | 2 | - | 2 | 2 |
| KRY100 | CAREER PLANNING | 1 | - | 1 | 2 |
| ORY100 | INTRODUCTION TO UNIVERSITY LIFE | 1 | - | 1 | 1 |
First Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| GRA141 | TECHNICAL DRAWING | 2 | 2 | 3 | 4 |
| GRA143 | PHOTOGRAPHY | 2 | 2 | 3 | 4 |
| GRA145 | GRAPHIC DRAWING I | 2 | 2 | 3 | 5 |
| GRA147 | HISTORY OF ART | 4 | - | 4 | 4 |
| GRA149 | FUNDAMENTALS OF DESIGN I | 2 | 4 | 4 | 6 |
| İNGL101 | ENGLISH I | 4 | - | 4 | 5 |
| TÜRK101 | TURKISH I | 2 | - | 2 | 2 |
Second Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| GRA146 | GRAPHIC DRAWING II | 2 | 2 | 3 | 5 | |
| GRA148 | PHILOSOPHY OF ART AND AESTHETICS | 3 | - | 3 | 3 | |
| GRA150 | FUNDAMENTALS OF DESIGN II | GRA149 | 2 | 4 | 4 | 6 |
| GRA152 | INTRODUCTION TO COMPUTER-AIDED GRAPHIC DESIGN | 2 | 2 | 3 | 4 | |
| GRA154 | OCCUPATIONAL HEALTH AND SAFETY | 2 | - | 2 | 2 | |
| GRA156 | COPYRIGHT LAW | 3 | - | 3 | 3 | |
| İNGL102 | ENGLISH II | İNGL101 | 4 | - | 4 | 5 |
| TÜRK102 | TURKISH II | 2 | - | 2 | 2 |
Third Term (Fall)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA201 | ATATÜRK'S PRINCIPLES AND THE HIST. OF THE TURKISH REVOLUTION I | 2 | - | 2 | 2 | |
| GRA241 | PUBLICATION GRAPHICS | 2 | 2 | 3 | 3 | |
| GRA243 | HISTORY OF DESIGN | 3 | - | 3 | 3 | |
| GRA245 | GRAPHIC PROJECT I | GRA150 | 2 | 4 | 4 | 6 |
| GRA247 | TYPOGRAPHY I | 2 | 2 | 3 | 3 | |
| GRA249 | INFOGRAPHICS | 2 | 2 | 3 | 4 | |
| İNGL201 | ENGLISH III | İNGL102 | 4 | - | 4 | 5 |
| SGRA001 | ELECTIVE COURSE I | - | - | 3 | 4 |
Fourth Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA202 | ATATÜRK'S PRINCIPLES AND THE HIST. OF THE TURKISH REVOLUTION II | 2 | - | 2 | 2 | |
| GRA246 | GRAPHIC PROJECT II | GRA245 | 2 | 4 | 4 | 6 |
| GRA248 | TYPOGRAPHY II | GRA247 | 2 | 2 | 3 | 3 |
| GRA250 | ARTIFICIAL INTELLIGENCE APPLICATIONS IN DESIGN | 2 | 2 | 3 | 3 | |
| GRA252 | DIGITAL ANIMATION | 2 | 2 | 3 | 3 | |
| İNGL202 | ENGLISH IV | İNGL201 | 4 | - | 4 | 5 |
| SGRA002 | UNIVERSITY ELECTIVE COURSE I | - | - | 3 | 4 | |
| SGRA003 | ELECTIVE COURSE III | - | - | 3 | 4 |
Fifth Term (Fall)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| GRA341 | ILLUSTRATION | 2 | 2 | 3 | 4 | |
| GRA343 | CINEMA AND TELEVISION GRAPHICS | 2 | 2 | 3 | 4 | |
| GRA345 | GRAPHIC PROJECT III | GRA246 | 2 | 4 | 4 | 6 |
| GRA347 | INTERNSHIP I | 3 | - | 3 | 3 | |
| GRA349 | VOCATIONAL ENGLISH I | İNGL202 | 4 | - | 4 | 5 |
| SGRA004 | UNIVERSITY ELECTIVE COURSE II | - | - | 3 | 4 | |
| SGRA005 | ELECTIVE COURSE V | - | - | 3 | 4 |
Sixth Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| GRA346 | GRAPHIC PROJECT IV | GRA345 | 2 | 4 | 4 | 6 |
| GRA348 | WEB INTERFACE DESIGN | 2 | 2 | 3 | 4 | |
| GRA350 | VOCATIONAL ENGLISH II | GRA349 | 4 | - | 4 | 5 |
| GRA352 | MARKETING COMMUNICATION | 3 | - | 3 | 3 | |
| SGRA006 | ELECTIVE COURSE VI | - | - | 3 | 4 | |
| SGRA007 | ELECTIVE COURSE VII | - | - | 3 | 4 | |
| SGRA008 | ELECTIVE COURSE VIII | - | - | 3 | 4 |
Seventh Term (Fall)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| GRA481 | GRAPHIC PROJECT V | GRA348 | 2 | 4 | 4 | 6 |
| GRA483 | INTERACTIVE MEDIA DESIGN | 2 | 2 | 3 | 3 | |
| GRA485 | PACKAGING GRAPHICS | 2 | 2 | 3 | 3 | |
| GRA487 | PRESENTATION TECHNIQUES | 3 | - | 3 | 3 | |
| GRA489 | CRITICISM | 2 | 2 | 3 | 3 | |
| SGRA009 | ELECTIVE COURSE IX | - | - | 3 | 4 | |
| SGRA010 | ELECTIVE COURSE X | - | - | 3 | 4 | |
| SGRA011 | ELECTIVE COURSE XI | - | - | 3 | 4 |
Eighth Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| GRA482 | GRAPHIC PROJECT VI | GRA481 | 2 | 4 | 4 | 6 |
| GRA484 | PORTFOLIO | GRA481 | 2 | 4 | 4 | 4 |
| GRA486 | INTERNSHIP II | 4 | - | 4 | 4 | |
| SGRA012 | ELECTIVE COURSE XII | - | - | 3 | 4 | |
| SGRA013 | ELECTIVE COURSE XIII | - | - | 3 | 4 | |
| SGRA014 | ELECTIVE COURSE XIV | - | - | 3 | 4 | |
| SGRA015 | ELECTIVE COURSE XV | - | - | 3 | 4 |
Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| SGRA101 | MODELLING | 2 | 2 | 3 | 4 |
| SGRA102 | ADVERTISING PHOTOGRAPHY | 2 | 2 | 3 | 4 |
| SGRA103 | CALLIGRAPHY | 2 | 2 | 3 | 4 |
| SGRA104 | KINETIC TYPOGRAPHY | 2 | 2 | 3 | 4 |
| SGRA105 | VISUAL PERCEPTION | 2 | 2 | 3 | 4 |
| SGRA106 | SEMIOTICS | 2 | 2 | 3 | 4 |
| SGRA107 | EXPERIMENTAL CALLIGRAPHY | 2 | 2 | 3 | 4 |
| SGRA108 | MOTION GRAPHIC DESIGN | 2 | 2 | 3 | 4 |
| SGRA109 | EXPERIMENTAL ARTIFICIAL INTELLIGENCE APPLICATIONS | 2 | 2 | 3 | 4 |
| SGRA110 | PRINTMAKING TECHNIQUES | 2 | 2 | 3 | 4 |
| SGRA111 | INTERIOR GRAPHIC DESIGN | 2 | 2 | 3 | 4 |
| SGRA112 | ADVANCED TYPOGRAPHY | 2 | 2 | 3 | 4 |
| SGRA113 | PRINTING TECHNOLOGIES | 2 | 2 | 3 | 4 |
| SGRA114 | DESIGN AESTHETICS | 3 | - | 3 | 4 |
| SGRA115 | DESIGN CULTURE | 3 | - | 3 | 4 |
| SGRA116 | ADVANCED DRAWING | 2 | 2 | 3 | 4 |
| SGRA117 | INDUSTRIAL GRAPHICS | 2 | 2 | 3 | 4 |
| SGRA118 | DESKTOP PUBLISHING | 2 | 2 | 3 | 4 |
| SGRA119 | CULTURAL HISTORY | 3 | - | 3 | 4 |
| SGRA120 | SOCIOLOGY OF ARTS | 3 | - | 3 | 4 |
| SGRA121 | URBAN GRAPHICS | 2 | 2 | 3 | 4 |
| SGRA122 | PSYCHOLOGY OF ARTS | 3 | - | 3 | 4 |
| SGRA123 | MUSEUMS AND DESIGN | 3 | - | 3 | 4 |
| SGRA124 | ENTREPRENEURSHIP | 3 | - | 3 | 4 |
| SGRA125 | ETHICS IN GRAPHIC DESIGN | 3 | - | 3 | 4 |
| SGRA126 | RESEARCH METHODS | 3 | - | 3 | 4 |
| SGRA127 | VIDEO GAME GRAPHICS | 2 | 2 | 3 | 4 |
| SGRA128 | SCULPTURE | 2 | 2 | 3 | 4 |
| SGRA129 | PAINTING | 2 | 2 | 3 | 4 |
| SGRA130 | MOZAIC AND STAINED GLASS APPLICATIONS | 2 | 2 | 3 | 4 |
| SGRA131 | 3D GRAPHIC DESIGN | 2 | 2 | 3 | 4 |
| SGRA132 | ART AND CREATIVITY | 3 | - | 3 | 4 |
| SGRA133 | CREATIVE WRITING | 2 | 2 | 3 | 4 |
| SGRA134 | MOBILE APPLICATION DESIGN | 2 | 2 | 3 | 4 |
| SGRA135 | SERAMIC DESIGN | 2 | 2 | 3 | 4 |
| SGRA136 | INCLUSIVE DESIGN APPLICATIONS | 2 | 2 | 3 | 4 |
| SGRA137 | VIDEOGRAPHY AND EDITING | 2 | 2 | 3 | 4 |
| SGRA138 | SCREEN PRINTING | 2 | 2 | 3 | 4 |
| SGRA139 | DIGITAL GAME DEVELOPMENT | 2 | 2 | 3 | 4 |
Non-scheduled Elective Course
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| GNLÇ310 | VOLUNTARY STUDIES | 1 | 2 | 2 | 4 |
| GSF359 | INTRODUCTION TO BUSINESS | 3 | - | 3 | 4 |
| GSF363 | INTERDISCIPLINARY PROJECT APPLICATIONS | 2 | 2 | 3 | 4 |
- T Theoretical hours
- P Practice hours
- C Credit
- ECTS European Credit Transfer System