Information Package

Program of Graphic Design

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 K17 SUM RATE
ATA201 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 7 %13.73
ATA202 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 7 %13.73
BTU100 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 6 %11.76
GNLÇ310 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 17 %33.33
GRA141 0 2 0 1 2 1 0 0 0 1 0 0 1 3 0 0 0 11 %21.57
GRA143 0 2 0 1 0 1 0 0 1 0 1 0 1 2 0 0 0 9 %17.65
GRA145 1 2 1 1 1 0 0 0 0 0 0 0 2 2 0 0 0 10 %19.61
GRA146 1 2 1 2 1 0 0 0 0 0 0 0 2 2 0 0 0 11 %21.57
GRA147 2 0 0 1 3 0 1 0 3 1 0 0 0 1 0 0 0 12 %23.53
GRA148 2 1 0 0 3 0 1 0 3 1 0 0 0 1 0 0 0 12 %23.53
GRA149 0 1 0 0 2 1 1 1 0 1 0 0 0 1 1 0 0 9 %17.65
GRA150 0 1 0 0 2 1 1 1 0 1 0 0 0 1 1 0 0 9 %17.65
GRA152 0 2 0 2 0 2 0 2 0 0 0 0 0 1 0 0 0 9 %17.65
GRA154 0 3 0 0 3 0 3 0 0 0 0 0 0 0 3 0 0 12 %23.53
GRA156 3 0 0 0 0 0 0 0 3 0 0 2 0 0 0 0 0 8 %15.69
GRA241 0 2 3 0 1 2 0 0 0 0 1 0 0 0 0 0 0 9 %17.65
GRA243 2 0 0 0 2 1 0 1 0 1 0 0 0 1 0 0 0 8 %15.69
GRA245 0 1 0 0 2 3 0 1 0 1 0 0 0 3 0 0 0 11 %21.57
GRA246 0 0 1 0 2 3 0 1 0 1 0 0 1 2 0 0 0 11 %21.57
GRA247 0 1 0 0 0 3 0 2 1 1 1 0 0 2 0 0 0 11 %21.57
GRA248 1 2 1 2 1 2 1 2 1 1 0 0 0 1 0 0 0 15 %29.41
GRA249 1 3 1 2 1 0 1 2 0 0 1 1 2 3 2 0 1 21 %41.18
GRA250 1 2 1 1 1 1 1 2 0 0 0 0 0 0 0 0 2 12 %23.53
GRA252 1 3 2 2 0 1 2 0 0 0 1 0 0 0 0 0 0 12 %23.53
GRA341 1 2 0 0 0 1 1 1 0 0 1 0 0 0 1 0 0 8 %15.69
GRA343 1 3 0 1 0 2 0 1 0 0 0 0 1 0 0 0 0 9 %17.65
GRA345 3 1 1 0 1 2 0 0 0 1 0 0 1 0 0 0 0 10 %19.61
GRA346 1 2 0 1 1 2 0 1 0 1 1 0 0 0 0 0 0 10 %19.61
GRA347 0 1 1 1 1 1 1 1 0 0 1 0 0 0 0 0 0 8 %15.69
GRA348 1 1 0 1 1 1 0 1 1 1 0 0 2 2 0 0 0 12 %23.53
GRA349 1 0 0 0 2 0 3 3 1 3 1 3 1 2 3 1 3 27 %52.94
GRA350 1 0 0 0 2 0 3 0 1 3 1 3 1 0 0 1 3 19 %37.25
GRA352 1 1 0 0 1 2 0 3 1 0 0 1 0 0 0 0 0 10 %19.61
GRA481 3 0 0 2 3 2 0 1 0 1 0 0 0 1 0 0 0 13 %25.49
GRA482 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 51 %100
GRA483 0 1 0 2 2 1 0 1 1 1 0 0 0 2 0 0 0 11 %21.57
GRA484 0 2 1 3 3 0 1 0 0 0 0 1 0 0 1 0 0 12 %23.53
GRA485 1 2 1 1 2 2 2 1 0 0 1 0 3 0 0 0 0 16 %31.37
GRA486 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 0 0 4 %7.84
GRA487 1 0 0 2 2 1 0 0 0 1 0 0 0 3 0 0 0 10 %19.61
GRA489 1 0 0 0 2 0 1 0 1 1 0 0 2 1 1 0 1 11 %21.57
GSF359 0 0 0 0 0 0 0 0 0 3 0 0 0 2 2 0 0 7 %13.73
GSF363 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 4 %7.84
KRY100 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 6 %11.76
ORY100 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 6 %11.76
SGRA101 0 2 1 3 1 3 0 1 0 2 0 0 0 3 0 0 0 16 %31.37
SGRA102 0 0 0 1 0 3 0 2 1 0 0 0 0 2 0 0 0 9 %17.65
SGRA103 1 3 2 1 0 2 2 1 0 0 0 3 0 0 0 0 0 15 %29.41
SGRA104 1 1 1 2 2 2 1 1 0 0 2 0 0 0 0 0 0 13 %25.49
SGRA105 0 1 0 1 2 1 0 0 0 0 0 0 0 2 0 0 0 7 %13.73
SGRA106 1 0 0 1 3 1 0 0 1 1 0 0 0 2 0 0 0 10 %19.61
SGRA107 0 0 1 2 0 3 0 1 0 0 0 0 0 1 1 0 0 9 %17.65
SGRA108 1 2 3 3 2 0 0 1 0 0 3 0 3 0 0 0 0 18 %35.29
SGRA109 1 1 1 0 1 2 0 0 1 0 1 0 0 0 0 0 3 11 %21.57
SGRA110 0 0 1 1 1 2 0 1 0 1 0 0 0 2 0 0 0 9 %17.65
SGRA111 1 3 2 2 1 3 1 1 0 0 2 2 1 1 0 0 0 20 %39.22
SGRA112 1 2 1 2 1 3 3 3 0 0 0 0 1 1 0 0 0 18 %35.29
SGRA113 0 2 3 1 1 1 2 3 0 0 0 0 0 0 0 0 0 13 %25.49
SGRA114 0 3 0 0 1 0 0 0 2 0 0 1 0 2 0 0 0 9 %17.65
SGRA115 0 0 0 0 1 3 0 1 0 0 0 0 0 1 0 0 0 6 %11.76
SGRA116 1 1 3 1 1 1 1 0 0 0 0 2 0 0 0 0 0 11 %21.57
SGRA117 2 1 1 2 0 3 2 1 0 0 0 0 0 0 0 0 0 12 %23.53
SGRA118 0 2 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 8 %15.69
SGRA119 0 0 0 0 2 0 1 1 1 0 0 0 1 1 1 0 1 9 %17.65
SGRA120 3 0 0 0 1 1 0 1 0 1 0 0 0 1 0 0 0 8 %15.69
SGRA121 2 3 2 2 2 3 0 1 0 0 0 0 3 2 0 0 0 20 %39.22
SGRA122 0 3 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 7 %13.73
SGRA123 3 0 0 2 2 1 2 1 2 0 0 1 0 0 0 0 0 14 %27.45
SGRA124 1 0 0 2 3 0 3 1 0 0 0 0 0 0 0 0 0 10 %19.61
SGRA125 0 0 1 0 3 0 3 0 1 0 0 0 0 0 0 0 1 9 %17.65
SGRA126 3 0 0 2 1 0 0 0 1 0 0 0 0 1 1 0 1 10 %19.61
SGRA127 1 2 2 1 0 1 1 1 0 0 1 0 1 0 1 0 1 13 %25.49
SGRA128 0 1 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 7 %13.73
SGRA129 0 1 3 2 0 2 0 0 0 0 0 0 1 0 0 0 0 9 %17.65
SGRA130 0 1 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6 %11.76
SGRA131 0 0 3 2 1 0 0 0 0 0 3 0 0 0 0 0 0 9 %17.65
SGRA132 1 3 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 10 %19.61
SGRA133 1 0 0 0 0 0 2 1 0 2 0 0 0 2 0 0 0 8 %15.69
SGRA134 1 1 1 3 3 3 1 1 0 0 0 0 0 0 0 0 0 14 %27.45
SGRA135 0 3 0 3 0 2 1 0 1 0 0 0 0 0 0 0 0 10 %19.61
SGRA136 0 0 0 0 2 0 0 0 1 0 0 1 1 1 1 0 1 8 %15.69
SGRA137 0 1 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 6 %11.76
SGRA138 0 1 0 1 1 3 0 1 0 1 0 0 0 2 0 0 0 10 %19.61
SGRA139 0 2 1 1 0 1 1 2 0 1 0 0 1 0 0 0 0 10 %19.61
TÜRK101 0 0 0 0 0 0 0 0 0 3 0 0 0 3 3 0 0 9 %17.65
TÜRK102 0 0 0 0 0 0 0 0 0 3 0 0 0 3 3 0 0 9 %17.65
İNGL101 0 0 0 0 0 0 0 0 0 3 0 0 0 3 3 0 0 9 %17.65
İNGL102 0 0 0 0 0 0 0 0 0 3 0 0 0 3 3 0 0 9 %17.65
İNGL201 0 0 0 0 0 0 0 0 0 3 0 0 0 3 3 0 0 9 %17.65
İNGL202 0 0 0 0 0 0 0 0 0 3 0 0 0 3 3 0 0 9 %17.65

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support