GRA143
PHOTOGRAPHY
- Course Code
- GRA143
- Semester
- First Term (Fall)
- Theory+Practice
- 2 + 2
- ECTS
- 4
| Course Type | Compulsory Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Bachelor's Degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Study | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester | First Term (Fall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Lecturer(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description | History of photography, analog and digital cameras and their features, types of lenses, filters, films, and secondary accessories, photography techniques, color and black-and-white shooting in natural and artificial light, the relationship between photography and graphics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended or Required Reading | Clarke, G. (1997). The photograph. Oxford University Press. Freeman, M. (2017). The photographer?s eye: Composition and design for better digital photos. Ilex Press. Newhall, B. (2006). The history of photography: From 1839 to the present. The Museum of Modern Art. Barrett, T. (2011). Criticizing photographs: An introduction to understanding images (5th ed.). McGraw-Hill. Berger, J. (1972). Ways of seeing. Penguin Books. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS Allocated Based on Student Workload |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Placement(s) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | LO4 | LO5 | LO6 | |
|---|---|---|---|---|---|---|
| K1 | ||||||
| K2 | X | X | ||||
| K3 | ||||||
| K4 | X | |||||
| K5 | ||||||
| K6 | X | |||||
| K7 | ||||||
| K8 | ||||||
| K9 | X | |||||
| K10 | ||||||
| K11 | X | |||||
| K12 | ||||||
| K13 | X | |||||
| K14 | X | X | ||||
| K15 | ||||||
| K16 | ||||||
| K17 |