Studies and Graduation
Course Structure Diagram with Credits
University Compulsory Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| GSBHSH | FINE ARTS ELECTIVE/FIRST AID | - | 2 | 1 | 1 |
| ICT100 | COMPUTER LITERACY | 2 | - | 2 | 2 |
| KRY100 | CAREER PLANNING | 1 | - | 1 | 2 |
| ORY100 | INTRODUCTION TO UNIVERSITY LIFE | 1 | - | 1 | 1 |
First Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ATA101 | ATATÜRK'S PRIN. AND THE HIST. OF THE TURKISH REP. I | 2 | - | 2 | 2 |
| ENGL101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | - | 4 | 5 |
| MBGE103 | GENERAL BIOLOGY | 3 | 4 | 5 | 7 |
| MBGE105 | GENERAL CHEMISTRY I | 3 | - | 3 | 4 |
| MBGE113 | CALCULUS I | 3 | - | 3 | 4 |
| MBGE119 | GENERAL PHYSICS I | 2 | 2 | 3 | 4 |
| MBGE123 | GENERAL CHEMISTRY I LABORATORY | - | 2 | 1 | 2 |
| TÜRK101 | TURKISH I | 2 | - | 2 | 2 |
Second Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA102 | ATATÜRK'S PRIN. AND THE HIST. OF THE TURKISH REP. II | 2 | - | 2 | 2 | |
| ENGL102 | ENGLISH FOR ACADEMIC PURPOSES II | ENGL101 | 4 | - | 4 | 5 |
| MBGE104 | CELL BIOLOGY I | 3 | 4 | 5 | 7 | |
| MBGE106 | GENERAL CHEMISTRY II | 3 | - | 3 | 4 | |
| MBGE114 | CALCULUS II | 3 | - | 3 | 4 | |
| MBGE120 | GENERAL PHYSICS II | 2 | 2 | 3 | 4 | |
| MBGE124 | GENERAL CHEMISTRY II LABORATORY | - | 2 | 1 | 2 | |
| TÜRK102 | TURKISH II | 2 | - | 2 | 2 |
Third Term (Fall)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ENGL201 | ENGLISH FOR ACADEMIC PURPOSES III | ENGL102 | 4 | - | 4 | 5 |
| MBGE203 | GENETICS | 3 | - | 3 | 3 | |
| MBGE209 | CELL BIOLOGY II | 3 | 4 | 5 | 7 | |
| MBGE213 | MOLECULAR BIOLOGY | 3 | - | 3 | 4 | |
| MBGE215 | INFORMATICS TECHNOLOGIES FOR BIOLOGICAL SCIENCES | - | 2 | 1 | 2 | |
| MBGE218 | HISTORY OF SCIENCE AND ETHICS | 2 | - | 2 | 2 | |
| MBGE222 | ORGANIC CHEMISTRY | 3 | - | 3 | 3 | |
| MBGE223 | MOLECULAR BIOLOGY LABORATORY | - | 4 | 2 | 4 |
Fourth Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ENGL202 | ENGLISH FOR ACADEMIC PURPOSES IV | ENGL201 | 4 | - | 4 | 5 |
| MBGE001 | DEPARTMENTAL ELECTIVE I | 3 | - | 3 | 4 | |
| MBGE202 | MOLECULAR GENETICS | 3 | - | 3 | 5 | |
| MBGE208 | PHYSIOLOGY | 3 | 2 | 4 | 4 | |
| MBGE210 | MICROBIOLOGY | 3 | - | 3 | 4 | |
| MBGE220 | MICROBIOLOGY LABORATORY | - | 4 | 2 | 4 | |
| MBGE230 | BIOCHEMISTRY I | 3 | - | 3 | 4 |
Fifth Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MBGE000 | NONDEPARTMENTAL ELECTIVE* | 3 | - | 3 | 4 |
| MBGE002 | DEPARTMENTAL ELECTIVE II | 3 | - | 3 | 4 |
| MBGE010 | TECHNICAL ELECTIVE** | 3 | - | 3 | 4 |
| MBGE303 | RESEARCH TECHNIQUES FOR MOLECULAR BIOLOGY AND GENETICS | 1 | 4 | 3 | 8 |
| MBGE305 | REKOMBINANT DNA TECHNOLOGY | 3 | - | 3 | 4 |
| MBGE307 | ENTREPRENEURSHIP AND PROJECT DESIGNING | 2 | - | 2 | 2 |
| MBGE331 | BIOCHEMISTRY II | 3 | - | 3 | 4 |
Sixth Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MBGE003 | DEPARTMENTAL ELECTIVE III | 3 | - | 3 | 4 |
| MBGE011 | TECHNICAL ELECTIVE** | 3 | - | 3 | 4 |
| MBGE309 | PLANT BIOLOGY | 3 | 2 | 4 | 4 |
| MBGE310 | GENETIC ENGINEERING | 3 | - | 3 | 4 |
| MBGE316 | BIOSTATISTICS | 3 | 2 | 4 | 5 |
| MBGE332 | BIOCHEMISTRY II LABORATORY | - | 4 | 2 | 4 |
| MBGE409 | TISSUE CULTURE | 2 | 2 | 3 | 5 |
Seventh Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MBGE004 | DEPARTMENTAL ELECTIVE IV | 3 | - | 3 | 4 |
| MBGE005 | DEPARTMENTAL ELECTIVE V | 3 | - | 3 | 4 |
| MBGE006 | DEPARTMENTAL ELECTIVE VI | 3 | - | 3 | 4 |
| MBGE012 | TECHNICAL ELECTIVE** | 3 | - | 3 | 4 |
| MBGE403 | BIOINFORMATICS | 2 | 2 | 3 | 5 |
| MBGE413 | SUMMER PRACTICE | - | 2 | 1 | 5 |
| MBGE453 | GRADUATION PROJECT | 1 | 2 | 2 | 4 |
Eighth Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MBGE007 | DEPARTMENTAL ELECTIVE VII | 3 | - | 3 | 4 |
| MBGE008 | DEPARTMENTAL ELECTIVE VIII | 3 | - | 3 | 4 |
| MBGE009 | DEPARTMENTAL ELECTIVE IX | 3 | - | 3 | 4 |
| MBGE078 | ELECTIVE PROJECT AND LABORATORY STUDIES*** | 1 | 4 | 3 | 10 |
| MBGE402 | BIOTECHNOLOGY | 3 | - | 3 | 5 |
| MBGE406 | SEMINARS IN MOLECULAR BIOLOGY AND GENETICS | 1 | - | 1 | 3 |
Technical Elective Courses
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ENGL301 | DEVELOPING ENGLISH LANGUAGE SKILLS I | ENGL202 | 4 | - | 4 | 5 |
| ENGL302 | DEVELOPING ENGLISH LANGUAGE SKILLS II | ENGL202 | 4 | - | 4 | 5 |
| ENGL401 | DEVELOPING ENGLISH LANGUAGE SKILLS III | ENGL202 | 4 | - | 4 | 5 |
| ENGL402 | DEVELOPING ENGLISH LANGUAGE SKILLS IV | ENGL202 | 4 | - | 4 | 5 |
Departmental Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MBGE312 | PLANT PHYSIOLOGY | 3 | - | 3 | 4 |
| MBGE313 | ECOLOGY | 3 | - | 3 | 4 |
| MBGE315 | IMMUNOLOGY | 3 | - | 3 | 4 |
| MBGE318 | INTRODUCTION TO DATA SCIENCE | 2 | 2 | 3 | 4 |
| MBGE321 | APPLIED MICROBIOLOGY | 2 | 2 | 3 | 4 |
| MBGE323 | SIGNAL TRANSDUCTION | 3 | - | 3 | 4 |
| MBGE327 | NEUROSCIENCE | 3 | - | 3 | 4 |
| MBGE328 | BEHAVIORAL GENETICS | 3 | - | 3 | 4 |
| MBGE333 | GENETIC DISEASES | 3 | - | 3 | 4 |
| MBGE340 | BIOPHYSICS | 3 | - | 3 | 4 |
| MBGE345 | INTRODUCTION TO OMICS TECHNOLOGIES | 3 | - | 3 | 4 |
| MBGE346 | BIODIVERSITY | 3 | - | 3 | 4 |
| MBGE411 | PLANT MOLECULAR BIOLOGY | 3 | - | 3 | 4 |
| MBGE414 | BIOINFORMATICS II | 2 | 2 | 3 | 4 |
| MBGE416 | EMBRYOLOGY | 3 | - | 3 | 4 |
| MBGE417 | STEM CELL BIOLOGY | 3 | - | 3 | 4 |
| MBGE418 | CANCER MOLECULAR BIOLOGY | 3 | - | 3 | 4 |
| MBGE419 | FUNCTIONAL GENOMICS | 3 | - | 3 | 4 |
| MBGE420 | PLANT GENETICS AND BIOTECHNOLOGY | 3 | - | 3 | 4 |
| MBGE422 | ENZYMOLOGY | 3 | - | 3 | 4 |
| MBGE424 | EPIGENETICS | 3 | - | 3 | 4 |
| MBGE426 | FREE RADICALS AND ANTIOXIDANTS | 3 | - | 3 | 4 |
| MBGE429 | ANIMAL BEHAVIORS | 3 | - | 3 | 4 |
| MBGE430 | PHARMACOLOGY | 3 | - | 3 | 4 |
| MBGE431 | PHARMACOGENETIC | 3 | - | 3 | 4 |
| MBGE432 | BIOMOLECULES | 3 | - | 3 | 4 |
| MBGE434 | SPECIAL TOPICS IN MOLECULAR BIOLOGY | 3 | - | 3 | 4 |
| MBGE435 | CELL CYCLE AND DEATH | 3 | - | 3 | 4 |
| MBGE436 | NANOTECHNOLOGY | 3 | - | 3 | 4 |
| MBGE437 | TISSUE ENGINEERING | 3 | - | 3 | 4 |
| MBGE438 | BIOMATERIALS | 3 | - | 3 | 4 |
| MBGE439 | EVOLUTIONARY BIOLOGY | 3 | - | 3 | 4 |
| MBGE442 | BIOLOGY AND LAW | 3 | - | 3 | 4 |
| MBGE443 | BIOANALYTICAL TECHNIQUES | 3 | - | 3 | 4 |
Non-Departmental Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MBGE100 | INTRODUCTION TO BIOLOGICAL SCIENCES | 3 | - | 3 | 5 |
| MBGE200 | BASIC BIOTECHNOLOGY | 3 | - | 3 | 5 |
Common Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| GSB101 | PHOTOGRAPHY | - | 2 | 1 | 1 |
| GSB102 | PHOTOGRAPHY | - | 2 | 1 | 1 |
| GSB103 | SCULPTURE | - | 2 | 1 | 1 |
| GSB104 | SCULPTURE | - | 2 | 1 | 1 |
| GSB105 | CLASSICAL MUSIC APPRECIATION | - | 2 | 1 | 1 |
| GSB107 | VISUAL CULTURE AND HISTORY OF ART | - | 2 | 1 | 1 |
| GSB109 | ANATOLIAN ARCHAEOLOGY | - | 2 | 1 | 1 |
| GSB111 | FILM CULTURE AND HISTORY | - | 2 | 1 | 1 |
| GSB113 | PAINTING | - | 2 | 1 | 1 |
| GSB115 | DANCE IMPROVISATION AND CONTACT IMPROVISATION | - | 2 | 1 | 1 |
| GSB117 | INTERPRETING CONTEMPORARY DANCE | - | 2 | 1 | 1 |
| GSB119 | HUMAN AND ENVIRONMENT INTERACTION | - | 2 | 1 | 1 |
| GSB121 | DESIGN, CULTURE AND CONSUMPTION | - | 2 | 1 | 1 |
| GSB123 | INTRODUCTION TO CONTEMPORARY DANCE | - | 2 | 1 | 1 |
| GSB125 | JEWELLERY DESIGN | - | 2 | 1 | 1 |
| GSB127 | CERAMIC | - | 2 | 1 | 1 |
| GSB129 | CITIES AND HISTORICAL ENVIRONMENTS | - | 2 | 1 | 1 |
| GSB131 | 21ST CENTURY WORLD AND TRENDS IN ART | - | 2 | 1 | 1 |
| GSB133 | MUSIC GENRES THROUGHOUT AGES | - | 2 | 1 | 1 |
| GSB135 | UNIVERSAL LAW PRINCIPLES IN WORKS OF ART AND LITERATURE | - | 2 | 1 | 1 |
| GSB137 | EFFECTIVE AND FLUENT SPEAKING | - | 2 | 1 | 1 |
| GSB139 | CURREND BASIC ECONOMICS | - | 2 | 1 | 1 |
| GSB141 | HISTORY OF MATHEMATICS | - | 2 | 1 | 1 |
| HSH100 | BASIC FIRST AID | 1 | 1 | 1 | 1 |
| KAM100 | CURRENT PERIOD HISTORY OF TURKISH CYPRIOTS | - | 2 | 1 | 1 |
| TBS103 | SUSTAINABLE DEVELOPMENT GOALS | 1 | - | 1 | 1 |
| TBS105 | ECO-TRANSITION AND CLIMATE ACTION | 1 | - | 1 | 1 |
| TBS106 | FINANCIAL LITERACY | 1 | - | 1 | 1 |
| MED099 | SOCIAL GENDER AND VIOLENCE AGAINST WOMEN | 1 | 2 | 1 | 1 |
| YAKE100 | CREATIVE INDUSTRY | 2 | - | 1 | 1 |
| YZ101 | ARTIFICIAL INTELLIGENCE APPLICATION IN SOCIAL SCIENCES | 1 | - | 1 | 1 |
Elective Project and Laboratory Studies
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MBGE461 | CELL BIOLOGY AND CANCER STUDIES | 1 | 4 | 3 | 10 |
| MBGE462 | PLANT MOLECULAR BIOLOGY STUDIES | 1 | 4 | 3 | 10 |
| MBGE463 | EVOLUTIONARY BIOLOGY AND ECOLOGY STUDIES | 1 | 4 | 3 | 10 |
| MBGE464 | BIOMATERIALS AND TISSUE ENGINEERING STUDIES | 1 | 4 | 3 | 10 |
| MBGE465 | MOLECULAR DIAGNOSTIC STUDIES | 1 | 4 | 3 | 10 |
| MBGE466 | APPLIED MICROBIOLOGY AND BIOTECHNOLOGY STUDIES | 1 | 4 | 3 | 10 |
| MBGE467 | COMPUTATIONAL BIOLOGY AND BIOINFORMATICS STUDIES | 1 | 4 | 3 | 10 |
| MBGE468 | BIOLOGICAL MOLECULES AND BIOCHEMISTRY STUDIES | 1 | 4 | 3 | 10 |
| MBGE469 | RESEARCH METHODOLOGY AND PROJECT MANAGEMENT | 5 | - | 5 | 10 |
Non-scheduled Elective Course
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| GNLÇ310 | VOLUNTARY STUDIES | 1 | 2 | 2 | 4 |
- T Theoretical hours
- P Practice hours
- C Credit
- ECTS European Credit Transfer System