Information Package

Master's Program of Graphic Design with Thesis

Studies and Graduation

Course Structure Diagram with Credits

First Term (Fall)

Code Course Title T P C ECTS
GRA071 ELECTIVE COURSE I 2 2 3 10
GRA072 ELECTIVE COURSE II 3 - 3 10
GRA501 SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS 3 - 3 10

Second Term (Spring)

Code Course Title T P C ECTS
GRA073 ELECTIVE COURSE III 2 2 3 10
GRA074 ELECTIVE COURSE IV 3 - 3 10
GRA502 SEMINAR - - - 10

Third Term (Fall)

Code Course Title T P C ECTS
GRA075 ELECTIVE COURSE V 2 2 3 10
GRA076 ELECTIVE COURSE VI 3 - 3 10
GRA503 THESIS I - - - 10

Fourth Term (Spring)

Code Course Title Prerequisite T P C ECTS
GRA504 THESIS II GRA503 - - - 30

Elective Courses

Code Course Title T P C ECTS
GRA505 GRAPHIC STUDIO I 2 2 3 10
GRA506 GRAPHIC STUDIO II 2 2 3 10
GRA507 INTERACTIVE GRAPHIC DESIGN 2 2 3 10
GRA508 ADVANCED TYPOGRAPHY RESEARCH 2 2 3 10
GRA509 SERVICE DESIGN 2 2 3 10
GRA510 EXPERIENCE DESIGN 2 2 3 10
GRA511 THREE-DIMENSIONAL GRAPHIC DESIGN 2 2 3 10
GRA512 ADVERTISING AND NEW MEDIA 2 2 3 10
GRA513 INTERIOR-EXTERIOR GRAPHIC DESIGN 2 2 3 10
GRA514 MOTION GRAPHIC DESIGN 2 2 3 10
GRA515 CREATIVE ILLUSTRATION 2 2 3 10
GRA516 INFORMATION DESIGN 2 2 3 10
GRA517 DATA VISUALIZATION AND REPRESENTATION 2 2 3 10
GRA518 PUBLICATION GRAPHICS 2 2 3 10
GRA519 PRINTMAKING 2 2 3 10
GRA520 CREATIVE THINKING THROUGH MUSEUMS 3 - 3 10
GRA521 VISUAL LITERACY 3 - 3 10
GRA522 CALLIGRAPHY RESEARCH 3 - 3 10
GRA523 SEMIOTICS 3 - 3 10
GRA524 URBAN GRAPHICS AND AESTHETICS 3 - 3 10
GRA525 DESIGN CRITICISM 3 - 3 10
GRA526 DIGITAL MEDIA 3 - 3 10
GRA527 POPULAR CULTURE 3 - 3 10
GRA528 AESTHETICS IN VISUAL ARTS- THEORY AND PRACTICE 3 - 3 10
GRA529 PHILOSOPHY OF COMMUNICATION 3 - 3 10
GRA530 GRAPHIC DESIGN IN THE 21ST CENTURY 3 - 3 10
GRA531 BRAND IDENTITY 3 - 3 10
GRA532 MARKETING STRATEGIES 3 - 3 10
SOBE517 IMPACT EVALUATION IN COMMERCIAL AND SOCIAL SCIENCES 3 - 3 10
  • T Theoretical hours
  • P Practice hours
  • C Credit
  • ECTS European Credit Transfer System