Information Package

Master's Program of Graphic Design with Thesis

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 K17 SUM RATE
GRA501 3 3 2 0 0 0 2 0 0 2 3 0 3 0 3 2 3 26 %50.98
GRA502 3 3 3 1 3 1 2 0 0 2 3 0 2 0 3 0 3 29 %56.86
GRA503 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 51 %100
GRA504 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 51 %100
GRA505 3 1 1 3 0 0 0 3 3 1 1 0 2 0 1 2 2 23 %45.1
GRA506 3 1 1 3 0 0 0 3 3 1 1 0 2 0 1 2 2 23 %45.1
GRA507 1 0 2 2 0 0 2 0 3 3 0 3 3 0 1 1 2 23 %45.1
GRA508 2 1 2 2 0 0 0 1 1 0 0 1 0 0 0 0 3 13 %25.49
GRA509 2 1 2 2 0 0 0 2 1 0 0 0 1 0 0 2 3 16 %31.37
GRA510 1 0 2 2 0 0 2 0 3 3 0 3 3 0 1 1 2 23 %45.1
GRA511 1 0 2 2 0 0 2 0 3 1 1 0 3 0 1 1 2 19 %37.25
GRA512 1 1 2 2 0 0 0 1 1 0 0 1 0 0 0 0 3 12 %23.53
GRA513 1 1 2 3 0 0 0 1 1 0 0 1 0 0 0 0 3 13 %25.49
GRA514 1 0 2 2 0 0 2 0 3 1 1 0 3 0 1 1 2 19 %37.25
GRA515 2 1 2 2 0 0 0 1 1 0 0 1 0 0 0 0 3 13 %25.49
GRA516 2 2 1 2 0 2 2 2 1 2 1 2 3 0 1 1 3 27 %52.94
GRA517 2 2 1 2 0 2 2 2 1 2 1 2 3 0 1 1 3 27 %52.94
GRA518 1 1 2 3 0 0 0 1 1 0 0 1 0 0 0 0 3 13 %25.49
GRA519 1 1 2 1 0 0 0 0 0 1 1 0 0 0 0 2 1 10 %19.61
GRA520 3 1 1 1 3 3 3 0 0 1 2 0 3 0 3 2 1 27 %52.94
GRA521 3 3 3 1 3 1 1 2 0 2 2 0 2 0 3 3 3 32 %62.75
GRA522 1 1 2 3 0 0 0 1 1 0 0 1 0 0 0 0 3 13 %25.49
GRA523 3 3 3 1 3 1 1 2 0 2 2 0 2 0 3 3 3 32 %62.75
GRA524 1 1 2 3 0 0 0 1 1 0 0 1 0 0 0 0 3 13 %25.49
GRA525 3 2 3 1 3 2 1 2 0 2 2 0 2 0 3 3 3 32 %62.75
GRA526 1 0 2 2 0 0 2 0 3 1 1 0 3 0 1 1 2 19 %37.25
GRA527 1 3 3 1 3 1 2 2 0 2 2 0 2 0 3 3 3 31 %60.78
GRA528 3 3 3 1 3 1 0 2 0 2 2 0 2 0 3 3 3 31 %60.78
GRA529 1 3 3 0 3 1 0 0 0 2 2 0 2 0 3 3 3 26 %50.98
GRA530 2 2 1 2 0 2 2 2 1 2 1 2 3 0 1 1 3 27 %52.94
GRA531 2 2 1 2 0 0 0 1 1 0 0 2 0 0 0 0 3 14 %27.45
GRA532 2 3 2 1 3 2 1 2 0 2 2 0 2 0 3 3 3 31 %60.78

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support