Studies and Graduation
Course Structure Diagram with Credits
University Compulsory Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BTU100 | COMPUTER LITERACY | 2 | - | 2 | 2 |
| GSBHSH | FINE ARTS ELECTIVE/FIRST AID | - | 2 | 1 | 1 |
| KRY100 | CAREER PLANNING | 1 | - | 1 | 2 |
| ORY100 | INTRODUCTION TO UNIVERSITY LIFE | 1 | - | 1 | 1 |
First Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| İNGL101 | ENGLISH I | 4 | - | 4 | 5 |
| TKM101 | INTRODUCTION TO TECHNOLOGY MANAGEMENT | 3 | - | 3 | 5 |
| TKM103 | INTRODUCTION TO ECONOMICS | 3 | - | 3 | 6 |
| TKM111 | ADVANCED OFFICE APPLICATIONS AND ANALYSIS | 3 | - | 3 | 6 |
| TKM113 | MATHEMATICS I | 4 | - | 4 | 6 |
| TÜRK101 | TURKISH I | 2 | - | 2 | 2 |
Second Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| İNGL102 | ENGLISH II | İNGL101 | 4 | - | 4 | 5 |
| TKM102 | INTRODUCTION TO KNOWLEDGE MANAGEMENT | 3 | - | 3 | 6 | |
| TKM104 | INTRODUCTION TO BUSINESS | 3 | - | 3 | 5 | |
| TKM112 | INTRODUCTION TO ALGORITHMS AND PROGRAMMING | 3 | - | 3 | 6 | |
| TKM114 | MATHEMATICS II | TKM113 | 4 | - | 4 | 6 |
| TÜRK102 | TURKISH II | 2 | - | 2 | 2 |
Third Term (Fall)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA201 | ATATÜRK'S PRINCIPLES AND THE HIST. OF THE TURKISH REVOLUTION I | 2 | - | 2 | 2 | |
| İNGL201 | ENGLISH III | İNGL102 | 4 | - | 4 | 5 |
| TKM215 | DATABASE MANAGEMENT SYSTEMS | 3 | - | 3 | 6 | |
| TKM217 | PROGRAMMING | 3 | - | 3 | 6 | |
| TKM219 | STATISTICS I | 3 | - | 3 | 6 | |
| TKM221 | PROJECT MANAGEMENT | 3 | - | 3 | 5 |
Fourth Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA202 | ATATÜRK'S PRINCIPLES AND THE HIST. OF THE TURKISH REVOLUTION II | 2 | - | 2 | 2 | |
| İNGL202 | ENGLISH IV | İNGL201 | 4 | - | 4 | 5 |
| TKM204 | ARTIFICIAL INTELLIGENCE USAGE AND MANAGEMENT | 3 | - | 3 | 6 | |
| TKM206 | OBJECT ORIENTED PROGRAMMING | 3 | - | 3 | 6 | |
| TKM210 | STATISTICS II | TKM219 | 3 | - | 3 | 6 |
| TKM216 | INFORMATICS LAW | 3 | - | 3 | 5 |
Fifth Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| XXXXXX | ELECTIVE I | 3 | - | 3 | 5 |
| XXXXXX | ELECTIVE II | 3 | - | 3 | 5 |
| XXXXXX | ELECTIVE III | 3 | - | 3 | 5 |
| XXXXXX | ELECTIVE IV | 3 | - | 3 | 5 |
| TKM301 | WEB BASED APPLICATION DEVELOPMENT | 1 | 2 | 3 | 5 |
| TKM355 | RESEARCH METHODS | 3 | - | 3 | 5 |
Sixth Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| XXXXXX | ELECTIVE V | 3 | - | 3 | 5 |
| XXXXXX | ELECTIVE VI | 3 | - | 3 | 5 |
| XXXXXX | ELECTIVE VII | 3 | - | 3 | 5 |
| XXXXXX | ELECTIVE VIII | 3 | - | 3 | 5 |
| TKM308 | DATA SCIENCE | 3 | - | 3 | 5 |
| TKM332 | R&D MANAGEMENT | 3 | - | 3 | 5 |
Seventh Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| XXXXXX | ELECTIVE IX | 3 | - | 3 | 5 |
| XXXXXX | ELECTIVE X | 3 | - | 3 | 5 |
| XXXXXX | ELECTIVE XI | 3 | - | 3 | 5 |
| XXXXXX | ELECTIVE XII | 3 | - | 3 | 5 |
| TKM409 | ENTREPRENEURSHIP AND INNOVATION MANAGEMENT | 3 | - | 3 | 5 |
| TKM477 | TECHNOLOGY FORESIGHT | 3 | - | 3 | 5 |
Eighth Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| TKM404 | GRADUATION PROJECT | 3 | - | 3 | 10 |
| TKM410 | VOCATIONAL TRAINING | - | 32 | 8 | 20 |
Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ECON373 | ECONOMICS OF SCIENCE, TECHNOLOGY AND INNOVATION | 3 | - | 3 | 5 |
| ECON443 | GAME THEORY | 3 | - | 3 | 5 |
| MAN451 | BUSINESS SYSTEMS SIMULATION | 3 | - | 3 | 5 |
| MAN454 | E-COMMERCE | 3 | - | 3 | 5 |
| MAN455 | SUPPLY CHAIN MANAGEMENT | 3 | - | 3 | 5 |
| TKM315 | BLOKCHAIN TECHNOLOGIES | 3 | - | 3 | 5 |
| TKM323 | SCIENCE AND TECHNOLOGY POLICIES | 3 | - | 3 | 5 |
| TKM376 | EFFICIENCY AND QUALITY MANAGEMENT | 3 | - | 3 | 5 |
| TKM378 | DATA ANALYTICS | 3 | - | 3 | 5 |
| TKM379 | AGILE SOFTWARE DEVELOPMENT | 3 | - | 3 | 5 |
| TKM380 | DIGITAL TRANSFORMATION | 3 | - | 3 | 5 |
| TKM383 | BUSINESS INTELLIGENCE | 3 | - | 3 | 5 |
| TKM385 | KNOWLEDGE SOCIETY | 3 | - | 3 | 5 |
| TKM414 | DATA MINING AND APPLICATIONS | 3 | - | 3 | 5 |
| TKM415 | DECISION SUPPORT SYSTEMS | 3 | - | 3 | 5 |
| TKM424 | SYSTEM ANALYSIS AND DESIGN | 3 | - | 3 | 5 |
| TKM435 | PROCESS MODELLING | 3 | - | 3 | 5 |
| TKM437 | COMPUTER NETWORK MANAGEMENT | 3 | - | 3 | 5 |
| TKM438 | BIG DATA ANALYSIS | 3 | - | 3 | 5 |
| TKM439 | MACHINE LEARNING | 3 | - | 3 | 5 |
| TKM440 | DEEP LEARNING | 3 | - | 3 | 5 |
| TKM441 | OPERATIONS RESEARCH AND OPTIMIZATION APPLICATIONS | 3 | - | 3 | 5 |
| TKM442 | INTELLECTUAL CAPITAL | 3 | - | 3 | 5 |
| TKM445 | SUMMER INTERNSHIP | 3 | - | 3 | 5 |
| TKM448 | SOFTWARE MANAGEMENT | 3 | - | 3 | 5 |
| TKM456 | FORECASTING METHODS | 3 | - | 3 | 5 |
| TKM457 | ARTIFICIAL INTELLIGENCE | 3 | - | 3 | 5 |
| TKM472 | ENTERPRISE RESOURCE PLANNING | 3 | - | 3 | 5 |
| TKM476 | INTERNATIONAL ENTREPRENEURSHIP | 3 | - | 3 | 5 |
| TKM478 | CYBER SECURITY | 3 | - | 3 | 5 |
Common Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| GSB101 | PHOTOGRAPHY | - | 2 | 1 | 1 |
| GSB102 | PHOTOGRAPHY | - | 2 | 1 | 1 |
| GSB103 | SCULPTURE | - | 2 | 1 | 1 |
| GSB104 | SCULPTURE | - | 2 | 1 | 1 |
| GSB105 | CLASSICAL MUSIC APPRECIATION | - | 2 | 1 | 1 |
| GSB107 | VISUAL CULTURE AND HISTORY OF ART | - | 2 | 1 | 1 |
| GSB109 | ANATOLIAN ARCHAEOLOGY | - | 2 | 1 | 1 |
| GSB111 | FILM CULTURE AND HISTORY | - | 2 | 1 | 1 |
| GSB113 | PAINTING | - | 2 | 1 | 1 |
| GSB115 | DANCE IMPROVISATION AND CONTACT IMPROVISATION | - | 2 | 1 | 1 |
| GSB117 | INTERPRETING CONTEMPORARY DANCE | - | 2 | 1 | 1 |
| GSB119 | HUMAN AND ENVIRONMENT INTERACTION | - | 2 | 1 | 1 |
| GSB121 | DESIGN, CULTURE AND CONSUMPTION | - | 2 | 1 | 1 |
| GSB123 | INTRODUCTION TO CONTEMPORARY DANCE | - | 2 | 1 | 1 |
| GSB125 | JEWELLERY DESIGN | - | 2 | 1 | 1 |
| GSB127 | CERAMIC | - | 2 | 1 | 1 |
| GSB129 | CITIES AND HISTORICAL ENVIRONMENTS | - | 2 | 1 | 1 |
| GSB131 | 21ST CENTURY WORLD AND TRENDS IN ART | - | 2 | 1 | 1 |
| GSB133 | MUSIC GENRES THROUGHOUT AGES | - | 2 | 1 | 1 |
| GSB135 | UNIVERSAL LAW PRINCIPLES IN WORKS OF ART AND LITERATURE | - | 2 | 1 | 1 |
| GSB137 | EFFECTIVE AND FLUENT SPEAKING | - | 2 | 1 | 1 |
| GSB139 | CURREND BASIC ECONOMICS | - | 2 | 1 | 1 |
| GSB141 | HISTORY OF MATHEMATICS | - | 2 | 1 | 1 |
| KAM100 | CURRENT PERIOD HISTORY OF TURKISH CYPRIOTS | - | 2 | 1 | 1 |
| TBS103 | SUSTAINABLE DEVELOPMENT GOALS | 1 | - | 1 | 1 |
| TBS105 | ECO-TRANSITION AND CLIMATE ACTION | 1 | - | 1 | 1 |
| TBS106 | FINANCIAL LITERACY | 1 | - | 1 | 1 |
| MED099 | SOCIAL GENDER AND VIOLENCE AGAINST WOMEN | 1 | 2 | 1 | 1 |
| YAKE100 | CREATIVE INDUSTRY | 2 | - | 1 | 1 |
| YZ101 | ARTIFICIAL INTELLIGENCE APPLICATION IN SOCIAL SCIENCES | 1 | - | 1 | 1 |
Non-scheduled Elective Course
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| GNLÇ310 | VOLUNTARY STUDIES | 1 | 2 | 2 | 4 |
- T Theoretical hours
- P Practice hours
- C Credit
- ECTS European Credit Transfer System