Information Package

Master's of Public Relations and Publicity without Thesis

Studies and Graduation

Course Structure Diagram with Credits

First Term (Fall)

Code Course Title T P C ECTS
PRP071 ELECTIVE COURSE I 3 - 3 10
PRP072 ELECTIVE COURSE II 3 - 3 10
PRP505 ETHICPROBLEMS IN COMMUNICATION 3 - 3 10
PRP539 THEORETICAL APPROACHES TO PUBLIC RELATIONS 3 - 3 10

Second Term (Spring)

Code Course Title T P C ECTS
PRP073 ELECTIVE COURSE III 3 - 3 10
PRP074 ELECTIVE COURSE IV 3 - 3 10
PRP075 ELECTIVE COURSE V 3 - 3 10
PRP504 RESEARCH METHODS 3 - 3 10

Third Term (Fall)

Code Course Title T P C ECTS
PRP076 ELECTIVE COURSE VI 3 - 3 10
PRP077 ELECTIVE COURSE VII 3 - 3 10
PRP598 TERM PROJECT - - - 20

Elective Courses

Code Course Title T P C ECTS
PRP514 POLITICAL COMMUNICATION STRATEGIES 3 - 3 10
PRP516 INTERPERSONAL COMMUNICATION 3 - 3 10
PRP533 PUBLIC RELATIONS HISTORY 3 - 3 10
PRP534 CURRENT DEBATES IN PUBLIC RELATIONS 3 - 3 10
PRP536 COMMUNICATION AND THE SOCIAL MEMORY STUDIES 3 - 3 10
PRP537 DIGITAL ACTIVISM 3 - 3 10
PRP538 SOCIAL INFLUENCE 3 - 3 10
PRP540 THE DYNAMICS OF ORGANIZATIONAL CHANGES 3 - 3 10
PRP542 CORPORATE SACIAL ADVOCACY 3 - 3 10
PRP543 DIGITALIZATION IN PBLIC RELATIONS 3 - 3 10
PRP545 PUBLIV RELATIONS INDUSTRIES 3 - 3 10
PRP546 HEALTH COMMUNICATION 3 - 3 10
PRP547 ADVERTISING STUDIES 3 - 3 10
PRP548 CRITICAL APPROACHES IN PUBLIC RELATIONS 3 - 3 10
PRP549 LEADERSHIP 3 - 3 10
PRP550 PUBLIC RELATIONS AND ART 3 - 3 10
PRP551 CITY AND COMMUNICATION 3 - 3 10
PRP552 PUBLIC RELATIONS PRACTIES 3 - 3 10
PRP554 MARKETING AND COMMUNICATIOB MANAGEMENT 3 - 3 10
SOBE512 SUSTAINABLE ECOLOGY AND SUSTAINABLE DEVELOPMENT 3 - 3 10
SOBE514 MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE APPLICATIONS FOR SOCIAL SCIENCES 3 - 3 10
SOBE515 ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING APPLICATIONS WITH SPSS MODELER SOFT 3 - 3 10
SOBE516 PATENTS AND COPYRIGHTS 3 - 3 10
SOBE517 IMPACT EVALUATION IN COMMERCIAL AND SOCIAL SCIENCES 3 - 3 10
  • T Theoretical hours
  • P Practice hours
  • C Credit
  • ECTS European Credit Transfer System