PRP554
MARKETING AND COMMUNICATIOB MANAGEMENT
- Course Code
- PRP554
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 10
| Course Type | Elective Course | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Master's Degree Without Thesis | ||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||
| ECTS | 10 | ||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||
| Course Description | To acquire a critical understanding of the current issues and debates within both academic and professional contexts of communication, public relations and publicity | ||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||
| Recommended or Required Reading | Kotler,P.; Bowen,J. ; Makens J. " Marketing ", Prentice Hall, USA, 1996. Doyle, P. "Değer Temelli Pazarlama", (Çeviren : Gülfidan Barış), Mediacat, 2003. Ünüsan, Ç.; Sezgin, M. " Pazarlama İletişimi" , NKM Yayınları, 2005 | ||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||
| Work Placement(s) | No |
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | |
|---|---|---|---|
| K1 | |||
| K2 | |||
| K3 | |||
| K4 | |||
| K5 | |||
| K6 | |||
| K7 | |||
| K8 | |||
| K9 | |||
| K10 | |||
| K11 | |||
| K12 | |||
| K13 | |||
| K14 | |||
| K15 | |||
| K16 | |||
| K17 | |||
| K18 | |||
| K19 | |||
| K20 | |||
| K21 | |||
| K22 | |||
| K23 | |||
| K24 |