Studies and Graduation
Course Structure Diagram with Credits
University Compulsory Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BTU100 | COMPUTER LITERACY | 2 | - | 2 | 2 |
| GSBHSH | FINE ARTS ELECTIVE/FIRST AID | - | 2 | 1 | 1 |
| KRY100 | CAREER PLANNING | 1 | - | 1 | 2 |
| ORY100 | INTRODUCTION TO UNIVERSITY LIFE | 1 | - | 1 | 1 |
First Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ATA101 | ATATÜRK'S PRIN. AND THE HIST. OF THE TURKISH REP. I | 2 | - | 2 | 2 |
| İNGL101 | ENGLISH I | 4 | - | 4 | 5 |
| MBG103 | GENERAL BIOLOGY | 3 | 4 | 5 | 7 |
| MBG105 | GENERAL CHEMISTRY I | 3 | - | 3 | 4 |
| MBG113 | CALCULUS I | 3 | - | 3 | 4 |
| MBG119 | GENERAL PHYSICS I | 2 | 2 | 3 | 4 |
| MBG123 | GENERAL CHEMISTRY I LABORATORY | - | 2 | 1 | 2 |
| TÜRK101 | TURKISH I | 2 | - | 2 | 2 |
Second Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA102 | ATATÜRK'S PRIN. AND THE HIST. OF THE TURKISH REP. II | 2 | - | 2 | 2 | |
| İNGL102 | ENGLISH II | İNGL101 | 4 | - | 4 | 5 |
| MBG104 | CELL BIOLOGY I | 3 | 4 | 5 | 7 | |
| MBG106 | GENERAL CHEMISTRY II | 3 | - | 3 | 4 | |
| MBG114 | CALCULUS II | 3 | - | 3 | 4 | |
| MBG120 | GENERAL PHYSICS II | 2 | 2 | 3 | 4 | |
| MBG124 | GENERAL CHEMISTRY II LABORATORY | - | 2 | 1 | 2 | |
| TÜRK102 | TURKISH II | 2 | - | 2 | 2 |
Third Term (Fall)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| İNGL201 | ENGLISH III | İNGL102 | 4 | - | 4 | 5 |
| MBG203 | GENETICS | 3 | - | 3 | 3 | |
| MBG209 | CELL BIOLOGY II | 3 | 4 | 5 | 7 | |
| MBG213 | MOLECULAR BIOLOGY | 3 | - | 3 | 4 | |
| MBG215 | INFORMATICS TECHNOLOGIES FOR BIOLOGICAL SCIENCES | - | 2 | 1 | 2 | |
| MBG218 | HISTORY OF SCIENCE AND ETHICS | 2 | - | 2 | 2 | |
| MBG222 | ORGANIC CHEMISTRY | 3 | - | 3 | 3 | |
| MBG223 | MOLECULAR BIOLOGY LABORATORY | - | 4 | 2 | 4 |
Fourth Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| İNGL202 | ENGLISH IV | İNGL201 | 4 | - | 4 | 5 |
| MBG001 | DEPARTMENTAL ELECTIVE I | 3 | - | 3 | 4 | |
| MBG202 | MOLECULER GENETICS | 3 | - | 3 | 5 | |
| MBG208 | PHYSIOLOGY | 3 | 2 | 4 | 4 | |
| MBG210 | MICROBIOLOGY | 3 | - | 3 | 4 | |
| MBG220 | MICROBIOLOGY LABORATORY | - | 4 | 2 | 4 | |
| MBG230 | BIOCHEMISTRY I | 3 | - | 3 | 4 |
Fifth Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MBG002 | DEPARTMENTAL ELECTIVE II | 3 | - | 3 | 4 |
| MBG010 | NONDEPARTMENT ELECTIVE | 3 | - | 3 | 4 |
| MBG011 | TECHNICAL ELECTIVE** | 3 | - | 3 | 4 |
| MBG303 | RESEARCH TECHNIQUES FOR MOLECULAR BIOLOGY AND GENETICS | 1 | 4 | 3 | 8 |
| MBG305 | RECOMBINANT DNA TECHNOLOGY | 3 | - | 3 | 4 |
| MBG307 | ENTREPRENEURSHIP AND PROJECT DESINING | 2 | - | 2 | 2 |
| MBG331 | BIOCHEMISTRY II | 3 | - | 3 | 4 |
Sixth Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MBG003 | DEPARTMENTAL ELECTIVE III | 3 | - | 3 | 4 |
| MBG012 | TECHNICAL ELECTIVE** II | 3 | - | 3 | 4 |
| MBG309 | PLANT BIOLOGY | 3 | 2 | 4 | 4 |
| MBG310 | GENETIC ENGINEERING | 3 | - | 3 | 4 |
| MBG316 | BIOSTATISTICS | 3 | 2 | 4 | 5 |
| MBG332 | BIOCHEMISTRY II LABORATORY | - | 4 | 2 | 4 |
| MBG409 | TISSUE CULTURE | 2 | 2 | 3 | 5 |
Seventh Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MBG004 | DEPARTMENTAL ELECTIVE IV | 3 | - | 3 | 4 |
| MBG005 | DEPARTMENTAL ELECTIVE V | 3 | - | 3 | 4 |
| MBG006 | DEPARTMENTAL ELECTIVE VI | 3 | - | 3 | 4 |
| MBG013 | TECHNICAL ELECTIVE** III | 3 | - | 3 | 4 |
| MBG403 | BIOINFORMATICS | 2 | 2 | 3 | 5 |
| MBG413 | SUMMER PRACTICE | - | 2 | 1 | 5 |
| MBG453 | GRADUATION PROJECT | 1 | 2 | 2 | 4 |
Eighth Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MBG007 | DEPARTMENTAL ELECTIVE VII | 3 | - | 3 | 4 |
| MBG008 | DEPARTMENTAL ELECTIVE VIII | 3 | - | 3 | 4 |
| MBG009 | DEPARTMENTAL ELECTIVE IX | 3 | - | 3 | 4 |
| MBG014 | ELECTIVE PROJECT AND LABORATORY STUDIES | 1 | 4 | 3 | 10 |
| MBG402 | BIOTECHNOLOGY | 3 | - | 3 | 5 |
| MBG406 | SEMINARS IN MOLECULAR BIOLOGY AND GENETICS | 1 | - | 1 | 3 |
Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MBG312 | PLANT PHYSIOLOGY | 3 | - | 3 | 4 |
| MBG313 | ECOLOGY | 3 | - | 3 | 4 |
| MBG315 | IMMUNOLOGY | 3 | - | 3 | 4 |
| MBG318 | INTRODUCTION TO DATA SCIENCE | 2 | 2 | 3 | 4 |
| MBG321 | APPLIED MICROBIOLOGY | 2 | 2 | 3 | 4 |
| MBG323 | SIGNAL TRANSDUCTION | 3 | - | 3 | 4 |
| MBG327 | NEUROSCIENCE | 3 | - | 3 | 4 |
| MBG328 | BEHAVIORAL GENETICS | 3 | - | 3 | 4 |
| MBG333 | GENETIC DISEASES | 3 | - | 3 | 4 |
| MBG340 | BIOPHYSICS | 3 | - | 3 | 4 |
| MBG345 | INTRODUCTION TO OMICS TECHNOLOGIES | 3 | - | 3 | 4 |
| MBG346 | BIODIVERSITY | 3 | - | 3 | 4 |
| MBG411 | PLANT MOLECULAR BIOLOGY | 3 | - | 3 | 4 |
| MBG414 | BIOINFORMATICS II | 2 | 2 | 3 | 4 |
| MBG416 | EMBRYOLOGY | 3 | - | 3 | 4 |
| MBG417 | STEM CELL BIOLOGY | 3 | - | 3 | 4 |
| MBG418 | CANCER MOLECULAR BIOLOGY | 3 | - | 3 | 4 |
| MBG419 | FUNCTIONAL GENOMICS | 3 | - | 3 | 4 |
| MBG420 | PLANT GENETIC AND BIOTECHNOLOGY | 3 | - | 3 | 4 |
| MBG422 | ENZYMOLOGY | 3 | - | 3 | 4 |
| MBG424 | EPIGENETICS | 3 | - | 3 | 4 |
| MBG426 | FREE RADICALS AND ANTIOXIDANTS | 3 | - | 3 | 4 |
| MBG429 | ANIMAL BEHAVIORS | 3 | - | 3 | 4 |
| MBG430 | PHARMACOLOGY | 3 | - | 3 | 4 |
| MBG431 | PHARMACOGENETIC | 3 | - | 3 | 4 |
| MBG432 | BIOMOLECULES | 3 | - | 3 | 4 |
| MBG434 | SPECIAL TOPICS IN MOLECULAR BIOLOGY | 3 | - | 3 | 4 |
| MBG435 | CELL CYCLE AND DEATH | 3 | - | 3 | 4 |
| MBG436 | NANOTECHNOLOGY | 3 | - | 3 | 4 |
| MBG437 | TISSUE ENGINEERING | 3 | - | 3 | 4 |
| MBG438 | BIOMATERIALS | 3 | - | 3 | 4 |
| MBG439 | EVOLUTIONARY BIOLOGY | 3 | - | 3 | 4 |
| MBG442 | BIOLOGY AND LAW | 3 | - | 3 | 4 |
| MBG443 | BIOANALYTICAL TECHNIQUES | 3 | - | 3 | 4 |
Technical Elective Courses
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| İNGL301 | ENGLISH V | İNGL202 | 4 | - | 4 | 5 |
| İNGL302 | ENGLISH VI | İNGL301 | 4 | - | 4 | 5 |
| İNGL401 | ENGLISH VII | İNGL302 | 4 | - | 4 | 5 |
| İNGL402 | ENGLISH VIII | İNGL401 | 4 | - | 4 | 5 |
Common Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| GSB101 | PHOTOGRAPHY | - | 2 | 1 | 1 |
| GSB102 | PHOTOGRAPHY | - | 2 | 1 | 1 |
| GSB103 | SCULPTURE | - | 2 | 1 | 1 |
| GSB104 | SCULPTURE | - | 2 | 1 | 1 |
| GSB105 | CLASSICAL MUSIC APPRECIATION | - | 2 | 1 | 1 |
| GSB107 | VISUAL CULTURE AND HISTORY OF ART | - | 2 | 1 | 1 |
| GSB109 | ANATOLIAN ARCHAEOLOGY | - | 2 | 1 | 1 |
| GSB111 | FILM CULTURE AND HISTORY | - | 2 | 1 | 1 |
| GSB113 | PAINTING | - | 2 | 1 | 1 |
| GSB115 | DANCE IMPROVISATION AND CONTACT IMPROVISATION | - | 2 | 1 | 1 |
| GSB117 | INTERPRETING CONTEMPORARY DANCE | - | 2 | 1 | 1 |
| GSB119 | HUMAN AND ENVIRONMENT INTERACTION | - | 2 | 1 | 1 |
| GSB121 | DESIGN, CULTURE AND CONSUMPTION | - | 2 | 1 | 1 |
| GSB123 | INTRODUCTION TO CONTEMPORARY DANCE | - | 2 | 1 | 1 |
| GSB125 | JEWELLERY DESIGN | - | 2 | 1 | 1 |
| GSB127 | CERAMIC | - | 2 | 1 | 1 |
| GSB129 | CITIES AND HISTORICAL ENVIRONMENTS | - | 2 | 1 | 1 |
| GSB131 | 21ST CENTURY WORLD AND TRENDS IN ART | - | 2 | 1 | 1 |
| GSB133 | MUSIC GENRES THROUGHOUT AGES | - | 2 | 1 | 1 |
| GSB135 | UNIVERSAL LAW PRINCIPLES IN WORKS OF ART AND LITERATURE | - | 2 | 1 | 1 |
| GSB137 | EFFECTIVE AND FLUENT SPEAKING | - | 2 | 1 | 1 |
| GSB139 | CURREND BASIC ECONOMICS | - | 2 | 1 | 1 |
| GSB141 | HISTORY OF MATHEMATICS | - | 2 | 1 | 1 |
| HSH100 | BASIC FIRST AID | 1 | 1 | 1 | 1 |
| KAM100 | CURRENT PERIOD HISTORY OF TURKISH CYPRIOTS | - | 2 | 1 | 1 |
| TBS103 | SUSTAINABLE DEVELOPMENT GOALS | 1 | - | 1 | 1 |
| TBS105 | ECO-TRANSITION AND CLIMATE ACTION | 1 | - | 1 | 1 |
| TBS106 | FINANCIAL LITERACY | 1 | - | 1 | 1 |
| MED099 | SOCIAL GENDER AND VIOLENCE AGAINST WOMEN | 1 | 2 | 1 | 1 |
| YAKE100 | CREATIVE INDUSTRY | 2 | - | 1 | 1 |
| YZ101 | ARTIFICIAL INTELLIGENCE APPLICATION IN SOCIAL SCIENCES | 1 | - | 1 | 1 |
Elective Project and Laboratory Studies
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MBG461 | CELL BIOLOGY AND CANCER STUDIES | 1 | 4 | 3 | 10 |
| MBG462 | PLANT MOLECULAR BIOLOGY STUDIES | 1 | 4 | 3 | 10 |
| MBG463 | EVOLUTIONARY BIOLOGY AND ECOLOGY STUDIES | 1 | 4 | 3 | 10 |
| MBG464 | BIOMATERIALS AND TISSUE ENGINEERING STUDIES | 1 | 4 | 3 | 10 |
| MBG465 | MOLECULAR DIAGNOSTIC STUDIES | 1 | 4 | 3 | 10 |
| MBG466 | APPLIED MICROBIOLOGY AND BIOTECHNOLOGY STUDIES | 1 | 4 | 3 | 10 |
| MBG467 | COMPUTATIONAL BIOLOGY AND BIOINFORMATICS STUDIES | 1 | 4 | 3 | 10 |
| MBG468 | BIOLOGICAL MOLECULES AND BIOCHEMISTRY STUDIES | 1 | 4 | 3 | 10 |
| MBG469 | RESEARCH METHODOLOGY AND PROJECT MANAGEMENT | 5 | - | 5 | 10 |
Non-depeartmental Elective Courses Offered for Other Departments
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MBG100 | INTRODUCTION TO BIOLOGICAL SCIENCE | 3 | - | 3 | 5 |
| MBG200 | BASIC BIOTECHNOLOGY | 3 | - | 3 | 5 |
Non-scheduled Elective Course
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| GNLÇ310 | VOLUNTARY STUDIES | 1 | 2 | 2 | 4 |
- T Theoretical hours
- P Practice hours
- C Credit
- ECTS European Credit Transfer System