Studies and Graduation
Course Structure Diagram with Credits
First Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| EĞT077 | ELECTIVE COURSE I | 3 | - | 3 | 5 |
| MATE077 | ELECTIVE COURSE I | 3 | - | 3 | 5 |
| MATE078 | ELECTIVE COURSE II | 3 | - | 3 | 5 |
| MATE631 | MATHEMATICS SELECTION TERMS I | 3 | - | 3 | 15 |
Second Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| EĞT078 | ELECTIVE COURSE II | 3 | - | 3 | 5 |
| MATE079 | ELECTIVE COURSE III | 3 | - | 3 | 5 |
| MATE080 | ELECTIVE COURSE IV | 3 | - | 3 | 5 |
| MATE632 | MATHEMATICS SELECTION TERMS II | 3 | - | 3 | 7 |
| MATE640 | SEMINAR | - | - | - | 8 |
Third Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MATE689 | THESIS I | - | - | - | 30 |
Fourth Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| MATE690 | THESIS II | MATE689 | - | - | - | 30 |
Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| EĞBE600 | SPECIAL EDUCATION RESEARCH | 3 | - | 3 | 10 |
| EĞT662 | RESEARCH METHODS IN EDUCATION | 3 | - | 3 | 5 |
| EĞT663 | EDUCATION STATISTICS | 3 | - | 3 | 5 |
| EĞT664 | WEB BASED TEACHING DESIGN | 3 | - | 3 | 5 |
| EĞT665 | HISTORY AND EDUCATION OF MATHEMATICAL THINKING | 3 | - | 3 | 5 |
| EĞT666 | DATA ANALYSIS | 3 | - | 3 | 5 |
| EĞT667 | MATERIAL DEVELOPMENT IN MATHEMATICS EDUCATION | 3 | - | 3 | 5 |
| EĞT668 | RESEARCH METHODS IN MATHEMATICS EDUCATION | 3 | - | 3 | 5 |
| EĞT669 | EDUCATIONAL ADMINISTRATION | 3 | - | 3 | 5 |
| MATE633 | MATHEMATICAL STRUCTURES | 3 | - | 3 | 5 |
| MATE634 | VARIOUS GEOMETRIES | 3 | - | 3 | 5 |
| MATE635 | THE STRUCTURE OF THE REAL NUMBER SYSTEM | 3 | - | 3 | 5 |
| MATE636 | ALGEBRAIC STRUCTURES | 3 | - | 3 | 5 |
| MATE641 | MATHEMATICS LEARNING AND TEACHING | 3 | - | 3 | 5 |
| MATE642 | RECENT DEVELOPMENTS IN MATHEMATICS EDUCATION | 3 | - | 3 | 5 |
| MATE643 | COMPUTER ASSISTED MATHEMATICS EDUCATION I | 3 | - | 3 | 5 |
| MATE644 | COMPUTER ASSISTED MATHEMATICS EDUCATION II | 3 | - | 3 | 5 |
| MATE645 | NEW APPROACHES IN MATHEMATICS EDUCATION | 3 | - | 3 | 5 |
| MATE646 | MATHEMATICAL MODELING | 3 | - | 3 | 5 |
- T Theoretical hours
- P Practice hours
- C Credit
- ECTS European Credit Transfer System