Studies and Graduation
Course Structure Diagram with Credits
First Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| PSK086 | ELECTIVE COURSE I | 3 | - | 3 | 10 |
| PSK087 | ELECTIVE COURSE II | 3 | - | 3 | 10 |
| PSK615 | CONTEMPORARY METHODS IN SCIENTIFIC RESEARCH AND ETHICS | 3 | - | 3 | 10 |
Second Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| PSK088 | ELECTIVE COURSE III | 3 | - | 3 | 10 |
| PSK089 | ELECTIVE COURSE IV | 3 | - | 3 | 10 |
| PSK616 | STATISTICS FOR THE BEHAVIORAL SCIENCES | 3 | - | 3 | 10 |
Third Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| PSK090 | ELECTIVE COURSE V | 3 | - | 3 | 10 |
| PSK091 | ELECTIVE COURSE VI | 3 | - | 3 | 10 |
| PSK092 | ELECTIVE COURSE VII | 3 | - | 3 | 10 |
Fourth Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| PSK680 | SEMINAR | - | - | - | 30 |
Fifth Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| PSK681 | THESIS I | - | - | - | 30 |
Sixth Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| PSK682 | THESIS II | - | - | - | 30 |
Seventh Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| PSK683 | THESIS III | - | - | - | 30 |
Eighth Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| PSK684 | THESIS IV | - | - | - | 30 |
Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| PSK601 | MIND AND BEHAVIOR | 3 | - | 3 | 10 |
| PSK602 | GENDER | 3 | - | 3 | 10 |
| PSK603 | NEUROSCIENCE AND SOCIAL BEHAVIOR | 3 | - | 3 | 10 |
| PSK607 | EXPERIMENTAL EXISTENTIAL PSYCHOLOGY | 3 | - | 3 | 10 |
| PSK611 | ADVANCED QUANTITATIVE RESEARCH METHODS | 3 | - | 3 | 10 |
| PSK612 | PROGRAMMING LANGUAGES | 3 | - | 3 | 10 |
| PSK613 | EXPERIMENTAL DESIGN | 3 | - | 3 | 10 |
| PSK619 | INDEPENDENT EXPERIMENTAL STUDY | 3 | - | 3 | 10 |
| PSK627 | ARTIFICIAL NEURAL NETWORKS | 3 | - | 3 | 10 |
| PSK628 | AFFECT AND BEHAVIOR | 3 | - | 3 | 10 |
| PSK631 | SOCIAL INFLUENCE | 3 | - | 3 | 10 |
| PSK632 | EVOLUTIONARY SOCIAL PSYCHOLOGY | 3 | - | 3 | 10 |
| PSK633 | PSYCHOLOGY OF THE SELF | 3 | - | 3 | 10 |
| PSK634 | SOCIAL PERCEPTION AND COGNITION | 3 | - | 3 | 10 |
| PSK637 | CLOSE RELATIONSHIPS AND SOCIALISING | 3 | - | 3 | 10 |
| PSK638 | GROUP BEHAVIOR AND GROUP DYNAMICS | 3 | - | 3 | 10 |
| PSK640 | BEHAVIORAL ECONOMICS | 3 | - | 3 | 10 |
| PSK651 | PERSONALITY AND INDIVIDUAL DIFFERENCES | 3 | - | 3 | 10 |
| PSK662 | SOCIAL JUDGEMENT AND DECISION MAKING | 3 | - | 3 | 10 |
| PSK669 | NEW APPROACHES IN SOCIAL PSYCHOLOGY | 3 | - | 3 | 10 |
| PSK677 | APPLIED SOCIAL PSYCHOLOGY | 3 | - | 3 | 10 |
| SOBE512 | SUSTAINABLE ECOLOGY AND SUSTAINABLE DEVELOPMENT | 3 | - | 3 | 10 |
PHD QUALIFICATION
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| PSK666 | PHD QUALIFICATION | - | - | - | 0 |
- T Theoretical hours
- P Practice hours
- C Credit
- ECTS European Credit Transfer System