Studies and Graduation
Course Structure Diagram with Credits
University Compulsory Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BTU100 | COMPUTER LITERACY | 2 | - | 2 | 2 |
| KRY100 | CAREER PLANNING | 1 | - | 1 | 2 |
| ORY100 | INTRODUCTION TO UNIVERSITY LIFE | 1 | - | 1 | 1 |
First Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BANK101 | INTRODUCTION TO BANKING | 3 | - | 3 | 4 |
| GSBHSH | FINE ARTS ELECTIVE/FIRST AID | - | 2 | 1 | 1 |
| İNGL101 | ENGLISH I | 4 | - | 4 | 5 |
| TBF111 | INTRODUCTION TO ECONOMICS I | 3 | - | 3 | 6 |
| TBF121 | GENERAL MATHEMATICS I | 3 | - | 3 | 6 |
| TBF141 | INTRODUCTION TO LAW | 3 | - | 3 | 6 |
| TÜRK101 | TURKISH I | 2 | - | 2 | 2 |
Second Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| BANK102 | FINANCIAL MARKETS AND INSTITUTIONS | 3 | - | 3 | 5 | |
| İNGL102 | ENGLISH II | İNGL101 | 4 | - | 4 | 5 |
| TBF112 | INTRODUCTION TO ECONOMICS II | 3 | - | 3 | 6 | |
| TBF122 | GENERAL MATHEMATICS II | 3 | - | 3 | 6 | |
| TBF162 | LAW OF OBLIGATIONS | 3 | - | 3 | 6 | |
| TÜRK102 | TURKISH II | 2 | - | 2 | 2 |
Third Term (Fall)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA201 | ATATÜRK'S PRINCIPLES AND THE HIST. OF THE TURKISH REVOLUTION I | 2 | - | 2 | 2 | |
| İNGL201 | ENGLISH III | İNGL102 | 4 | - | 4 | 5 |
| TBF211 | PRINCIPLES OF ACCOUNTING I | 2 | 2 | 3 | 6 | |
| TBF221 | MATHEMATICAL STATISTICS I | 3 | - | 3 | 6 | |
| TBF231 | INTRODUCTION TO BUSINESS | 3 | - | 3 | 5 | |
| TBF251 | COMMERCIAL LAW | 3 | - | 3 | 6 |
Fourth Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA202 | ATATÜRK'S PRINCIPLES AND THE HIST. OF THE TURKISH REVOLUTION II | 2 | - | 2 | 2 | |
| BANK001 | ELECTIVE I | 3 | - | 3 | 5 | |
| İNGL202 | ENGLISH IV | İNGL201 | 4 | - | 4 | 5 |
| TBF212 | PRINCIPLES OF ACCOUNTING II | TBF211 | 2 | 2 | 3 | 6 |
| TBF226 | MATHEMATICAL STATISTICS II | TBF221 | 3 | - | 3 | 4 |
| TBF232 | ORGANIZATIONAL BEHAVIOUR | 3 | - | 3 | 4 | |
| TBF252 | MARKETING MANAGEMENT | 3 | - | 3 | 4 |
Fifth Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BANK002 | ELECTIVE II | 3 | - | 3 | 5 |
| BANK003 | ELECTIVE III | 3 | - | 3 | 5 |
| BANK004 | ELECTIVE IV | 3 | - | 3 | 5 |
| BANK333 | BANKING LAW | 3 | - | 3 | 5 |
| BANK351 | BANK ACCOUNTING | 3 | - | 3 | 5 |
| TBF309 | FINANCIAL MANAGEMENT I | 3 | - | 3 | 5 |
Sixth Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BANK005 | ELECTIVE V | 3 | - | 3 | 5 |
| BANK006 | ELECTIVE VI | 3 | - | 3 | 5 |
| BANK007 | ELECTIVE VII | 3 | - | 3 | 5 |
| BANK314 | BANK ASSET LIABILITY MANAGEMENT | 3 | - | 3 | 5 |
| BANK360 | SUMMER TRAINING | - | - | - | 5 |
| TBF310 | FINANCIAL MANAGEMENT II | 3 | - | 3 | 5 |
Seventh Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BANK008 | ELECTIVE VIII | 3 | - | 3 | 5 |
| BANK009 | ELECTIVE IX | 3 | - | 3 | 5 |
| BANK010 | ELECTIVE X | 3 | - | 3 | 5 |
| BANK011 | ELECTIVE XI | 3 | - | 3 | 5 |
| BANK012 | ELECTIVE XII | 3 | - | 3 | 5 |
| BANK461 | RISK MANAGEMENT IN BANKING | 3 | - | 3 | 5 |
Eighth Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| BANK456 | VOCATIONAL TRAINING IN BUSINESS | BANK360 | - | 32 | 8 | 30 |
Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| İNGL301 | ENGLISH V | 4 | - | 4 | 5 |
| İNGL302 | ENGLISH VI | 4 | - | 4 | 5 |
| İNGL310 | EFFECTIVE WRITING IN ENGLISH | 3 | - | 3 | 5 |
| İNGL320 | SPEAKING SKILLS IN COMMUNICATION | 3 | - | 3 | 5 |
| TBS101 | CORPORATE COMMUNICATION AND CODES OF PROTOCOL | 1 | - | 1 | 1 |
| TBS102 | COMMUNITY SERVICE PRACTICES | 1 | - | 1 | 1 |
| TBS103 | SUSTAINABLE DEVELOPMENT GOALS | 1 | - | 1 | 1 |
| TBS104 | CIVIL INITIATIVES AND NON-GOVERNMENTAL ORGANIZATIONS | 1 | - | 1 | 1 |
| TBS105 | ECO-TRANSITION AND CLIMATE ACTION | 1 | - | 1 | 1 |
| TBS106 | FINANCIAL LITERACY | 1 | - | 1 | 1 |
| TBS202 | BANKING OPERATIONS | 3 | - | 3 | 5 |
| TBS206 | MICRO ECONOMICS | 3 | - | 3 | 5 |
| TBS216 | MACRO ECONOMICS | 3 | - | 3 | 5 |
| TBS304 | DIGITAL BANKING | 3 | - | 3 | 5 |
| TBS306 | INTERNATIONAL ECONOMICS | 3 | - | 3 | 5 |
| TBS307 | BRAND MANAGEMENT | 3 | - | 3 | 5 |
| TBS308 | REPORTING AND PRESENTATION METHODS | 3 | - | 3 | 5 |
| TBS309 | DIGITAL MARKETING | 3 | - | 3 | 5 |
| TBS310 | HUMAN RESOURCES MANAGEMENT | 3 | - | 3 | 5 |
| TBS311 | INFORMATION SECURITY | 3 | - | 3 | 5 |
| TBS312 | PRODUCTIVITY IMPROVEMENT TECHNIQUES AND APPROACHES | 3 | - | 3 | 5 |
| TBS315 | ARTIFICIAL INTELLIGENCE AND APPLICATIONS | 3 | - | 3 | 5 |
| TBS317 | DATA MINING | 3 | - | 3 | 5 |
| TBS318 | SUPPLY CHAIN MANAGEMENT | 3 | - | 3 | 5 |
| TBS319 | E-COMMERCE | 3 | - | 3 | 5 |
| TBS322 | BUSINESS ETHICS | 3 | - | 3 | 5 |
| TBS323 | PHILOSOPHY OF SCIENCE AND CRITICAL THINKING | 3 | - | 3 | 5 |
| TBS324 | SUSTAINABILITY MANAGEMENT | 3 | - | 3 | 5 |
| TBS325 | ADVANCED OFFICE APPLICATIONS | 3 | - | 3 | 5 |
| TBS326 | FINANCIAL RISK MANAGEMENT | 3 | - | 3 | 5 |
| TBS327 | BUSINESS ANALYTICS | 3 | - | 3 | 5 |
| TBS328 | INSTITUTIONALIZATION AND MANAGING FAMILY BUSINESSES | 3 | - | 3 | 5 |
| TBS331 | LOGISTICS MANAGEMENT | 3 | - | 3 | 5 |
| TBS332 | FRAUD AUDITING IN BUSINESSES | 3 | - | 3 | 5 |
| TBS333 | TURKISH TAX SYSTEM | 3 | - | 3 | 5 |
| TBS334 | SUSTAINABLE FINANCE AND GREEN FINANCE | 3 | - | 3 | 5 |
| TBS335 | INTERPRETATION OF MACROECONOMIC INDICATORS | 3 | - | 3 | 5 |
| TBS337 | CRYPTOCURRENCIES AND BLOCKCHAIN | 3 | - | 3 | 5 |
| TBS338 | REAL ESTATE FINANCE AND VALUATION | 3 | - | 3 | 5 |
| TBS339 | INCENTIVE PRACTICES IN TURKISH ECONOMY | 3 | - | 3 | 5 |
| TBS341 | BANK MARKETING | 3 | - | 3 | 5 |
| TBS342 | INTERNATIONAL SANCTIONS AND FINANCIAL CRIMES | 3 | - | 3 | 5 |
| TBS343 | FINTECH AND CROSS-BORDER PAYMENT SYSTEMS | 3 | - | 3 | 5 |
| TBS350 | INSURANCE | 3 | - | 3 | 5 |
| TBS355 | MATHEMATICS OF FINANCE | 3 | - | 3 | 5 |
| TBS359 | LAW OF ENFORCEMENT AND BANKRUPTCY | 3 | - | 3 | 5 |
| TBS376 | CAPITAL MARKETS I | 3 | - | 3 | 5 |
| TBS377 | CAPITAL MARKETS II | 3 | - | 3 | 5 |
| TBS385 | PORTFOLIO MANAGEMENT | 3 | - | 3 | 5 |
| TBS390 | TURKISH ECONOMY | 3 | - | 3 | 5 |
| TBS393 | CREATIVE THINKING AND PROJECT PROPOSAL DEVELOPMENT | 3 | - | 3 | 5 |
| TBS394 | GLOBAL ECONOMIC AND FINANCIAL ISSUES | 3 | - | 3 | 5 |
| TBS395 | BEHAVIORAL FINANCE | 3 | - | 3 | 5 |
| TBS401 | LABOUR AND SOCIAL SECURITY LAW | 3 | - | 3 | 5 |
| TBS403 | ANALYSIS OF BANKING SECTOR | 3 | - | 3 | 5 |
| TBS404 | STRATEGIC MANAGEMENT | 3 | - | 3 | 5 |
| TBS405 | ECONOMETRICS | 3 | - | 3 | 5 |
| TBS408 | MONETARY THEORY AND POLICY | 3 | - | 3 | 5 |
| TBS409 | INTERNATIONAL TRADE FINANCE | 3 | - | 3 | 5 |
| TBS411 | CURRENT ISSUES IN BANKING | 3 | - | 3 | 5 |
| TBS414 | ENTREPRENEURSHIP | 3 | - | 3 | 5 |
| TBS424 | ANALYSIS OF FINANCIAL STATEMENTS | 3 | - | 3 | 5 |
| TBS428 | FINANCIAL LITERACY | 3 | - | 3 | 5 |
| TBS430 | STOCK MARKET APPLICATIONS | 3 | - | 3 | 5 |
| TBS433 | MONEY AND FINANCIAL INSTITUTIONS | 3 | - | 3 | 5 |
| TBS436 | INTERNATIONAL FINANCIAL MARKETS | 3 | - | 3 | 5 |
| TBS438 | SCIENTIFIC RESEARCH AND ACADEMIC WRITING METHODS | 3 | - | 3 | 5 |
| TBS439 | BLOCKCHAIN | 3 | - | 3 | 5 |
| TBS441 | TERM PROJECT | 3 | - | 3 | 5 |
| TBS442 | SEMINAR | 3 | - | 3 | 5 |
| TBS451 | CREDIT POLICY AND EVALUATION | 3 | - | 3 | 5 |
| TBS452 | DERIVATIVE INSTRUMENTS AND MARKETS | 3 | - | 3 | 5 |
| TBS459 | CENTRAL BANKING | 3 | - | 3 | 5 |
| TBS461 | APPLICATIONS OF TAX LAW | 3 | - | 3 | 5 |
Common Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| GSB101 | PHOTOGRAPHY | - | 2 | 1 | 1 |
| GSB102 | PHOTOGRAPHY | - | 2 | 1 | 1 |
| GSB103 | SCULPTURE | - | 2 | 1 | 1 |
| GSB104 | SCULPTURE | - | 2 | 1 | 1 |
| GSB105 | CLASSICAL MUSIC APPRECIATION | - | 2 | 1 | 1 |
| GSB107 | VISUAL CULTURE AND HISTORY OF ART | - | 2 | 1 | 1 |
| GSB109 | ANATOLIAN ARCHAEOLOGY | - | 2 | 1 | 1 |
| GSB111 | FILM CULTURE AND HISTORY | - | 2 | 1 | 1 |
| GSB113 | PAINTING | - | 2 | 1 | 1 |
| GSB115 | DANCE IMPROVISATION AND CONTACT IMPROVISATION | - | 2 | 1 | 1 |
| GSB117 | INTERPRETING CONTEMPORARY DANCE | - | 2 | 1 | 1 |
| GSB119 | HUMAN AND ENVIRONMENT INTERACTION | - | 2 | 1 | 1 |
| GSB121 | DESIGN, CULTURE AND CONSUMPTION | - | 2 | 1 | 1 |
| GSB123 | INTRODUCTION TO CONTEMPORARY DANCE | - | 2 | 1 | 1 |
| GSB125 | JEWELLERY DESIGN | - | 2 | 1 | 1 |
| GSB127 | CERAMIC | - | 2 | 1 | 1 |
| GSB129 | CITIES AND HISTORICAL ENVIRONMENTS | - | 2 | 1 | 1 |
| GSB131 | 21ST CENTURY WORLD AND TRENDS IN ART | - | 2 | 1 | 1 |
| GSB133 | MUSIC GENRES THROUGHOUT AGES | - | 2 | 1 | 1 |
| GSB135 | UNIVERSAL LAW PRINCIPLES IN WORKS OF ART AND LITERATURE | - | 2 | 1 | 1 |
| GSB137 | EFFECTIVE AND FLUENT SPEAKING | - | 2 | 1 | 1 |
| GSB139 | CURREND BASIC ECONOMICS | - | 2 | 1 | 1 |
| GSB141 | HISTORY OF MATHEMATICS | - | 2 | 1 | 1 |
| GSB143 | ONE HEALTH, HEALTH DIPLOMACY AND GLOBAL SECURITY | - | 2 | 1 | 1 |
| HSH100 | BASIC FIRST AID | 1 | 1 | 1 | 1 |
| KAM100 | CURRENT PERIOD HISTORY OF TURKISH CYPRIOTS | - | 2 | 1 | 1 |
| MED099 | SOCIAL GENDER AND VIOLENCE AGAINST WOMEN | 1 | 2 | 1 | 1 |
| YAKE100 | CREATIVE INDUSTRY | 2 | - | 1 | 1 |
| YZ101 | ARTIFICIAL INTELLIGENCE APPLICATION IN SOCIAL SCIENCES | 1 | - | 1 | 1 |
Non-scheduled Elective Course
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| GNLÇ310 | VOLUNTARY STUDIES | 1 | 2 | 2 | 4 |
- T Theoretical hours
- P Practice hours
- C Credit
- ECTS European Credit Transfer System