Studies and Graduation
Course Structure Diagram with Credits
University Compulsory Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BTU100 | COMPUTER LITERACY | 2 | - | 2 | 2 |
| ORY100 | INTRODUCTION TO UNIVERSITY LIFE | 1 | - | 1 | 1 |
First Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ENG125 | ENGLISH I | 4 | - | 4 | 5 |
| TBF110 | INFORMATION TECHNOLOGY PRACTICES | 2 | 1 | 3 | 5 |
| TBF111 | INTRODUCTION TO ECONOMICS I | 3 | - | 3 | 6 |
| TBF121 | GENERAL MATHEMATICS I | 3 | - | 3 | 6 |
| TBF141 | INTRODUCTION TO LAW | 3 | - | 3 | 6 |
| TÜRK101 | TURKISH I | 2 | - | 2 | 2 |
Second Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ENG126 | ENGLISH II | ENG125 | 4 | - | 4 | 5 |
| GSBHSH | FINE ARTS ELECTIVE/FIRST AID | - | 2 | 1 | 1 | |
| MUH112 | ACCOUNTING PROFESSION REGULATION AND ETHICS | 3 | - | 3 | 4 | |
| TBF112 | INTRODUCTION TO ECONOMICS II | 3 | - | 3 | 6 | |
| TBF122 | GENERAL MATHEMATICS II | 3 | - | 3 | 6 | |
| TBF162 | LAW OF OBLIGATIONS | 3 | - | 3 | 6 | |
| TÜRK102 | TURKISH II | 2 | - | 2 | 2 |
Third Term (Fall)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA201 | ATATÜRK'S PRINCIPLES AND THE HIST. OF THE TURKISH REVOLUTION I | 2 | - | 2 | 2 | |
| ENG225 | ENGLISH III | ENG126 | 4 | - | 4 | 5 |
| TBF211 | PRINCIPLES OF ACCOUNTING I | 2 | 2 | 3 | 6 | |
| TBF221 | MATHEMATICAL STATISTICS I | 3 | - | 3 | 6 | |
| TBF231 | INTRODUCTION TO BUSINESS | 3 | - | 3 | 5 | |
| TBF251 | COMMERCIAL LAW | 3 | - | 3 | 6 |
Fourth Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA202 | ATATÜRK'S PRINCIPLES AND THE HIST. OF THE TURKISH REVOLUTION II | 2 | - | 2 | 2 | |
| ENG226 | ENGLISH IV | ENG225 | 4 | - | 4 | 5 |
| MUH001 | ELECTIVE I | 3 | - | 3 | 5 | |
| TBF212 | PRINCIPLES OF ACCOUNTING II | TBF211 | 2 | 2 | 3 | 6 |
| TBF226 | MATHEMATICAL STATISTICS II | TBF221 | 3 | - | 3 | 4 |
| TBF232 | ORGANIZATIONAL BEHAVIOUR | 3 | - | 3 | 4 | |
| TBF252 | MARKETING MANAGEMENT | 3 | - | 3 | 4 |
Fifth Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MUH002 | ELECTIVE II | 3 | - | 3 | 5 |
| MUH003 | ELECTIVE III | 3 | - | 3 | 5 |
| MUH313 | COST ACCOUNTING I | 3 | - | 3 | 5 |
| MUH331 | COMPUTERIZED ACCOUNTING | 3 | - | 3 | 5 |
| MUH341 | TAX LAW | 3 | - | 3 | 5 |
| TBF321 | CORPORATE FINANCE | 3 | - | 3 | 5 |
Sixth Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MUH004 | ELECTIVE IV | 3 | - | 3 | 5 |
| MUH005 | ELECTIVE V | 3 | - | 3 | 5 |
| MUH312 | COST ACCOUNTING II | 3 | - | 3 | 5 |
| MUH356 | SUMMER TRAINING | - | - | - | 1 |
| MUH364 | TURKISH TAX SYSTEM | 3 | - | 3 | 4 |
| TBF332 | FINANCIAL STATEMENTS ANALYSIS | 3 | - | 3 | 5 |
| TBF342 | MONEY AND FINANCIAL INSTITUTIONS | 3 | - | 3 | 5 |
Seventh Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| MUH006 | ELECTIVE VI | 3 | - | 3 | 5 |
| MUH007 | ELECTIVE VII | 3 | - | 3 | 5 |
| MUH411 | MANAGERIAL ACCOUNTING | 3 | - | 3 | 5 |
| MUH431 | TAX ACCOUNTING | 3 | - | 3 | 5 |
| MUH441 | AUDITING | 3 | - | 3 | 5 |
| MUH451 | ACCOUNTING STANDARDS | 3 | - | 3 | 5 |
Eighth Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| MUH008 | ELECTIVE VIII | 3 | - | 3 | 5 | |
| MUH452 | INTERNSHIP | MUH356 | - | 32 | 8 | 25 |
Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ENG367 | ENGLISH V | 4 | - | 4 | 5 |
| ENG368 | ENGLISH VI | 4 | - | 4 | 5 |
| ENG383 | TRANSLATION I | 3 | - | 3 | 5 |
| ENG384 | TRANSLATION II | 3 | - | 3 | 5 |
| ENG385 | DEVELOPING READING AND LISTENING SKILLS | 3 | - | 3 | 5 |
| ENG386 | DEVELOPING WRITING AND SPEAKING SKILLS | 3 | - | 3 | 5 |
| ENG425 | ENGLISH VII | 4 | - | 4 | 5 |
| ENG426 | ENGLISH VIII | 4 | - | 4 | 5 |
| TBF214 | LABOUR AND SOCIAL SECURITY LAW | 3 | - | 3 | 5 |
| TBF224 | EUROPIAN UNION LAW | 3 | - | 3 | 5 |
| TBF234 | RESEARCH METHODS | 3 | - | 3 | 5 |
| TBF325 | STRATEGIC MANAGEMENT | 3 | - | 3 | 5 |
| TBF333 | BANK ACCOUNTING | 3 | - | 3 | 5 |
| TBF343 | INSURANCE ACCOUNTING | 3 | - | 3 | 5 |
| TBF361 | SPECIAL TOPICS IN ACCOUNTING | 3 | - | 3 | 5 |
| TBF364 | ADVANCED ACCOUNTING | 3 | - | 3 | 5 |
| TBF385 | PORTFOLIO MANAGEMENT | 3 | - | 3 | 5 |
| TBF388 | ENTERPRISE RESOURCES PLANNING | 3 | - | 3 | 5 |
| TBF414 | TERM PROJECT | 3 | - | 3 | 5 |
| TBF424 | SEMINAR | 3 | - | 3 | 5 |
| TBF425 | CORPORATE ACCOUNTING | 3 | - | 3 | 5 |
| TBF441 | INTERNATIONAL FINANCIAL MARKETS | 3 | - | 3 | 5 |
| TBF444 | PUBLIC FINANCE | 3 | - | 3 | 5 |
| TBF453 | ENTREPRENEURSHIP AND LEADERSHIP | 3 | - | 3 | 5 |
| TBF454 | DERIVATIVE PRODUCTS AND FUTURE CONTRACT MARKETS | 3 | - | 3 | 5 |
| TBF455 | GOVERNMENTAL ACCOUNTING | 3 | - | 3 | 5 |
| TBF463 | CASE STUDIES IN ACCOUNTING AND FINANCE | 3 | - | 3 | 5 |
- T Theoretical hours
- P Practice hours
- C Credit
- ECTS European Credit Transfer System