Information Package

Program of Accounting and Financial Management

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 SUM RATE
ATA201 0 3 0 0 0 0 0 3 %14.29
ATA202 0 3 0 0 0 0 0 3 %14.29
BTU100 0 0 2 0 0 0 0 2 %9.52
ENG125 0 3 0 0 0 0 0 3 %14.29
ENG126 0 3 0 0 0 0 0 3 %14.29
ENG225 0 3 0 0 0 0 0 3 %14.29
ENG226 0 3 0 0 0 0 0 3 %14.29
ENG367 0 3 0 0 0 0 0 3 %14.29
ENG368 0 3 0 0 0 0 0 3 %14.29
ENG383 0 3 0 0 0 0 0 3 %14.29
ENG384 0 3 0 0 0 0 0 3 %14.29
ENG385 0 3 0 0 0 0 0 3 %14.29
ENG386 0 3 0 0 0 0 0 3 %14.29
ENG425 0 3 0 0 0 0 0 3 %14.29
ENG426 0 3 0 0 0 0 0 3 %14.29
GSBHSH 0 3 0 0 0 0 0 3 %14.29
MUH112 0 3 0 0 1 0 2 6 %28.57
MUH312 0 0 0 3 0 1 2 6 %28.57
MUH313 0 0 0 3 0 1 2 6 %28.57
MUH331 0 0 0 0 1 3 2 6 %28.57
MUH341 1 0 0 0 2 0 3 6 %28.57
MUH356 3 3 3 3 3 3 3 21 %100
MUH364 1 0 0 0 2 0 3 6 %28.57
MUH411 0 0 0 3 1 1 1 6 %28.57
MUH431 0 0 1 1 1 0 1 4 %19.05
MUH441 0 0 1 1 1 0 2 5 %23.81
MUH451 0 0 1 1 1 0 2 5 %23.81
MUH452 3 3 3 3 3 3 3 21 %100
ORY100 0 3 0 0 0 0 0 3 %14.29
TBF110 0 0 0 0 0 1 0 1 %4.76
TBF111 3 0 3 0 0 0 0 6 %28.57
TBF112 3 0 3 0 0 0 0 6 %28.57
TBF121 3 0 3 0 0 0 0 6 %28.57
TBF122 3 0 3 0 0 0 0 6 %28.57
TBF141 2 1 2 0 0 0 0 5 %23.81
TBF162 1 0 0 0 0 0 1 2 %9.52
TBF211 0 0 0 1 0 1 2 4 %19.05
TBF212 0 0 0 1 0 1 2 4 %19.05
TBF214 1 0 0 0 0 0 1 2 %9.52
TBF221 3 0 3 0 0 0 0 6 %28.57
TBF224 1 0 0 0 0 0 1 2 %9.52
TBF226 3 0 3 0 0 0 0 6 %28.57
TBF231 3 0 3 0 0 0 0 6 %28.57
TBF232 3 0 3 0 0 0 0 6 %28.57
TBF234 3 0 3 0 1 0 0 7 %33.33
TBF251 1 0 0 0 0 0 1 2 %9.52
TBF252 3 0 0 0 0 0 0 3 %14.29
TBF321 1 0 0 0 0 0 1 2 %9.52
TBF325 3 0 3 0 0 0 0 6 %28.57
TBF332 1 0 0 0 0 0 1 2 %9.52
TBF333 1 0 0 0 0 0 1 2 %9.52
TBF342 1 0 0 0 0 0 1 2 %9.52
TBF343 1 0 0 0 0 0 1 2 %9.52
TBF361 1 0 1 0 0 0 1 3 %14.29
TBF364 0 0 0 1 1 1 1 4 %19.05
TBF385 0 0 0 1 1 1 1 4 %19.05
TBF388 2 0 0 0 0 0 0 2 %9.52
TBF414 3 0 0 0 0 0 0 3 %14.29
TBF424 3 0 3 0 1 1 1 9 %42.86
TBF425 0 0 0 1 1 1 1 4 %19.05
TBF441 3 3 2 0 0 0 0 8 %38.1
TBF444 1 0 0 0 0 0 1 2 %9.52
TBF453 1 0 0 0 0 0 1 2 %9.52
TBF454 0 0 0 1 1 1 1 4 %19.05
TBF455 0 0 0 1 1 1 1 4 %19.05
TBF463 0 0 0 1 1 2 1 5 %23.81
TÜRK101 0 3 0 0 0 0 0 3 %14.29
TÜRK102 0 3 0 0 0 0 0 3 %14.29

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support