Studies and Graduation
Course Structure Diagram with Credits
First Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| TKM503 | RESEARCH METHODS AND ETHICS | 3 | - | 3 | 10 |
| TKM504 | STRATEGIC TECHNOLOGY MANAGEMENT | 3 | - | 3 | 10 |
| TKM509 | R&D AND INNOVATION MANAGEMENT | 3 | - | 3 | 10 |
Second Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| TKM001 | ELECTIVE COURSE I | 3 | - | 3 | 10 |
| TKM002 | ELECTIVE COURSE II | 3 | - | 3 | 10 |
| TKM577 | TECHNOLOGY FORESIGHT | 3 | - | 3 | 10 |
Third Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| TKM003 | ELECTIVE COURSE III | 3 | - | 3 | 10 |
| TKM505 | SEMINAR | - | - | - | 10 |
| TKM506 | THESIS I | - | - | - | 20 |
Fourth Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| TKM507 | THESIS II | TKM506 | - | - | - | 30 |
Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| SOBE511 | THESIS COMPLETION | - | - | - | 60 |
| SOBE512 | SUSTAINABLE ECOLOGY AND SUSTAINABLE DEVELOPMENT | 3 | - | 3 | 10 |
| SOBE514 | MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE APPLICATIONS FOR SOCIAL SCIENCES | 3 | - | 3 | 10 |
| SOBE515 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING APPLICATIONS WITH SPSS MODELER SOFT | 3 | - | 3 | 10 |
| SOBE516 | PATENTS AND COPYRIGHTS | 3 | - | 3 | 10 |
| SOBE517 | IMPACT EVALUATION IN COMMERCIAL AND SOCIAL SCIENCES | 3 | - | 3 | 10 |
| TKM511 | PROJECT MANAGEMENT | 3 | - | 3 | 10 |
| TKM512 | DECISION SUPPORT SYSTEMS | 3 | - | 3 | 10 |
| TKM513 | STATISTICS | 3 | - | 3 | 10 |
| TKM514 | BUSINESS PROCESS MANAGEMENT | 3 | - | 3 | 10 |
| TKM515 | INTELLECTUAL CAPITAL MANAGEMENT | 3 | - | 3 | 10 |
| TKM516 | MANAGEMENT INFORMATIO SYSTEMS | 3 | - | 3 | 10 |
| TKM517 | BUSINESS INTELLIGENCE | 3 | - | 3 | 10 |
| TKM518 | KNOWLEDGE MANAGEMENT TECHNOLOGIES | 3 | - | 3 | 10 |
| TKM519 | ORGANIZATIONAL LEARNING | 3 | - | 3 | 10 |
| TKM520 | BIG DATA | 3 | - | 3 | 10 |
| TKM521 | DATA ANALYTICS | 3 | - | 3 | 10 |
| TKM522 | DATA SCIENCE | 3 | - | 3 | 10 |
| TKM523 | E-COMMERCE AND APPLICATIONS | 3 | - | 3 | 10 |
| TKM524 | DATA MODELING AND RELATIONAL DATABASE | 3 | - | 3 | 10 |
| TKM526 | ARTIFICIAL INTELLIGENCE | 3 | - | 3 | 10 |
| TKM530 | KNOWLEDGE MANAGEMENT | 3 | - | 3 | 10 |
| TKM578 | CYBER SECURITY | 3 | - | 3 | 10 |
| TKM582 | DIGITAL TRANSFORMATION | 3 | - | 3 | 10 |
| TKM583 | EFFICIENCY ANALYSIS AND MULTIVARIATE METHODS FOR BUSINESS DECISIONS | 3 | - | 3 | 10 |
| TKM591 | SPECIAL TOPICS IN TECHNOLOGY AND KNOWLEDGE MANAGEMENT I | 3 | - | 3 | 10 |
| TKM592 | SPECIAL TOPICS IN TECHNOLOGY AND KNOWLEDGE MANAGEMENT II | 3 | - | 3 | 10 |
- T Theoretical hours
- P Practice hours
- C Credit
- ECTS European Credit Transfer System