Information Package

Master's of Energy Engineering with Thesis

Studies and Graduation

Course Structure Diagram with Credits

University Compulsory Courses

Code Course Title T P C ECTS
ENE522 FUNDAMENTALS OF ENERGY ENGINEERING 3 - 3 10

First Term (Fall)

Code Course Title T P C ECTS
ENE051 REQUIRED COURSES I 3 - 3 10
ENE071 ELECTIVE COURSES I 3 - 3 10
ENE072 ELECTIVE COURSES II 3 - 3 10

Second Term (Spring)

Code Course Title T P C ECTS
ENE073 ELECTIVE COURSES III 3 - 3 10
ENE074 ELECTIVE COURSES IV 3 - 3 10
ENE075 ELECTIVE COURSES V 3 - 3 10

Third Term (Fall)

Code Course Title T P C ECTS
ENE076 ELECTIVE COURSES VI 3 - 3 10
ENE598 THESIS I - - - 20

Fourth Term (Spring)

Code Course Title Prerequisite T P C ECTS
ENE580 M.S. SEMINAR - - - 10
ENE599 THESIS II ENE598 - - - 20

Elective Courses

Code Course Title T P C ECTS
ENE502 ADVANCED ENGINEERING MATHEMATICS II 3 - 3 10
ENE504 ADVANCED THERMODYNAMICS 3 - 3 10
ENE505 CONDUCTIVE HEAT TRANSFER 3 - 3 10
ENE506 CONVECTIVE HEAT TRANSFER 3 - 3 10
ENE507 MASS TRANSFER 3 - 3 10
ENE508 NUMERICAL METHODS IN HEAT TRANSFER 3 - 3 10
ENE512 COMPUTATIONAL FLUID MECHANICS 3 - 3 10
ENE513 FLUID POWER SYSTEMS AND CONTROL 3 - 3 10
ENE514 HYDRODYNAMICS 3 - 3 10
ENE515 KINETIC THEORY OF GASSES 3 - 3 10
ENE516 COMBUSTION TECHNOLOGIES 3 - 3 10
ENE519 ELECTRICAL POWER SYSTEMS 3 - 3 10
ENE520 USAGE AND CONTROL OF ELECTRICAL ENERGY 3 - 3 10
ENE521 DESIGN OF INDUSTRIAL HVACR SYSTEMS 3 - 3 10
ENE523 ENERGY ECONOMICS 3 - 3 10
ENE524 ENERGY POLITICS 3 - 3 10
ENE526 INDUSTRIAL ENERGY MANAGEMENT 3 - 3 10
ENE527 OPERATIONS RESEARCH IN ENERGY SYSTEMS 3 - 3 10
ENE528 ENERGY, ENVIRONMENT AND LAWS 3 - 3 10
ENE529 FUNDAMENTALS OF POWER GENERATION 3 - 3 10
ENE532 FUEL CELLS AND APPLICATIONS 3 - 3 10
ENE533 FUNDAMENTALS OF NUCLEAR ENGINEERING 3 - 3 10
ENE537 NUCLEAR REACTOR ENGINEERING 3 - 3 10
ENE541 RENEWABLE ENERGY APPLICATIONS 3 - 3 10
ENE542 SOLAR ENERGY 3 - 3 10
ENE546 HYDROELECTRIC ENERGY 3 - 3 10
ENE547 GEOTHERMAL ENERGY 3 - 3 10
ENE550 BIOENERGY PRODUCTION FROM ORGANIC WASTES 3 - 3 10
ENE552 BIOMASS AND CONVERSION TECHNOLOGIES 3 - 3 10
ENE553 ENERGY FORESTRY AND BIOMASS 3 - 3 10
ENE554 SPECIAL TOPICS IN ENERGY ENGINEERING I 3 - 3 10
ENE555 SPECIAL TOPICS ENERGY ENGINEERING II 3 - 3 10
ENE556 WIND ENERGY 3 - 3 10
ENE557 WAVE ENERGY 3 - 3 10
ENE558 ENERGY ANALYSIS AND OPTIMIZATION OF ENERGY SYSTEMS 3 - 3 10
ENE559 ADVANCED FLUID MECHANICS 3 - 3 10
ENE560 COMBINED HEAT AND POWER 3 - 3 10
ENE561 HYBRID GENERATION SYSTEMS 3 - 3 10
ENE562 INTRODUCTION TO PHOTOVOLTAIC SYSTEMS 3 - 3 10
ENE563 AIR POLLUTION AND CONTROL 3 - 3 10
ENE564 ENERGY STORAGE SYSTEMS 3 - 3 10
ENE565 SIMULATION OF INTERNAL COMBUSTION ENGINE 3 - 3 10
ENE566 GAS TURBINES 3 - 3 10
ENE567 SIMULATION OF ENERGY SYSTEMS 3 - 3 10
ENE568 WASTE RECYCLING AND ENERGY 3 - 3 10
ENE569 DESIGN OF INTERNAL COMBUSTION ENGINE 3 - 3 10
ENE571 INDUSTRIAL DRYING SYSTEMS 3 - 3 10
ENE572 ADVANACED ENGINEERING MATHEMATICS I 3 - 3 10
ENE578 THESIS COMLETION - - - 20
  • T Theoretical hours
  • P Practice hours
  • C Credit
  • ECTS European Credit Transfer System