ENE526
INDUSTRIAL ENERGY MANAGEMENT
- Course Code
- ENE526
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 10
| Course Type | Elective Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Master's Degree With Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description | Importance of energy management in industry and the role of energy effective systems; Control of energy; Energy analysis techniques; Effective illumination systems; Power quality, demand management and harmonics; HVAC systems optimization; Combustion and industrial waste usage; Control systems; Importance of maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended or Required Reading | GARP, Foundations of Energy Risk Management: An Overview of the Energy Sector and Its Physical and Financial Markets, Wiley, 2009 EYDELAND, A., WOLYNIEC, K., Energy and Power Risk Management: New Developments in Modeling, Pricing, and Hedging, Wiley TURNER, W.C., Energy Management Handbook, Fifth Edition, Fairmont Press, 2005 KAMINSKI, V., Energy Modelling: Advances in the Management of Uncertainty, Incisive Media Investments ltd., 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS Allocated Based on Student Workload |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Placement(s) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | |
|---|---|---|---|
| K1 | X | ||
| K2 | |||
| K3 | X | ||
| K4 | X | X | X |
| K5 | X | X | |
| K6 | X | X | X |
| K7 | X | ||
| K8 | X | ||
| K9 | |||
| K10 | X | X | |
| K11 | X | X |