Studies and Graduation
Course Structure Diagram with Credits
First Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ECOZ001 | ELECTIVE I | 3 | - | 3 | 10 |
| ECOZ504 | STATISTICAL METHODS IN ECONOMICS | 3 | - | 3 | 10 |
| ECOZ508 | MICROECONOMIC THEORY | 3 | - | 3 | 10 |
| ECOZ538 | MATHEMATICAL ECONOMICS | 3 | - | 3 | 10 |
Second Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ECOZ002 | ELECTIVE II | 3 | - | 3 | 10 |
| ECOZ536 | INTERNATIONAL TRADE THEORY | 3 | - | 3 | 10 |
| ECOZ537 | MANAGERIAL ECONOMICS AND BUSINESSES | 3 | - | 3 | 10 |
| ECOZ559 | MACROECONOMIC THEORY | 3 | - | 3 | 10 |
Third Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ECOZ003 | ELECTIVE III | 3 | - | 3 | 10 |
| ECOZ004 | ELECTIVE IV | 3 | - | 3 | 10 |
| ECOZ578 | TERM PROJECT | - | - | - | 20 |
Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ECOZ506 | ECONOMETRICS | 3 | - | 3 | 10 |
| ECOZ522 | ECONOMICS OF REGULATION AND ANTITRUST | 3 | - | 3 | 10 |
| ECOZ523 | ECONOMICS OF INNOVATION | 3 | - | 3 | 10 |
| ECOZ524 | LABOUR ECONOMICS | 3 | - | 3 | 10 |
| ECOZ531 | THEORY OF FINANCE | 3 | - | 3 | 10 |
| ECOZ532 | CORPORATE FINANCE | 3 | - | 3 | 10 |
| ECOZ533 | INTERNATIONAL CORPORATE FINANCE | 3 | - | 3 | 10 |
| ECOZ542 | INTERNATIONAL FINANCE | 3 | - | 3 | 10 |
| ECOZ550 | ADVANCED ECONOMETRICS | 3 | - | 3 | 10 |
| ECOZ553 | GAME THEORY | 3 | - | 3 | 10 |
| ECOZ556 | FINANCIAL ECONOMICS | 3 | - | 3 | 10 |
| ECOZ563 | APPLIED OPTIMAZATION METHODS | 3 | - | 3 | 10 |
| ECOZ565 | ECONOMICS OF INSURANCE | 3 | - | 3 | 10 |
| ECOZ566 | APPLIED ECONOMETRICS | 3 | - | 3 | 10 |
| ECOZ570 | EUROPEAN UNION AND INTEGRATION | 3 | - | 3 | 10 |
| ECOZ571 | HISTORY OF ECONOMIC THOUGHT | 3 | - | 3 | 10 |
| ECOZ572 | HISTORY OF MODERN ECONOMICS | 3 | - | 3 | 10 |
| ECOZ573 | OTTOMAN ECONOMIC HISTORY | 3 | - | 3 | 10 |
| ECOZ574 | TURKISH ECONOMY | 3 | - | 3 | 10 |
| ECOZ575 | HISTORY OF FINANCE | 3 | - | 3 | 10 |
| ECOZ581 | ECONOMICS OF MONEY | 3 | - | 3 | 10 |
| ECOZ582 | PUBLIC FINANCE | 3 | - | 3 | 10 |
| ECOZ586 | ECONOMIC POLICY | 3 | - | 3 | 10 |
| ECOZ587 | ENVIROMENTAL ECONOMICS AND POLICY | 3 | - | 3 | 10 |
| SOBE512 | SUSTAINABLE ECOLOGY AND SUSTAINABLE DEVELOPMENT | 3 | - | 3 | 10 |
| SOBE514 | MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE APPLICATIONS FOR SOCIAL SCIENCES | 3 | - | 3 | 10 |
| SOBE515 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING APPLICATIONS WITH SPSS MODELER SOFT | 3 | - | 3 | 10 |
| SOBE516 | PATENTS AND COPYRIGHTS | 3 | - | 3 | 10 |
| SOBE517 | IMPACT EVALUATION IN COMMERCIAL AND SOCIAL SCIENCES | 3 | - | 3 | 10 |
- T Theoretical hours
- P Practice hours
- C Credit
- ECTS European Credit Transfer System