Studies and Graduation
Course Structure Diagram with Credits
2020 - 2021 Fall Semester
University Compulsory Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BTU100 | COMPUTER LITERACY | 2 | - | 2 | 2 |
| ORY100 | INTRODUCTION TO UNIVERSITY LIFE | 1 | - | 1 | 1 |
First Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BANK101 | INTRODUCTION TO BANKING | 3 | - | 3 | 4 |
| ENG125 | ENGLISH I | 4 | - | 4 | 5 |
| GSBHSH | FINE ARTS ELECTIVE/FIRST AID | - | 2 | 1 | 1 |
| TBF111 | INTRODUCTION TO ECONOMICS I | 3 | - | 3 | 6 |
| TBF121 | GENERAL MATHEMATICS I | 3 | - | 3 | 6 |
| TBF141 | INTRODUCTION TO LAW | 3 | - | 3 | 6 |
| TÜRK101 | TURKISH I | 2 | - | 2 | 2 |
Second Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| BANK102 | FINANCIAL MARKETS AND INSTITUTIONS | 3 | - | 3 | 5 | |
| ENG126 | ENGLISH II | ENG125 | 4 | - | 4 | 5 |
| TBF112 | INTRODUCTION TO ECONOMICS II | 3 | - | 3 | 6 | |
| TBF122 | GENERAL MATHEMATICS II | 3 | - | 3 | 6 | |
| TBF162 | LAW OF OBLIGATIONS | 3 | - | 3 | 6 | |
| TÜRK102 | TURKISH II | 2 | - | 2 | 2 |
Third Term (Fall)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA201 | ATATÜRK'S PRINCIPLES AND THE HIST. OF THE TURKISH REVOLUTION I | 2 | - | 2 | 2 | |
| ENG225 | ENGLISH III | ENG126 | 4 | - | 4 | 5 |
| TBF211 | PRINCIPLES OF ACCOUNTING I | 2 | 2 | 3 | 6 | |
| TBF221 | MATHEMATICAL STATISTICS I | 3 | - | 3 | 6 | |
| TBF231 | INTRODUCTION TO BUSINESS | 3 | - | 3 | 5 | |
| TBF251 | COMMERCIAL LAW | 3 | - | 3 | 6 |
Fourth Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ATA202 | ATATÜRK'S PRINCIPLES AND THE HIST. OF THE TURKISH REVOLUTION II | 2 | - | 2 | 2 | |
| BANK001 | ELECTIVE I | 3 | - | 3 | 5 | |
| ENG226 | ENGLISH IV | ENG225 | 4 | - | 4 | 5 |
| TBF212 | PRINCIPLES OF ACCOUNTING II | TBF211 | 2 | 2 | 3 | 6 |
| TBF226 | MATHEMATICAL STATISTICS II | TBF221 | 3 | - | 3 | 4 |
| TBF232 | ORGANIZATIONAL BEHAVIOUR | 3 | - | 3 | 4 | |
| TBF252 | MARKETING MANAGEMENT | 3 | - | 3 | 4 |
Fifth Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BANK002 | ELECTIVE II | 3 | - | 3 | 5 |
| BANK003 | ELECTIVE III | 3 | - | 3 | 5 |
| BANK323 | CAPITAL MARKETS I | 3 | - | 3 | 5 |
| BANK333 | BANKING LAW | 3 | - | 3 | 5 |
| BANK351 | BANK ACCOUNTING | 3 | - | 3 | 5 |
| TBF309 | FINANCIAL MANAGEMENT I | 3 | - | 3 | 5 |
Sixth Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BANK004 | ELECTIVE IV | 3 | - | 3 | 5 |
| BANK005 | ELECTIVE V | 3 | - | 3 | 5 |
| BANK006 | ELECTIVE VI | 3 | - | 3 | 5 |
| BANK324 | CAPITAL MARKETS II | 3 | - | 3 | 5 |
| BANK326 | MONETARY THEORY AND POLICY | 3 | - | 3 | 4 |
| BANK356 | SUMMER TRAINING | - | - | - | 1 |
| TBF310 | FINANCIAL MANAGEMENT II | 3 | - | 3 | 5 |
Seventh Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BANK007 | ELECTIVE VII | 3 | - | 3 | 5 |
| BANK008 | ELECTIVE VIII | 3 | - | 3 | 5 |
| BANK421 | CREDIT POLICY AND EVALUATION | 3 | - | 3 | 5 |
| BANK461 | RISK MANAGEMENT IN BANKING | 3 | - | 3 | 5 |
| BANK471 | BANK MARKETING | 3 | - | 3 | 5 |
| BANK485 | DERIVATIVE INSTRUMENTS AND MARKETS | 3 | - | 3 | 5 |
Eighth Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| BANK009 | ELECTIVE IX | 3 | - | 3 | 5 | |
| BANK452 | INTERNSHIP | BANK356 | - | 32 | 8 | 25 |
Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ENG367 | ENGLISH V | 4 | - | 4 | 5 |
| ENG368 | ENGLISH VI | 4 | - | 4 | 5 |
| TBF202 | BANKING OPERATIONS | 3 | - | 3 | 5 |
| TBF206 | MICRO ECONOMICS | 3 | - | 3 | 5 |
| TBF214 | LABOUR AND SOCIAL SECURITY LAW | 3 | - | 3 | 5 |
| TBF216 | MACRO ECONOMICS COURSE CONTENT | 3 | - | 3 | 5 |
| TBF234 | RESEARCH METHODS | 3 | - | 3 | 5 |
| TBF300 | BANK ASSET LIABILITY MANAGEMENT | 3 | - | 3 | 5 |
| TBF304 | DIGITAL BANKING | 3 | - | 3 | 5 |
| TBF306 | INTERNATIONAL ECONOMICS | 3 | - | 3 | 5 |
| TBF308 | REPORTING AND PRESENTATION METHODS | 3 | - | 3 | 5 |
| TBF313 | FINANCIAL STATEMENTS ANALYSIS | 3 | - | 3 | 5 |
| TBF323 | HUMAN RESOURCE MANAGEMENT | 3 | - | 3 | 5 |
| TBF350 | INSURANCE | 3 | - | 3 | 5 |
| TBF355 | MATHEMATICS OF FINANCE | 3 | - | 3 | 5 |
| TBF359 | LAW OF ENFORCEMENT AND BANKRUPTCY | 3 | - | 3 | 5 |
| TBF390 | TURKISH ECONOMY | 3 | - | 3 | 5 |
| TBF403 | ANALYSIS OF BANKING SECTOR | 3 | - | 3 | 5 |
| TBF405 | ECONOMETRICS | 3 | - | 3 | 5 |
| TBF407 | APPLICATIONS OF STOCK MARKETS | 3 | - | 3 | 5 |
| TBF409 | CURRENT ISSUES IN BANKING | 3 | - | 3 | 5 |
| TBF414 | TERM PROJECT | 3 | - | 3 | 5 |
| TBF424 | SEMINAR | 3 | - | 3 | 5 |
| TBF429 | FINANCING INTERNATIONAL TRADE | 3 | - | 3 | 5 |
| TBF433 | PORTFOLIO MANAGEMENT | 3 | - | 3 | 5 |
| TBF459 | CENTRAL BANKING | 3 | - | 3 | 5 |
| TBF461 | APPLICATIONS OF TAX LAW | 3 | - | 3 | 5 |
Common Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| GSB101 | PHOTOGRAPHY | - | 2 | 1 | 1 |
| GSB102 | PHOTOGRAPHY | - | 2 | 1 | 1 |
| GSB103 | SCULPTURE | - | 2 | 1 | 1 |
| GSB104 | SCULPTURE | - | 2 | 1 | 1 |
| GSB105 | CLASSICAL MUSIC APPRECIATION | - | 2 | 1 | 1 |
| GSB107 | VISUAL CULTURE AND HISTORY OF ART | - | 2 | 1 | 1 |
| GSB109 | ANATOLIAN ARCHAEOLOGY | - | 2 | 1 | 1 |
| GSB111 | FILM CULTURE AND HISTORY | - | 2 | 1 | 1 |
| GSB113 | PAINTING | - | 2 | 1 | 1 |
| GSB115 | DANCE IMPROVISATION AND CONTACT IMPROVISATION | - | 2 | 1 | 1 |
| GSB117 | INTERPRETING CONTEMPORARY DANCE | - | 2 | 1 | 1 |
| GSB119 | HUMAN AND ENVIRONMENT INTERACTION | - | 2 | 1 | 1 |
| GSB121 | DESIGN, CULTURE AND CONSUMPTION | - | 2 | 1 | 1 |
| GSB123 | INTRODUCTION TO CONTEMPORARY DANCE | - | 2 | 1 | 1 |
| GSB125 | JEWELLERY DESIGN | - | 2 | 1 | 1 |
| GSB127 | CERAMIC | - | 2 | 1 | 1 |
| GSB129 | CITIES AND HISTORICAL ENVIRONMENTS | - | 2 | 1 | 1 |
| GSB131 | 21ST CENTURY WORLD AND TRENDS IN ART | - | 2 | 1 | 1 |
| GSB133 | MUSIC GENRES THROUGHOUT AGES | - | 2 | 1 | 1 |
| GSB135 | UNIVERSAL LAW PRINCIPLES IN WORKS OF ART AND LITERATURE | - | 2 | 1 | 1 |
| GSB137 | EFFECTIVE AND FLUENT SPEAKING | - | 2 | 1 | 1 |
| HSH100 | BASIC FIRST AID | 1 | 1 | 1 | 1 |
| KAM100 | CURRENT PERIOD HISTORY OF TURKISH CYPRIOTS | - | 2 | 1 | 1 |
| MED099 | SOCIAL GENDER AND VIOLENCE AGAINST WOMEN | 1 | 2 | 1 | 1 |
| YAKE100 | CREATIVE INDUSTRY | 2 | - | 1 | 1 |
| YZ101 | ARTIFICIAL INTELLIGENCE APPLICATION IN SOCIAL SCIENCES | 1 | - | 1 | 1 |
- T Theoretical hours
- P Practice hours
- C Credit
- ECTS European Credit Transfer System