Information Package

Program of Cartoon and Animation

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 K17 K18 K19 K20 K21 K22 K23 K24 K25 K26 K27 SUM RATE
ANI125 1 0 2 0 0 0 0 0 0 0 1 2 2 3 0 0 0 0 3 0 0 0 0 0 0 3 17 %20.99
ANI126 0 0 0 0 0 1 0 1 0 0 0 2 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 10 %12.35
ANI221 0 0 3 3 3 3 3 3 3 0 0 3 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 33 %40.74
ANI222 0 0 3 3 0 3 3 0 3 0 0 3 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 24 %29.63
ANI226 0 0 3 0 0 0 0 0 0 0 0 3 3 0 0 3 3 3 0 3 3 0 3 0 0 3 0 30 %37.04
ANI227 0 0 0 0 0 3 0 1 3 0 0 2 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 14 %17.28
ANI229 0 3 0 0 3 0 3 3 3 0 3 0 3 0 0 3 0 0 0 0 0 0 0 3 0 0 0 27 %33.33
ANI321 0 3 3 3 3 3 0 3 0 3 0 2 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 29 %35.8
ANI322 0 3 0 0 0 3 0 3 0 3 0 0 3 3 0 3 0 0 0 0 0 0 3 3 0 0 0 27 %33.33
ANI323 0 0 0 0 0 3 3 0 3 0 0 3 3 0 0 0 3 0 0 0 0 0 3 0 0 0 0 21 %25.93
ANI324 0 0 0 3 0 3 2 0 3 0 0 0 3 0 0 3 2 3 0 0 0 0 3 0 3 0 0 28 %34.57
ANI421 0 2 3 3 3 3 3 0 3 0 3 3 3 3 0 3 3 2 0 3 3 3 3 0 3 0 0 55 %67.9
ANI422 0 2 3 3 3 3 3 0 3 0 3 3 3 3 0 3 3 2 0 3 3 3 3 0 3 0 0 55 %67.9
ANI426 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3 3 3 0 0 0 0 0 0 0 3 0 17 %20.99
ANI440 0 0 0 0 0 0 0 0 0 0 3 3 3 3 0 2 3 0 0 0 0 0 0 0 0 0 0 17 %20.99
ANI441 0 0 3 3 3 3 0 2 0 3 0 3 3 3 0 0 0 2 0 0 0 0 0 0 0 0 0 28 %34.57
ANI442 0 3 3 3 0 3 3 0 3 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0 26 %32.1
ANI443 0 0 3 3 0 3 0 0 3 0 0 3 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 20 %24.69
ANI444 0 0 2 3 3 3 3 3 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 %28.4
ANI445 0 0 1 0 0 0 0 0 0 0 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 13 %16.05
ANI447 0 0 0 0 0 0 0 0 0 0 3 3 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 15 %18.52
ANI448 0 0 3 0 0 0 0 0 3 0 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0 3 0 16 %19.75
ANI450 0 0 2 0 0 0 0 0 0 0 3 3 3 3 0 1 3 3 0 3 0 0 0 0 0 0 0 24 %29.63
ANI453 0 0 2 0 0 0 0 1 1 1 3 3 3 3 0 2 3 2 0 3 0 0 0 0 0 0 0 27 %33.33
ANI501 0 0 2 3 3 2 3 3 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 %27.16
ANI502 0 0 0 0 0 0 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 12 %14.81
ANI503 3 3 3 0 0 3 2 0 3 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 %28.4
ANI504 3 0 2 3 2 3 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 %22.22
ANI505 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 9 %11.11
ANI506 3 3 3 0 0 2 2 0 3 0 0 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 23 %28.4
ANI507 0 0 0 0 0 0 3 3 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 %13.58
ANI508 0 0 2 3 0 0 0 0 0 0 0 2 3 0 0 0 0 3 3 3 0 0 0 0 0 0 0 19 %23.46
ANI509 0 0 2 3 0 0 0 0 0 0 3 2 1 3 0 3 2 0 0 0 0 0 0 0 0 0 0 19 %23.46
ANI510 0 0 0 0 3 3 0 0 0 3 0 3 3 3 0 3 0 0 0 0 0 0 0 0 0 2 0 23 %28.4
ANI511 3 0 3 0 0 0 0 0 0 3 0 3 3 0 0 3 0 0 0 0 0 0 0 0 0 3 0 21 %25.93
ANI512 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 6 %7.41
ANI513 3 0 3 0 0 0 0 0 0 3 0 3 3 0 0 3 0 0 0 0 0 0 0 0 0 3 0 21 %25.93
ANI514 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 3 0 0 0 3 0 0 3 3 3 21 %25.93
ANI515 0 0 0 0 0 0 0 3 0 2 0 2 0 0 2 0 1 0 0 2 2 0 0 3 0 0 3 20 %24.69
ANI516 0 0 0 1 0 3 2 3 3 0 0 0 0 0 0 2 0 0 0 0 0 3 2 0 0 2 0 21 %25.93
ANI517 0 0 0 0 0 0 0 3 0 3 0 3 0 2 3 2 0 0 0 2 2 0 3 3 0 0 2 28 %34.57
ANI518 0 0 0 0 0 2 3 3 2 0 0 3 0 0 0 3 2 1 0 0 0 2 0 0 0 2 0 23 %28.4
ANI519 0 0 0 0 0 3 0 2 2 0 0 0 0 3 0 3 0 0 0 3 0 0 3 0 0 3 0 22 %27.16
ANI520 0 0 0 0 0 3 0 2 2 0 0 0 0 3 0 3 0 0 0 3 0 0 3 0 0 3 0 22 %27.16
ANI521 0 2 0 0 0 3 2 2 3 0 2 2 0 2 3 2 0 1 0 2 2 2 3 3 3 0 1 40 %49.38
ANI522 0 2 0 0 0 3 2 2 3 0 2 2 0 2 3 2 0 1 0 2 2 2 3 3 3 0 1 40 %49.38
ANI531 0 0 0 0 3 3 0 0 0 3 0 2 3 2 0 3 0 0 0 0 0 0 0 0 0 3 0 22 %27.16

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support