Information Package

Master's of Composition with Thesis

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 K17 K18 K19 K20 K21 K22 K23 K24 SUM RATE
CMP501 2 1 3 1 3 2 1 2 3 3 3 1 2 2 1 2 2 0 1 1 1 0 3 3 43 %59.72
CMP502 2 1 3 1 3 2 1 2 3 3 3 1 3 3 1 2 2 0 1 1 1 0 3 3 45 %62.5
CMP503 1 1 2 0 0 1 0 1 3 2 1 1 1 3 1 0 2 0 1 1 1 1 3 2 29 %40.28
CMP504 1 1 2 0 0 1 0 1 3 2 1 1 1 3 1 0 2 0 1 1 1 1 3 2 29 %40.28
CMP505 2 1 3 1 3 2 1 2 3 3 3 1 3 3 1 2 2 0 1 1 1 0 3 3 45 %62.5
CMP506 2 1 0 1 0 2 1 3 1 3 3 3 3 2 3 3 3 1 3 3 3 3 3 3 53 %73.61
CMP507 3 2 3 3 2 3 3 3 3 3 3 2 3 2 3 3 3 3 2 3 2 2 3 3 65 %90.28
CMP508 3 2 3 3 2 3 3 3 3 3 3 2 3 2 3 3 3 3 2 3 2 2 3 3 65 %90.28
CMP509 3 3 2 3 3 1 2 1 1 2 1 1 3 3 1 2 2 2 1 1 2 2 2 2 46 %63.89
CMP510 3 3 2 3 3 1 2 1 1 2 1 1 3 3 1 2 2 2 1 1 2 2 2 2 46 %63.89
CMP511 3 2 3 3 2 3 3 3 3 3 3 2 3 2 3 3 3 3 2 3 2 2 3 3 65 %90.28
CMP512 3 2 3 3 2 3 3 3 3 3 3 2 3 2 3 3 3 3 2 3 2 2 3 3 65 %90.28
CMP513 3 2 3 3 2 3 3 3 3 3 3 2 3 2 3 3 3 3 2 3 2 2 3 3 65 %90.28
CMP514 3 2 3 3 2 3 3 3 3 3 3 2 3 2 3 3 3 3 2 3 2 2 3 3 65 %90.28
CMP515 2 2 0 2 0 3 0 3 3 3 1 1 2 3 1 0 1 0 3 2 3 3 2 1 41 %56.94
CMP516 2 2 0 2 0 3 0 3 3 3 1 1 2 3 1 0 1 0 3 2 3 3 2 1 41 %56.94
CMP520 1 2 0 2 0 3 0 3 3 3 1 1 2 3 1 0 1 0 3 2 3 3 2 1 40 %55.56
MSC505 1 1 3 3 3 0 0 1 3 2 1 2 2 1 1 1 0 1 0 0 1 0 0 0 27 %37.5
MSC507 2 0 2 1 2 0 0 0 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 16 %22.22
MSC508 2 0 3 3 3 0 0 0 3 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 19 %26.39
MSC509 2 0 3 3 3 0 0 0 3 2 0 1 1 0 1 0 0 0 0 0 0 0 0 0 19 %26.39
MSC510 2 0 2 2 2 0 0 1 1 2 2 1 1 0 0 1 0 1 1 0 0 1 1 2 23 %31.94
MSC511 2 0 2 2 2 0 0 1 1 2 1 3 2 1 2 1 0 1 0 1 1 1 1 1 28 %38.89
MSC512 1 2 2 2 1 3 2 1 1 2 2 3 2 1 2 3 2 3 2 2 1 2 2 2 46 %63.89
MSC513 2 0 3 3 3 0 0 0 3 2 0 1 1 0 1 1 1 0 0 0 0 0 0 0 21 %29.17
MSC514 2 0 3 3 3 0 0 0 3 2 0 1 1 0 1 1 1 0 0 0 0 0 0 0 21 %29.17
MSC515 2 1 3 2 2 1 1 2 2 3 2 3 3 2 1 1 1 2 2 3 2 1 2 2 46 %63.89
MSC516 3 2 3 3 1 2 2 1 1 3 2 2 2 1 2 2 1 1 2 2 2 1 2 2 45 %62.5
MSC520 2 1 3 3 2 1 1 1 2 2 1 3 2 2 1 2 2 2 2 1 1 2 2 2 43 %59.72
MTR501 3 2 3 3 2 3 2 3 3 2 2 2 3 2 2 2 3 3 3 3 2 2 2 3 60 %83.33
MTR502 1 2 0 2 0 3 0 3 3 3 1 1 2 3 1 0 1 0 3 2 3 3 2 1 40 %55.56
MTR503 1 2 0 2 0 3 0 3 3 3 1 1 2 3 1 0 1 0 3 2 3 3 2 1 40 %55.56
MTR504 1 2 0 2 0 3 0 3 3 3 1 1 2 3 1 0 1 0 3 2 3 3 2 1 40 %55.56
PRF509 2 1 2 1 2 3 3 2 2 1 2 3 1 0 0 1 1 0 1 1 0 0 0 0 29 %40.28
PRF511 3 1 0 0 1 3 2 1 0 1 2 3 1 1 0 1 0 1 1 1 0 0 0 0 23 %31.94
PRF512 3 1 0 0 1 3 2 1 0 1 2 3 1 1 0 1 0 1 1 1 0 0 0 0 23 %31.94
PRF513 3 1 0 3 1 1 3 2 0 3 3 3 2 3 0 1 0 2 3 3 0 0 0 0 37 %51.39
PRF514 3 1 0 2 1 1 3 2 0 3 3 3 2 3 0 1 0 2 3 3 0 0 0 0 36 %50
PRF515 3 0 0 1 2 3 1 1 0 2 2 3 1 1 1 0 0 1 2 1 0 0 0 0 25 %34.72
PRF516 3 0 0 1 2 3 1 1 0 2 2 3 1 1 1 0 0 1 2 1 0 0 0 0 25 %34.72

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support