Information Package

Ph.D. on Medical Biology

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 SUM RATE
MBIO651 2 1 2 1 1 2 1 1 1 1 1 14 %42.42
MBIO652 2 1 2 1 1 2 1 2 1 1 1 15 %45.45
MBIO653 2 2 2 2 2 2 2 2 2 2 2 22 %66.67
MBIO654 3 2 2 2 2 3 2 3 3 3 1 26 %78.79
MBIO655 3 2 2 2 2 3 2 3 3 3 1 26 %78.79
MBIO656 3 3 2 3 3 3 3 3 3 3 1 30 %90.91
MBIO657 3 2 2 2 2 3 2 3 3 3 1 26 %78.79
MBIO658 2 1 3 1 2 3 1 2 3 2 1 21 %63.64
MBIO659 2 1 2 1 1 2 1 1 1 1 1 14 %42.42
MBIO660 2 1 2 1 1 2 1 1 1 1 1 14 %42.42
MBIO661 2 1 2 1 1 2 1 1 2 1 1 15 %45.45
MBIO662 2 1 2 1 1 2 1 1 2 1 1 15 %45.45
MBIO663 2 1 2 1 1 2 1 1 2 1 1 15 %45.45
MBIO664 2 1 2 1 1 2 1 1 2 1 1 15 %45.45
MBIO665 2 1 2 1 1 2 1 1 2 1 1 15 %45.45
MBIO666 2 1 2 1 1 2 1 1 2 1 1 15 %45.45
MBIO667 2 1 2 1 2 1 2 1 2 1 1 16 %48.48
MBIO668 2 1 2 1 1 2 1 1 2 1 1 15 %45.45
MBIO669 2 1 2 1 1 2 1 1 2 1 1 15 %45.45
MBIO670 2 1 2 1 1 2 1 1 2 1 1 15 %45.45
MBIO671 2 1 2 1 2 1 2 1 2 1 1 16 %48.48
MBIO672 2 1 2 1 2 1 2 1 2 1 1 16 %48.48
MBIO673 2 1 2 1 2 1 2 1 2 1 2 17 %51.52
MBIO674 3 2 1 2 2 3 2 2 2 2 1 22 %66.67
MBIO675 3 3 3 2 3 3 2 1 2 3 1 26 %78.79
MBIO676 2 1 2 1 1 2 1 1 2 1 1 15 %45.45
MBIO677 2 1 2 1 1 2 1 1 2 1 1 15 %45.45
MBIO678 2 1 2 1 1 2 1 1 2 1 1 15 %45.45
MBIO680 3 2 2 3 3 3 2 3 3 3 3 30 %90.91
MBIO681 2 1 2 1 1 2 1 1 2 1 1 15 %45.45
MBIO682 2 1 2 1 1 2 1 1 2 1 1 15 %45.45
MBIO700 2 3 1 1 2 2 2 3 2 2 2 22 %66.67
MBIO701 2 3 1 1 2 2 2 3 2 2 2 22 %66.67
MBIO702 2 3 1 1 2 2 2 3 2 2 2 22 %66.67
MBIO703 2 3 1 1 2 2 2 3 2 2 2 22 %66.67
MBIO706 3 1 3 2 3 3 2 1 1 3 1 23 %69.7
SABE606 2 1 3 1 2 3 1 2 3 2 1 21 %63.64
SABE609 2 1 3 1 2 3 1 2 3 2 1 21 %63.64

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support