Information Package

Master's of Civil Law with Thesis

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 SUM RATE
LAW521 2 2 %8.33
LAWG509 3 3 3 3 3 3 3 3 24 %100
LAWG510 3 3 3 3 3 3 3 3 24 %100
LAWG526 3 3 3 3 3 3 3 3 24 %100
LAWG542 3 3 3 3 3 3 3 3 24 %100
LAWG566 1 1 %4.17
LAWG576 3 3 %12.5
LAWG577 3 3 %12.5
LAWG581 3 3 %12.5
LAWG588 3 3 %12.5
LAWG597 2 2 %8.33
LAWG598 2 2 %8.33
LAWG599 2 2 %8.33

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support