EEM548
NONLINEAR TIME SERIES ANALYSIS
- Course Code
- EEM548
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 10
| Course Type | Elective Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Master's Degree With Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description | Properties of chaotic systems, and general concepts. Discrete (Logistic and Henon equations) and continuous (Lorenz and Rössler equations) chaotic systems. Phase space reconstruction, embedding dimension, time delay, similarity dimension, correlation dimension, capacity dimension, Lyapunov exponents and entropy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended or Required Reading | 1. Williams P.G., Chaos Theory Tamed, Joseph Henry Press, 1997. 2. Strogatz, S.H., Nonlinear Dynamics and Chaos with Application to Physics, Biology, Chemistry and Engineering, Perseus Books Publishing, Massachusetts, A.B.D. 3. Kantz, H.,Schreiber, T. Nonlinear Time Series Analysis, Cambridge University press. 2. Edt. 2004. 4. Sprott, J.C., Chaos and Time-Series Analysis, Oxford University Pres, 2003. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS Allocated Based on Student Workload |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Placement(s) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | LO4 | LO5 | |
|---|---|---|---|---|---|
| K1 | X | X | |||
| K2 | X | X | X | ||
| K3 | X | X | X | ||
| K4 | X | X | |||
| K5 | X | ||||
| K6 | |||||
| K7 | X | X | X | ||
| K8 | |||||
| K9 | X | ||||
| K10 | X | X | X | X | X |
| K11 | X |