Information Package

Master's of Electrical and Electronics Engineering with Thesis

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 SUM RATE
EEM502 1 2 2 3 3 2 2 1 0 2 2 20 %60.61
EEM506 2 0 3 3 1 0 0 0 0 3 1 13 %39.39
EEM507 3 0 3 3 2 0 0 0 0 0 0 11 %33.33
EEM509 0 3 3 3 0 0 0 0 0 0 0 9 %27.27
EEM510 1 3 2 3 3 2 2 2 0 2 2 22 %66.67
EEM513 1 3 2 3 3 2 2 1 0 2 2 21 %63.64
EEM514 1 0 3 2 1 0 0 0 0 0 0 7 %21.21
EEM516 3 0 3 3 2 0 0 2 0 1 1 15 %45.45
EEM517 3 2 3 1 2 0 0 0 1 1 1 14 %42.42
EEM519 1 3 2 3 3 2 2 2 0 2 2 22 %66.67
EEM520 1 2 2 2 1 0 0 0 0 0 0 8 %24.24
EEM524 3 0 3 3 1 0 0 0 0 0 0 10 %30.3
EEM526 0 3 3 3 0 0 0 0 0 0 0 9 %27.27
EEM529 0 3 3 3 0 0 0 0 0 0 0 9 %27.27
EEM532 0 3 3 3 0 0 0 0 0 0 0 9 %27.27
EEM533 1 3 2 1 0 0 0 0 0 0 0 7 %21.21
EEM534 0 3 3 3 0 0 0 0 0 0 0 9 %27.27
EEM535 0 3 3 3 0 0 0 0 0 0 0 9 %27.27
EEM536 0 3 3 3 0 0 0 0 0 0 0 9 %27.27
EEM538 3 0 3 2 0 0 0 0 0 0 0 8 %24.24
EEM541 1 3 2 1 0 0 0 0 0 0 0 7 %21.21
EEM546 1 3 2 1 0 0 0 0 0 0 0 7 %21.21
EEM547 3 3 2 1 3 0 0 0 0 0 0 12 %36.36
EEM548 2 2 2 2 1 0 2 0 1 3 1 16 %48.48
EEM549 1 1 1 2 2 2 1 1 2 2 1 16 %48.48
EEM550 2 3 3 2 3 3 2 2 1 3 2 26 %78.79
EEM573 1 0 3 2 1 0 0 0 0 0 0 7 %21.21
EEM577 1 3 2 3 3 2 2 2 0 2 2 22 %66.67
EEM578 3 3 2 2 2 0 1 1 1 3 3 21 %63.64
EEM580 3 3 3 0 2 0 0 0 1 3 2 17 %51.52
EEM587 3 3 3 3 0 0 0 0 0 3 0 15 %45.45
EEM588 3 3 3 3 0 0 0 0 0 3 0 15 %45.45
EEM589 3 3 3 3 2 0 0 0 0 1 2 17 %51.52
EEM598 3 3 2 2 2 0 1 1 1 3 3 21 %63.64
EEM599 3 3 2 2 2 0 1 1 1 3 3 21 %63.64

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support