AI434
INTRODUCTION TO FINANCIAL ENGINEERING
- Course Code
- AI434
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 5
| Course Type | Elective Course | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Bachelor's Degree | ||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||
| ECTS | 5 | ||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | |||||||||||||||||||||||||||||||
| Course Description | Introduction to financial securities and markets and overview of the Turkish economy, fundamental concepts and techniques of financial engineering such as financial analysis, time value of money, capital budgeting, Risk Management in Financial Institutions and derivative securities and markets. | ||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||
| Recommended or Required Reading | * Weston , J.F., Brigham, E.F., Essential of Manegerial Finance, Ninth Ed., Yhe Dryden Press, 1990 * Higgins, R.C., Analysis for financial Manegement, Fourth Ed., Irwin, 1995 * Luenberger, D.G., Investment Science, Oxford University Press, 1998 * Kent Baker, Gary Powell, Understanding Financial Management: A Practical Guide April 2005, Wiley-Blackwell | ||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||
| Language of Instruction | English | ||||||||||||||||||||||||||||||
| Work Placement(s) | No |
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | LO4 | LO5 | |
|---|---|---|---|---|---|
| K1 | |||||
| K2 | |||||
| K3 | |||||
| K4 | |||||
| K5 | |||||
| K6 | |||||
| K7 | |||||
| K8 | |||||
| K9 | |||||
| K10 | |||||
| K11 | |||||
| K12 |