HMAN563
STRATEGIC MANAGEMENT
- Course Code
- HMAN563
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 5
| Course Type | Elective Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Master's Degree With Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description | This course covers the concepts, theories, and applications of strategic management in the field of tourism management. The course will explore strategic planning, competitive analysis, sustainability, and innovation, supported by case studies specific to the tourism sector. Students will gain knowledge and skills to understand and apply strategic management processes in international tourism businesses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended or Required Reading | Johnson, G., Scholes, K., & Whittington, R. (2017). Exploring Corporate Strategy: Text and Cases. Pearson. Porter, M. E. (2008). Competitive Strategy: Techniques for Analyzing Industries and Competitors. Free Press. Mintzberg, H., Ahlstrand, B. W., & Lampel, J. (2005). Strategy Safari: A Guided Tour Through the Wilds of Strategic Management. Financial Times Prentice Hall. Barney, J. B., & Hesterly, W. S. (2019). Strategic Management and Competitive Advantage. Pearson. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS Allocated Based on Student Workload |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of Instruction | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Placement(s) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | LO4 | LO5 | LO6 | |
|---|---|---|---|---|---|---|
| K1 | ||||||
| K2 | X | X | X | |||
| K3 | X | X | X | X | X | X |
| K4 | ||||||
| K5 | X | X | X | |||
| K6 | ||||||
| K7 | ||||||
| K8 | ||||||
| K9 | ||||||
| K10 | X | X | X |