Studies and Graduation
Course Structure Diagram with Credits
First Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ULT071 | ELECTIVE COURSE I | 3 | - | 3 | 10 |
| ULT503 | LEGISLATION OF INTERNATIONAL TRADE | 3 | - | 3 | 10 |
| ULT507 | SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS | 3 | - | 3 | 10 |
Second Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ULT072 | ELECTIVE COURSE II | 3 | - | 3 | 10 |
| ULT502 | SUPPLY CHAIN AND LOGISTICS MANAGEMENT | 3 | - | 3 | 10 |
| ULT504 | INTERNATIONAL TRADE LEGISLATION | 3 | - | 3 | 10 |
Third Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ULT073 | ELECTIVE COURSE III | 3 | - | 3 | 10 |
| ULT505 | SEMINAR | - | - | - | 10 |
| ULT591 | THESIS I | - | - | - | 10 |
Fourth Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ULT592 | THESIS II | ULT591 | - | - | - | 30 |
Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| SOBE511 | THESIS COMPLETION | - | - | - | 60 |
| SOBE512 | SUSTAINABLE ECOLOGY AND SUSTAINABLE DEVELOPMENT | 3 | - | 3 | 10 |
| SOBE514 | MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE APPLICATIONS FOR SOCIAL SCIENCES | 3 | - | 3 | 10 |
| SOBE515 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING APPLICATIONS WITH SPSS MODELER SOFT | 3 | - | 3 | 10 |
| SOBE516 | PATENTS AND COPYRIGHTS | 3 | - | 3 | 10 |
| SOBE517 | IMPACT EVALUATION IN COMMERCIAL AND SOCIAL SCIENCES | 3 | - | 3 | 10 |
| ULT530 | GLOBAL COMMERCIAL ENTR. AND STRATEGIC PARTNERSHIPS | 3 | - | 3 | 10 |
| ULT531 | E-COMMERCE | 3 | - | 3 | 10 |
| ULT532 | GLOBAL ISSUES AND PROBLEMS IN FOREIGN TRADE | 3 | - | 3 | 10 |
| ULT533 | TURKEY'S FOREIGN TRADE RELATIONS | 3 | - | 3 | 10 |
| ULT534 | INTERNATIONAL ECONOMIC INTEGRATION | 3 | - | 3 | 10 |
| ULT535 | LAW OF INTERNATIONAL LOGISTICS | 3 | - | 3 | 10 |
| ULT536 | INTERNATIONAL INVESTMENT ANALYSIS | 3 | - | 3 | 10 |
| ULT537 | INTERNATIONAL BUSINESS | 3 | - | 3 | 10 |
| ULT538 | TURKEY AND THE EU CUSTOMS REGULATIONS | 3 | - | 3 | 10 |
| ULT539 | COUNTER-TRADE SYSTEMS | 3 | - | 3 | 10 |
| ULT540 | GLOBALIZATION AND INNOVATION MANAGEMENT | 3 | - | 3 | 10 |
| ULT541 | FOREIGN TRADE FINANCE | 3 | - | 3 | 10 |
| ULT542 | INTERNATIONAL COMMERCIAL CONTRACTS | 3 | - | 3 | 10 |
| ULT543 | INTERNATIONAL TRADE AND ECONOMICS | 3 | - | 3 | 10 |
- T Theoretical hours
- P Practice hours
- C Credit
- ECTS European Credit Transfer System