Information Package

Program of Exercise and Sport Sciences

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 SUM RATE
ATA201 3 3 3 2 2 2 0 0 3 3 2 1 24 %66.67
ATA202 1 2 1 2 1 1 1 2 2 1 1 1 16 %44.44
GSBHSH 2 1 2 3 2 3 2 3 2 3 2 3 28 %77.78
SPS127 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS128 2 2 2 2 0 1 0 0 3 1 2 1 16 %44.44
SPS129 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS130 2 2 2 2 0 1 0 0 3 1 2 1 16 %44.44
SPS131 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS132 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS133 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS134 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS135 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS136 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS137 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS138 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS140 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS142 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS143 1 1 2 2 1 1 1 2 2 1 2 1 17 %47.22
SPS144 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS145 3 3 3 3 2 1 1 1 3 1 2 1 24 %66.67
SPS146 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS147 2 2 3 3 2 1 2 0 3 1 2 1 22 %61.11
SPS149 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS201 2 2 2 2 2 2 0 2 3 2 2 1 22 %61.11
SPS205 2 2 2 2 1 2 0 0 3 2 2 1 19 %52.78
SPS219 2 2 2 2 0 0 0 0 3 2 2 1 16 %44.44
SPS221 2 2 2 2 1 2 1 0 3 2 2 1 20 %55.56
SPS223 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS225 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS227 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS229 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS231 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS233 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS236 2 2 2 2 1 2 0 1 3 1 2 1 19 %52.78
SPS238 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS240 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS242 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS244 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS246 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS248 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS250 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS252 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS254 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS256 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS258 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS260 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS309 2 3 3 3 2 2 0 2 3 1 2 1 24 %66.67
SPS352 2 2 2 2 2 2 0 0 3 2 2 1 20 %55.56
SPS353 2 2 2 2 2 2 0 0 3 1 2 1 19 %52.78
SPS355 2 2 2 2 2 2 2 0 3 1 2 1 21 %58.33
SPS357 2 2 2 2 2 2 0 0 3 1 2 1 19 %52.78
SPS359 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS361 2 2 2 2 1 2 0 0 3 1 2 1 18 %50
SPS362 2 2 2 2 1 2 2 0 3 1 1 1 19 %52.78
SPS363 2 2 2 2 1 2 2 0 3 1 1 1 19 %52.78
SPS364 2 2 2 2 1 2 2 0 3 1 1 1 19 %52.78
SPS365 2 2 2 2 1 2 2 0 3 1 1 1 19 %52.78
SPS366 2 2 2 2 1 2 2 0 3 1 1 1 19 %52.78
SPS367 2 2 2 2 1 2 2 0 3 1 1 1 19 %52.78
SPS368 2 2 2 2 1 2 2 0 3 1 1 1 19 %52.78
SPS369 2 2 2 2 1 2 2 0 3 1 1 1 19 %52.78
SPS370 2 2 2 2 1 2 2 0 3 1 1 1 19 %52.78
SPS371 2 2 2 2 1 2 0 0 3 1 2 1 18 %50
SPS372 2 2 2 2 1 2 0 0 3 1 2 1 18 %50
SPS373 2 2 2 2 1 2 2 0 3 1 1 1 19 %52.78
SPS374 2 2 2 2 1 2 2 0 3 1 1 1 19 %52.78
SPS375 2 2 2 2 1 2 2 0 3 1 1 1 19 %52.78
SPS376 2 2 2 2 1 2 2 0 3 1 1 1 19 %52.78
SPS377 2 2 2 2 1 2 0 0 3 1 1 1 17 %47.22
SPS378 2 2 2 2 1 2 0 0 3 1 1 1 17 %47.22
SPS379 2 2 2 2 1 2 0 0 3 1 1 1 17 %47.22
SPS382 2 2 2 2 2 2 2 0 3 1 2 1 21 %58.33
SPS384 2 3 3 3 2 2 0 2 3 1 2 1 24 %66.67
SPS441 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS443 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS445 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS447 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS449 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS450 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS451 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS452 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS453 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS454 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS455 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS456 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS457 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS458 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS459 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS460 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS461 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS462 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS463 2 2 3 1 3 2 0 0 3 3 3 3 25 %69.44
SPS464 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS466 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS468 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS470 1 1 1 1 1 2 0 0 3 2 1 1 14 %38.89
SPS471 2 2 2 2 2 2 2 0 3 1 2 1 21 %58.33
SPS472 2 2 3 1 3 2 0 0 3 3 3 3 25 %69.44
SPS476 2 2 2 2 2 2 2 0 3 1 2 1 21 %58.33
TÜRK101 1 3 2 3 2 3 2 3 2 3 2 3 29 %80.56
TÜRK102 3 3 3 3 3 2 2 3 2 2 3 2 31 %86.11

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support