Information Package

Program of Electrical and Electronics Engineering (English)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 SUM RATE
ATA201 0 0 0 0 0 0 0 1 0 0 0 1 %3.03
ATA202 0 0 0 0 0 0 0 1 0 0 0 1 %3.03
CENG103 1 2 0 3 0 0 0 0 0 0 0 6 %18.18
CENG105 1 2 0 3 0 0 0 0 0 0 0 6 %18.18
CHEM110 2 0 0 0 0 0 0 0 0 0 0 2 %6.06
CHEM116 1 0 0 0 2 0 1 0 0 0 0 4 %12.12
EEE110 0 0 0 0 0 3 3 3 3 0 3 15 %45.45
EEE120 3 3 0 3 0 0 0 0 0 0 0 9 %27.27
EEE201 2 2 0 3 2 3 0 0 0 0 0 12 %36.36
EEE202 3 3 0 3 3 2 0 0 0 0 0 14 %42.42
EEE208 3 3 0 3 0 0 0 0 0 0 0 9 %27.27
EEE211 3 3 3 2 3 2 0 0 0 0 0 16 %48.48
EEE214 3 3 0 0 0 0 0 0 0 0 0 6 %18.18
EEE226 3 3 0 0 0 0 0 0 0 0 0 6 %18.18
EEE300 1 0 0 0 0 3 3 3 2 0 0 12 %36.36
EEE301 3 3 0 3 0 0 0 0 0 0 0 9 %27.27
EEE310 2 3 0 3 0 0 0 0 0 0 0 8 %24.24
EEE312 2 0 2 2 0 2 0 0 0 0 0 8 %24.24
EEE313 3 2 0 0 2 3 0 0 0 0 0 10 %30.3
EEE322 3 3 0 2 0 3 3 0 0 0 0 14 %42.42
EEE327 2 2 0 0 0 0 0 0 0 0 0 4 %12.12
EEE332 3 3 3 3 3 0 0 0 0 0 0 15 %45.45
EEE335 2 3 2 3 0 0 0 0 0 0 0 10 %30.3
EEE337 0 0 0 0 0 0 0 0 1 3 3 7 %21.21
EEE403 3 3 2 3 0 0 0 0 0 0 0 11 %33.33
EEE404 2 0 3 0 3 0 0 0 0 0 0 8 %24.24
EEE405 1 1 3 3 2 0 0 0 0 0 0 10 %30.3
EEE410 3 2 3 3 3 0 0 0 0 0 0 14 %42.42
EEE413 0 3 3 3 2 2 0 0 0 1 0 14 %42.42
EEE415 3 2 2 2 0 0 0 0 0 0 0 9 %27.27
EEE418 2 3 3 2 0 0 0 0 0 0 0 10 %30.3
EEE419 1 2 2 0 0 0 0 0 0 0 0 5 %15.15
EEE420 2 0 0 0 0 1 1 2 1 0 0 7 %21.21
EEE423 2 1 1 0 0 0 0 0 0 0 0 4 %12.12
EEE424 2 1 0 0 0 0 0 0 0 0 0 3 %9.09
EEE428 2 2 3 2 0 0 0 0 0 0 0 9 %27.27
EEE434 1 1 2 0 1 0 0 0 0 0 0 5 %15.15
EEE435 1 1 3 3 2 0 0 0 0 0 0 10 %30.3
EEE438 3 0 0 0 0 0 0 0 3 0 3 9 %27.27
EEE447 3 3 3 0 0 0 0 0 0 0 0 9 %27.27
EEE448 2 2 3 2 0 0 0 0 0 0 0 9 %27.27
EEE450 3 2 2 0 0 0 0 0 0 0 0 7 %21.21
EEE451 3 2 0 0 0 0 0 0 0 0 0 5 %15.15
EEE452 2 3 3 0 0 0 0 0 0 0 0 8 %24.24
EEE453 2 2 1 0 0 0 0 0 0 0 0 5 %15.15
EEE456 0 0 0 0 0 2 0 3 3 0 3 11 %33.33
EEE464 0 2 3 3 0 2 0 0 0 0 0 10 %30.3
EEE474 2 2 2 0 0 0 0 0 0 0 0 6 %18.18
EEE475 2 2 0 0 0 0 0 0 0 0 0 4 %12.12
EEE476 2 2 0 0 0 0 0 0 0 0 0 4 %12.12
EEE477 1 1 3 3 2 0 0 0 0 0 0 10 %30.3
EEE481 2 2 3 2 0 0 0 0 0 0 0 9 %27.27
EEE482 2 2 0 0 0 0 0 0 0 0 0 4 %12.12
EEE483 3 3 2 3 0 0 0 0 0 0 0 11 %33.33
EEE484 2 1 0 0 0 0 0 0 0 0 0 3 %9.09
EEE485 3 3 2 3 0 0 0 0 0 0 0 11 %33.33
EEE493 3 3 3 3 3 3 3 3 3 3 3 33 %100
EEE496 3 3 3 3 3 3 3 3 3 3 3 33 %100
ENGE199 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
ENGE200 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
ENGE310 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
ENGE410 0 0 0 0 0 0 3 3 0 0 0 6 %18.18
GSBHSH 0 0 0 0 0 0 0 1 0 0 0 1 %3.03
MATH151 3 2 0 0 0 0 0 0 0 0 0 5 %15.15
MATH152 3 2 0 0 0 0 0 0 0 0 0 5 %15.15
MATH210 2 2 0 0 0 0 0 0 0 0 0 4 %12.12
MATH222 3 3 0 0 0 0 0 0 0 0 0 6 %18.18
MATH230 2 2 0 0 0 0 0 0 0 0 0 4 %12.12
MATH340 2 1 1 0 0 0 0 0 0 0 0 4 %12.12
ORY100 0 0 0 0 0 0 0 0 1 0 0 1 %3.03
PHYS103 1 0 0 0 2 1 1 0 0 0 0 5 %15.15
PHYS104 1 0 0 0 2 1 1 0 0 0 0 5 %15.15
PHYS105 2 1 0 0 0 0 0 0 0 0 0 3 %9.09
PHYS110 2 1 0 0 0 0 0 0 0 0 0 3 %9.09
SOS207 0 0 0 0 0 0 0 0 3 0 3 6 %18.18
SOS209 0 0 0 0 0 0 0 0 0 3 0 3 %9.09
SOS309 0 0 0 0 0 1 3 3 0 3 3 13 %39.39
SOS311 0 0 0 0 0 0 2 3 3 3 3 14 %42.42
SOS317 0 0 0 0 3 0 0 3 2 2 1 11 %33.33
SOS319 0 0 0 0 0 0 0 0 0 3 0 3 %9.09
TÜRK101 0 0 0 0 0 0 0 3 0 0 0 3 %9.09
TÜRK102 0 0 0 0 0 0 0 3 0 0 0 3 %9.09

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support