Studies and Graduation
Course Structure Diagram with Credits
University Compulsory Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BTU100 | COMPUTER LITERACY | 2 | - | 2 | 2 |
| GSBHSH | FINE ARTS ELECTIVE/FIRST AID | - | 2 | 1 | 1 |
| KRY100 | CAREER PLANNING | 1 | - | 1 | 2 |
| ORY100 | INTRODUCTION TO UNIVERSITY LIFE | 1 | - | 1 | 1 |
First Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ATA101 | ATATÜRK'S PRIN. AND THE HIST. OF THE TURKISH REP. I | 2 | - | 2 | 2 |
| KEH101 | STATICS AND STRENGTH | 3 | - | 3 | 5 |
| KEH103 | COMPUTER AIDED TECHNICAL DRAWING | 2 | 1 | 3 | 5 |
| KEH105 | GENERAL CHEMISTRY | 1 | 1 | 2 | 4 |
| KEH107 | INTRODUCTION TO COMPOSITE MATERIALS | 2 | 1 | 3 | 5 |
| KMY111 | ENGLISH I | 4 | - | 4 | 4 |
| KMY115 | MATHEMATICS | 3 | - | 3 | 3 |
| TÜRK101 | TURKISH I | 2 | - | 2 | 2 |
Second Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ATA102 | ATATÜRK'S PRIN. AND THE HIST. OF THE TURKISH REP. II | 2 | - | 2 | 2 |
| KEH102 | MATERIALS SCIENCE | 3 | - | 3 | 5 |
| KEH104 | MEASUREMENT AND CONTROL | 1 | 1 | 2 | 2 |
| KMY112 | ENGLISH II | 4 | - | 4 | 4 |
| SEÇ001 | ELECTIVE COURSE I | 3 | - | 3 | 5 |
| SEÇ002 | ELECTIVE COURSE II | 3 | - | 3 | 5 |
| SEÇ003 | ELECTIVE COURSE III | 3 | - | 3 | 5 |
| TÜRK102 | TURKISH II | 2 | - | 2 | 2 |
Third Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| KEH201 | MACHINEABILITY OF MATERIALS | 2 | 1 | 3 | 5 |
| KEH203 | DESIGN OF COMPOSITE STRUCTURES | 2 | 1 | 3 | 5 |
| KEH205 | THERMODYNAMICS | 3 | - | 3 | 5 |
| SEÇ004 | ELECTIVE COURSE IV | 3 | - | 3 | 5 |
| SEÇ005 | ELECTIVE COURSE V | 3 | - | 3 | 5 |
| SEÇ006 | ELECTIVE COURSE VI | 3 | - | 3 | 5 |
Fourth Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| KMY202 | VOCATIONAL TRAINING IN BUSINESS | - | 40 | 20 | 30 |
Professional Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| SEÇ211 | BALLISTICS AND WEAPON TECHNOLOGIES | 3 | - | 3 | 5 |
| SEÇ212 | COMPUTER AIDED DRAWING | 3 | - | 3 | 5 |
| SEÇ213 | INDUSTRIAL ROBOTS | 3 | - | 3 | 5 |
| SEÇ214 | HYDRAULIC AND PNEUMATIC SYSTEMS | 3 | - | 3 | 5 |
| SEÇ215 | "ADVANCED MANUFACTURING METHODS " | 3 | - | 3 | 5 |
| SEÇ216 | MACHINE ELEMENTS | 3 | - | 3 | 5 |
| SEÇ217 | MATERIAL CHARACTERIZATION TECHNOLOGIES | 3 | - | 3 | 5 |
| SEÇ218 | MECHANISMS | 3 | - | 3 | 5 |
| SEÇ219 | NANOMATERIALS | 3 | - | 3 | 5 |
| SEÇ220 | POLYMERIC MATERIALS | 3 | - | 3 | 5 |
| SEÇ221 | MANUFACTURING TECHNOLOGIES | 3 | - | 3 | 5 |
| SEÇ222 | ARMOR TECHNOLOGIES | 3 | - | 3 | 5 |
Common Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| SEÇ101 | GENERAL BUSINESS | 3 | - | 3 | 5 |
| SEÇ102 | ENTREPRENEURSHIP AND LEADERSHIP | 3 | - | 3 | 5 |
| SEÇ103 | COMMUNICATION | 3 | - | 3 | 5 |
| SEÇ104 | HUMAN RESOURCES MANAGEMENT | 3 | - | 3 | 5 |
| SEÇ105 | QUALITY MANAGEMENT | 3 | - | 3 | 5 |
| SEÇ106 | CUSTOMER RELATIONS MANAGEMENT | 3 | - | 3 | 5 |
| SEÇ107 | FINANCIAL MANAGEMENT | 3 | - | 3 | 5 |
| SEÇ108 | EFFECTIVE SALES TECHNIQUES | 3 | - | 3 | 5 |
| SEÇ109 | VOCATIONAL ENGLISH | 3 | - | 3 | 5 |
| SEÇ110 | PUBLIC SPEAKING | 3 | - | 3 | 5 |
| SEÇ111 | INDUSTRY 4.0 | 3 | - | 3 | 5 |
| SEÇ112 | OCCUPATIONAL SAFETY | 3 | - | 3 | 5 |
| SEÇ113 | PROJECT MANAGEMENT | 3 | - | 3 | 5 |
| SEÇ114 | ADVANCED MATHEMATICS | 3 | - | 3 | 5 |
| SEÇ115 | GEOMETRY | 3 | - | 3 | 5 |
| SEÇ116 | STRATEGY AND WEAPON SYSTEMS IN HISTORY | 3 | - | 3 | 5 |
| SEÇ117 | DEEP LEARNING | 3 | - | 3 | 5 |
- T Theoretical hours
- P Practice hours
- C Credit
- ECTS European Credit Transfer System