Information Package

Master's of Primary School Mathematics Education with Thesis

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 K17 K18 K19 K20 K21 K22 K23 SUM RATE
EĞT641 3 1 1 3 2 2 2 2 3 2 2 3 3 2 2 2 2 2 1 1 1 2 1 45 %65.22
EĞT642 2 2 3 2 1 2 1 3 2 1 2 2 3 2 2 2 2 2 1 1 1 2 1 42 %60.87
EĞT643 1 1 2 2 1 1 2 1 1 1 1 1 3 3 2 2 1 1 1 1 1 1 1 32 %46.38
EĞT645 2 2 3 2 1 1 2 2 3 1 1 3 2 3 2 1 3 1 1 1 1 1 1 40 %57.97
EĞT646 2 1 2 3 2 3 2 3 3 2 3 1 3 3 3 2 2 2 3 1 1 1 1 49 %71.01
EĞT647 2 1 1 1 1 1 1 1 3 1 1 1 2 2 1 2 1 2 1 1 1 1 1 30 %43.48
EĞT648 1 1 3 3 2 2 1 3 3 2 2 1 3 3 3 2 2 2 2 1 1 1 1 45 %65.22
EĞT649 2 3 1 3 1 2 3 3 3 1 2 2 3 3 2 2 2 2 1 2 2 1 1 47 %68.12
EĞT650 3 3 3 3 3 2 3 3 3 3 2 2 3 3 3 2 3 2 2 1 1 2 1 56 %81.16
EĞT651 3 2 2 3 1 1 2 3 3 1 1 3 3 2 2 2 2 3 3 1 2 3 2 50 %72.46
EĞT652 2 1 2 3 1 2 2 2 2 1 2 3 2 2 2 1 1 1 1 3 1 37 %53.62
EĞT653 2 2 3 3 1 2 1 3 3 1 2 2 3 3 2 2 2 2 2 1 2 3 1 48 %69.57
EĞT654 2 2 2 3 2 2 3 2 3 2 2 3 3 3 2 2 2 3 3 1 2 2 1 52 %75.36
EĞT655 3 1 1 1 1 1 1 1 2 1 1 1 2 2 3 1 2 3 1 2 1 1 3 36 %52.17
MTE640 3 1 2 1 1 2 1 3 1 1 2 2 2 3 2 1 1 2 3 1 1 3 1 40 %57.97
MTE641 2 2 3 1 1 2 1 1 2 1 2 2 2 3 3 2 1 3 1 1 1 1 2 40 %57.97
MTE642 2 2 3 1 2 2 1 1 2 2 2 2 2 3 3 2 1 3 1 2 1 1 2 43 %62.32
MTE643 1 1 1 1 1 2 1 1 2 1 2 1 3 3 2 1 2 2 1 2 1 1 2 35 %50.72
MTE644 1 1 1 1 1 2 1 1 1 1 2 1 3 3 1 1 1 1 1 2 1 1 1 30 %43.48
MTE645 1 1 1 1 1 2 1 1 1 1 2 1 3 3 1 1 2 1 1 2 1 1 1 31 %44.93
MTE646 1 1 1 2 1 2 1 1 1 1 2 1 2 2 2 2 1 1 1 1 1 1 1 30 %43.48
MTE647 3 2 3 3 2 3 3 2 3 2 3 2 3 3 3 3 3 3 3 2 2 2 2 60 %86.96
MTE648 2 3 3 3 2 2 1 1 2 2 2 3 3 3 3 2 1 3 2 2 2 2 3 52 %75.36
MTE649 2 2 3 3 1 2 2 2 3 1 2 2 3 3 2 3 3 3 3 2 1 3 1 52 %75.36
MTE650 2 2 3 3 1 2 2 2 2 1 2 2 3 3 2 2 3 3 2 1 1 2 1 47 %68.12
MTE651 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 2 3 2 66 %95.65
MTE652 3 3 2 3 2 1 2 2 1 2 1 3 3 3 2 2 2 2 1 1 1 2 1 45 %65.22
MTE653 2 3 2 3 1 2 2 2 2 1 2 2 3 3 2 3 1 2 2 2 1 2 2 47 %68.12
MTE654 2 2 2 3 2 2 2 2 2 2 2 2 3 3 2 2 2 3 3 1 1 1 1 47 %68.12
MTE689 2 3 3 3 2 2 2 3 3 2 2 3 3 3 2 2 2 3 2 1 1 2 1 52 %75.36

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support