Information Package

Program of Computer Programming

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 SUM RATE
BTU100 1 3 1 0 0 0 0 1 0 0 1 0 0 0 0 7 %15.56
BİLP103 2 0 1 2 1 0 0 0 0 0 2 0 0 0 0 8 %17.78
BİLP104 3 0 0 0 3 3 3 0 0 0 0 0 0 0 0 12 %26.67
GSBHSH 0 0 0 1 2 1 2 0 0 0 0 1 0 2 0 9 %20
KRY100 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 5 %11.11
ORY100 0 0 0 1 2 1 1 0 0 0 0 1 0 1 0 7 %15.56
TÜRK101 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 %6.67
TÜRK102 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 %6.67

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support