Information Package

Program of Electrical and Electronics Engineering (English 30%)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 SUM RATE
ATA201 0 0 0 0 0 0 0 1 0 0 0 1 %3.03
ATA202 0 0 0 0 0 0 0 1 0 0 0 1 %3.03
BİL101 1 2 0 3 0 0 0 0 0 0 0 6 %18.18
BİL105 1 2 0 3 0 0 0 0 0 0 0 6 %18.18
EEM110 0 0 0 0 0 3 3 3 3 0 3 15 %45.45
EEM120 3 3 0 3 0 0 0 0 0 0 0 9 %27.27
EEM201 2 2 0 3 2 3 0 0 0 0 0 12 %36.36
EEM202 3 3 0 3 3 2 0 0 0 0 0 14 %42.42
EEM209 3 3 0 3 0 0 0 0 0 0 0 9 %27.27
EEM211 3 3 3 2 3 2 0 0 0 0 0 16 %48.48
EEM214 3 3 0 0 0 0 0 0 0 0 0 6 %18.18
EEM226 3 3 0 0 0 0 0 0 0 0 0 6 %18.18
EEM300 1 0 0 0 0 3 3 3 2 0 0 12 %36.36
EEM301 3 3 0 3 0 0 0 0 0 0 0 9 %27.27
EEM310 2 3 0 3 0 0 0 0 0 0 0 8 %24.24
EEM312 2 0 2 2 0 2 0 0 0 0 0 8 %24.24
EEM313 3 2 0 0 2 3 0 0 0 0 0 10 %30.3
EEM322 3 3 0 2 0 3 3 0 0 0 0 14 %42.42
EEM327 2 2 0 0 0 0 0 0 0 0 0 4 %12.12
EEM332 3 3 3 3 3 0 0 0 0 0 0 15 %45.45
EEM335 2 3 2 3 0 0 0 0 0 0 0 10 %30.3
EEM337 0 0 0 0 0 0 0 0 1 3 3 7 %21.21
EEM403 3 3 2 3 0 0 0 0 0 0 0 11 %33.33
EEM404 2 0 3 0 3 0 0 0 0 0 0 8 %24.24
EEM409 1 1 3 3 2 0 0 0 0 0 0 10 %30.3
EEM410 3 2 3 3 3 0 0 0 0 0 0 14 %42.42
EEM413 0 3 3 3 2 2 0 0 0 1 0 14 %42.42
EEM415 3 2 2 2 0 0 0 0 0 0 0 9 %27.27
EEM418 2 3 3 2 0 0 0 0 0 0 0 10 %30.3
EEM419 1 2 2 0 0 0 0 0 0 0 0 5 %15.15
EEM420 2 0 0 0 0 1 1 2 1 0 0 7 %21.21
EEM423 2 1 1 0 0 0 0 0 0 0 0 4 %12.12
EEM424 2 1 0 0 0 0 0 0 0 0 0 3 %9.09
EEM428 2 2 3 2 0 0 0 0 0 0 0 9 %27.27
EEM434 1 1 2 0 1 0 0 0 0 0 0 5 %15.15
EEM435 1 1 3 3 2 0 0 0 0 0 0 10 %30.3
EEM438 3 0 0 0 0 0 0 0 3 0 3 9 %27.27
EEM439 1 0 0 2 0 0 0 0 0 0 0 3 %9.09
EEM447 3 3 3 0 0 0 0 0 0 0 0 9 %27.27
EEM448 2 2 3 2 0 0 0 0 0 0 0 9 %27.27
EEM450 3 2 2 0 0 0 0 0 0 0 0 7 %21.21
EEM451 3 2 0 0 0 0 0 0 0 0 0 5 %15.15
EEM452 2 3 3 0 0 0 0 0 0 0 0 8 %24.24
EEM453 2 2 1 0 0 0 0 0 0 0 0 5 %15.15
EEM456 0 0 0 0 0 2 0 3 3 3 3 14 %42.42
EEM464 0 2 3 3 0 2 0 0 0 0 0 10 %30.3
EEM474 2 2 2 0 0 0 0 0 0 0 0 6 %18.18
EEM475 2 2 0 0 0 0 0 0 0 0 0 4 %12.12
EEM476 2 2 0 0 0 0 0 0 0 0 0 4 %12.12
EEM477 1 1 3 3 2 0 0 0 0 0 0 10 %30.3
EEM481 2 2 3 2 0 0 0 0 0 0 0 9 %27.27
EEM482 2 2 0 0 0 0 0 0 0 0 0 4 %12.12
EEM483 3 3 2 3 0 0 0 0 0 0 0 11 %33.33
EEM484 2 1 0 0 0 0 0 0 0 0 0 3 %9.09
EEM485 3 3 2 3 0 0 0 0 0 0 0 11 %33.33
EEM493 3 3 3 3 3 3 3 3 3 3 3 33 %100
EEM496 3 3 3 3 3 3 3 3 3 3 3 33 %100
ENG199 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
ENG200 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
ENG330 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
ENG460 0 0 0 0 0 0 3 3 0 0 0 6 %18.18
FİZ103 1 0 0 0 2 1 1 0 0 0 0 5 %15.15
FİZ104 1 0 0 0 2 1 1 0 0 0 0 5 %15.15
FİZ105 2 1 0 0 0 0 0 0 0 0 0 3 %9.09
FİZ110 2 1 0 0 0 0 0 0 0 0 0 3 %9.09
GSBHSH 0 0 0 0 0 0 0 1 0 0 0 1 %3.03
KİM110 2 0 0 0 0 0 0 0 0 0 0 2 %6.06
KİM116 1 0 0 0 2 1 0 0 0 0 0 4 %12.12
MAT151 3 2 0 0 0 0 0 0 0 0 0 5 %15.15
MAT152 3 2 0 0 0 0 0 0 0 0 0 5 %15.15
MAT210 2 2 0 0 0 0 0 0 0 0 0 4 %12.12
MAT222 3 3 0 0 0 0 0 0 0 0 0 6 %18.18
MAT230 2 2 0 0 0 0 0 0 0 0 0 4 %12.12
MAT340 2 1 1 0 0 0 0 0 0 0 0 4 %12.12
ORY100 0 0 0 0 0 0 0 0 1 0 0 1 %3.03
SOS203 0 0 0 0 0 0 0 0 0 3 0 3 %9.09
SOS205 0 0 0 0 0 0 0 0 3 0 3 6 %18.18
SOS300 0 0 0 0 0 0 0 0 0 3 0 3 %9.09
SOS304 0 0 0 0 0 1 3 3 0 3 3 13 %39.39
SOS305 0 0 0 0 0 0 2 3 3 3 3 14 %42.42
SOS307 0 0 0 0 3 0 0 3 2 2 1 11 %33.33
TÜRK101 0 0 0 0 0 0 3 0 0 0 0 3 %9.09
TÜRK102 0 0 0 0 0 0 3 0 0 0 0 3 %9.09

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support