Information Package

Program of Tourism and Travel Services

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 SUM RATE
ATA201 0 0 0 0 0 0 0 0 0 0 0 0 2 2 %5.13
ATA202 0 0 0 0 0 0 0 0 0 0 0 0 2 2 %5.13
BTU100 0 0 2 0 0 0 0 0 0 0 0 0 0 2 %5.13
GSB101 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
GSB102 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
GSB103 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
GSB104 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
GSB105 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
GSB107 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
GSB109 0 0 0 0 0 0 0 0 0 0 0 0 2 2 %5.13
GSB111 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
GSB113 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
GSB115 0 0 0 1 0 0 0 0 0 0 0 0 0 1 %2.56
GSB117 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
GSB119 0 0 0 0 0 0 0 0 2 0 0 0 0 2 %5.13
GSB121 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
GSB123 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
GSB125 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
GSB127 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
GSB129 0 0 0 0 0 0 0 0 0 0 0 0 2 2 %5.13
GSB131 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
GSB133 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
GSB135 0 0 0 0 0 0 0 0 0 0 0 0 2 2 %5.13
GSB137 0 0 0 2 0 0 0 0 0 0 0 0 0 2 %5.13
GSBHSH 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
HSH100 0 0 0 0 2 0 0 0 0 0 0 0 0 2 %5.13
KAM100 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56
KRY100 0 0 0 0 0 2 0 0 3 0 0 0 0 5 %12.82
MED099 0 0 0 0 0 0 0 0 0 2 0 0 0 2 %5.13
ORY100 0 0 0 0 0 0 0 0 1 0 0 0 0 1 %2.56
TUSE101 0 0 0 0 0 0 0 0 0 0 3 0 0 3 %7.69
TUSE102 0 0 0 0 0 0 0 0 0 0 3 0 0 3 %7.69
TUSE103 0 0 0 0 0 0 0 0 0 2 3 0 2 7 %17.95
TUSE104 0 0 3 0 0 0 0 0 0 0 0 0 0 3 %7.69
TUSE105 0 0 0 0 0 0 0 0 0 0 0 0 3 3 %7.69
TUSE108 0 3 0 0 0 0 0 0 0 0 0 0 0 3 %7.69
TUSE122 0 0 0 3 3 3 0 3 3 0 0 0 0 15 %38.46
TUSE150 0 1 0 0 0 0 0 0 0 1 1 1 0 4 %10.26
TUSE151 1 3 3 3 1 1 0 3 3 0 0 2 0 20 %51.28
TUSE152 0 0 0 0 2 0 0 0 0 0 0 0 0 2 %5.13
TUSE154 0 0 0 2 0 0 0 2 0 0 0 0 0 4 %10.26
TUSE155 0 3 0 0 0 0 0 0 0 2 0 0 0 5 %12.82
TUSE156 0 3 0 0 0 0 0 0 0 0 0 0 0 3 %7.69
TUSE157 0 0 0 0 0 0 0 0 0 0 0 0 3 3 %7.69
TUSE158 0 0 0 2 0 0 0 2 0 0 0 0 0 4 %10.26
TUSE160 0 0 0 3 0 0 0 3 0 0 0 0 0 6 %15.38
TUSE161 0 0 0 0 0 0 0 0 0 1 3 0 0 4 %10.26
TUSE162 0 0 0 0 0 0 0 0 0 0 0 0 3 3 %7.69
TUSE202 0 3 0 3 0 0 3 0 0 0 0 0 0 9 %23.08
TUSE203 0 3 3 1 0 2 0 0 0 0 0 0 0 9 %23.08
TUSE204 0 3 0 0 0 0 0 0 0 0 0 0 0 3 %7.69
TUSE207 0 0 0 0 0 0 0 0 0 0 3 0 0 3 %7.69
TUSE209 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.69
TUSE250 0 0 0 0 2 0 0 0 0 0 2 0 0 4 %10.26
TUSE251 0 0 1 0 0 1 1 0 0 0 0 0 0 3 %7.69
TUSE252 0 0 0 0 0 0 0 0 0 0 3 0 0 3 %7.69
TUSE253 0 0 0 0 0 0 0 0 0 0 0 3 0 3 %7.69
TUSE254 0 0 0 0 0 0 0 0 0 0 2 2 0 4 %10.26
TUSE255 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.69
TUSE256 0 0 0 0 0 0 0 0 0 0 1 0 0 1 %2.56
TUSE257 0 0 0 0 0 0 0 3 0 0 0 0 0 3 %7.69
TUSE258 0 2 0 0 0 0 0 0 0 0 0 0 2 4 %10.26
TUSE259 0 0 0 3 0 0 0 3 0 0 0 0 0 6 %15.38
TUSE260 0 1 0 0 0 0 0 0 0 0 0 0 1 2 %5.13
TUSE261 0 0 0 0 0 0 0 0 0 0 3 0 0 3 %7.69
TUSE262 0 0 0 0 0 0 0 0 0 0 1 0 3 4 %10.26
TUSE263 0 0 0 0 1 0 1 0 0 3 0 0 0 5 %12.82
TÜRK101 0 0 0 2 0 0 0 1 0 0 0 0 0 3 %7.69
TÜRK102 0 0 0 2 0 0 0 1 0 0 0 0 0 3 %7.69
YAKE100 0 0 0 0 0 0 0 0 0 0 0 0 1 1 %2.56

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support