Information Package

Master's of Performance with Thesis

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 K17 K18 K19 K20 SUM RATE
CMP507 3 2 3 3 2 3 3 3 3 3 3 2 3 2 3 3 3 3 2 3 55 %91.67
CMP509 3 3 2 3 3 1 2 1 1 2 1 1 3 3 1 2 2 2 1 1 38 %63.33
CMP510 3 3 2 3 3 1 2 1 1 2 1 1 3 3 1 2 2 2 1 1 38 %63.33
CMP511 3 2 3 3 2 3 3 3 3 3 3 2 3 2 3 3 3 3 2 3 55 %91.67
CMP512 3 2 3 3 2 3 3 3 3 3 3 2 3 2 3 3 3 3 2 3 55 %91.67
CMP513 3 2 3 3 2 3 3 3 3 3 3 2 3 2 3 3 3 3 2 3 55 %91.67
CMP514 3 2 3 3 2 3 3 3 3 3 3 2 3 2 3 3 3 3 2 3 55 %91.67
CMP520 1 2 0 2 0 3 0 3 3 3 1 1 2 3 1 0 1 0 3 2 31 %51.67
MSC505 1 1 3 3 3 0 0 1 3 2 1 2 2 1 1 1 0 1 0 0 26 %43.33
MSC507 2 0 2 1 2 0 0 0 1 1 1 1 1 1 1 1 0 1 0 0 16 %26.67
MSC508 2 0 3 3 3 0 0 0 3 2 0 1 1 0 1 0 0 0 0 0 19 %31.67
MSC509 2 0 3 3 3 0 0 0 3 2 0 1 1 0 1 0 0 0 0 0 19 %31.67
MSC510 2 0 2 2 2 0 0 1 1 2 2 1 1 0 0 1 0 1 1 0 19 %31.67
MSC511 2 0 2 2 2 0 0 1 1 2 1 3 2 1 2 1 0 1 0 1 24 %40
MSC512 1 2 2 2 1 3 2 1 1 2 2 3 2 1 2 3 2 3 2 2 39 %65
MSC513 2 0 3 3 3 0 0 0 3 2 0 1 1 0 1 1 1 0 0 0 21 %35
MSC514 2 0 3 3 3 0 0 0 3 2 0 1 1 0 1 1 1 0 0 0 21 %35
MSC515 2 1 3 2 2 1 1 2 2 3 2 3 3 2 1 1 1 2 2 3 39 %65
MSC516 3 2 3 3 1 2 2 1 1 3 2 2 2 1 2 2 1 1 2 2 38 %63.33
MSC520 2 1 3 3 2 1 1 1 2 2 1 3 2 2 1 2 2 2 2 1 36 %60
MTR501 3 2 3 3 2 3 2 3 3 2 2 2 3 2 2 2 3 3 3 3 51 %85
MTR502 1 2 0 2 0 3 0 3 3 3 1 1 2 3 1 0 1 0 3 2 31 %51.67
MTR503 1 2 0 2 0 3 0 3 3 3 1 1 2 3 1 0 1 0 3 2 31 %51.67
MTR504 1 2 0 2 0 3 0 3 3 3 1 1 2 3 1 0 1 0 3 2 31 %51.67
SOBE511 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SOBE512 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 %3.33
SOBE514 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 %3.33
SOBE515 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 %3.33
SOBE516 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 %3.33
SPR501 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 %5
SPR502 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 %5
SPR505 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 %5
SPR506 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR507 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR508 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 %5
SPR509 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 2 %3.33
SPR510 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR511 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 %3.33
SPR512 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 %3.33
SPR513 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 %1.67
SPR514 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 %1.67
SPR515 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 %1.67
SPR516 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 %1.67
SPR517 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR518 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR519 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 %1.67
SPR520 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 %1.67

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support