Studies and Graduation
Course Structure Diagram with Credits
University Compulsory Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BTU100 | COMPUTER LITERACY | 2 | - | 2 | 2 |
| GSBHSH | FINE ARTS ELECTIVE/FIRST AID | - | 2 | 1 | 1 |
| KRY100 | CAREER PLANNING | 1 | - | 1 | 2 |
| ORY100 | INTRODUCTION TO UNIVERSITY LIFE | 1 | - | 1 | 1 |
First Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BİLP006 | TECHNICAL ELECTIVE I | 2 | 1 | 2 | 5 |
| BİLP101 | INTRODUCTION TO ALGORITHM AND PROGRAMMING | 2 | 2 | 3 | 7 |
| BİLP103 | COMPUTER HARDWARE | 2 | 1 | 2 | 3 |
| BİLP115 | VOCATIONAL MATHEMATHICS I | 4 | - | 4 | 5 |
| İNGL111 | GENERAL ENGLISH I | 4 | - | 4 | 5 |
| TEKN001 | ELECTIVE I | 2 | - | 2 | 3 |
| TÜRK101 | TURKISH I | 2 | - | 2 | 2 |
Second Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BİLP102 | C PROGRAMMING | 2 | 2 | 3 | 5 |
| BİLP104 | OBJECT ORIENTED PROGRAMMING I | 2 | 2 | 3 | 5 |
| BİLP106 | DATABASE I | 2 | 2 | 3 | 5 |
| BİLP116 | VOCATIONAL MATHEMATHICS II | 4 | - | 4 | 5 |
| İNGL112 | GENERAL ENGLISH II | 4 | - | 4 | 5 |
| TEKN002 | ELECTIVE II | 2 | - | 2 | 3 |
| TÜRK102 | TURKISH II | 2 | - | 2 | 2 |
Third Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ATA201 | ATATÜRK'S PRINCIPLES AND THE HIST. OF THE TURKISH REVOLUTION I | 2 | - | 2 | 2 |
| BİLP007 | TECHNICAL ELECTIVE II | 2 | 1 | 2 | 5 |
| BİLP013 | TECHNICAL ELECTIVE III | 2 | 1 | 2 | 5 |
| BİLP231 | INTERNET PROGRAMMING I | 2 | 1 | 2 | 4 |
| BİLP243 | VISUAL PROGRAMMING I | 2 | 2 | 3 | 5 |
| BİLP245 | OBJECT ORIENTED PROGRAMMING II | 2 | 2 | 3 | 5 |
| BİLP251 | PRACTICE I | - | - | - | 3 |
| TEKN193 | QUALITY ASSURANCE AND STANDARDS | 1 | - | 1 | 1 |
Fourth Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ATA202 | ATATÜRK'S PRINCIPLES AND THE HIST. OF THE TURKISH REVOLUTION II | 2 | - | 2 | 2 |
| BİLP008 | TECHNICAL ELECTIVE IV | 2 | 1 | 2 | 5 |
| BİLP015 | TECHNICAL ELECTIVE V | 2 | 1 | 2 | 5 |
| BİLP206 | NETWORK FUNDAMENTALS | 2 | 1 | 2 | 2 |
| BİLP232 | INTERNET PROGRAMMING II | 2 | 1 | 2 | 3 |
| BİLP238 | VOCATIONAL PROJECT | 2 | 1 | 2 | 3 |
| BİLP244 | VISUAL PROGRAMMING II | 2 | 2 | 3 | 5 |
| BİLP252 | PRACTICE II | - | - | - | 3 |
| TEKN196 | OCCUPATIONAL HEALTH AND SAFETY | 2 | - | 2 | 2 |
Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| TEKN131 | BUSINESS MANAGEMENT | 2 | 1 | 2 | 3 |
| TEKN133 | RESEARCH METHODS AND TECHNIQUES | 2 | - | 2 | 3 |
| TEKN135 | COMMUNICATION | 2 | - | 2 | 3 |
| TEKN137 | ENVIRONMENTAL PROTECTION | 2 | - | 2 | 3 |
| TEKN139 | PROFESSIONAL ETHICS | 2 | - | 2 | 3 |
| TEKN143 | FIRST AID | 2 | - | 2 | 3 |
| TEKN170 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE | 2 | - | 2 | 3 |
| TEKN183 | CLOUD SYSTEMS | 2 | - | 2 | 3 |
| TEKN184 | BLOCKCHAIN | 2 | - | 2 | 3 |
| TEKN185 | INTRODUCTION TO CRYPTOGRAPHY | 2 | - | 2 | 3 |
| TEKN192 | BASIC ELECTRICITY AND ELECTRONICS | 1 | 1 | 2 | 3 |
| TEKN194 | ELECTRONIC MANUFACTURING TECHNOLOGY | 1 | 1 | 2 | 3 |
| TEKN197 | ELECTRICAL INSTALLATION DRAWING | 1 | 1 | 2 | 3 |
| TEKN199 | COMPUTER REPAIR AN MAINTANCE | 1 | 1 | 2 | 3 |
Technical Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| BİLP107 | OPERATING SYSTEMS | 2 | 1 | 2 | 5 |
| BİLP113 | DIGITAL LOGIC DESIGN | 2 | 2 | 3 | 5 |
| BİLP117 | GRAPHICS AND ANIMATION I | 2 | 1 | 2 | 5 |
| BİLP209 | DATABASE II | 2 | 1 | 2 | 5 |
| BİLP233 | SENSORS | 2 | 1 | 2 | 5 |
| BİLP234 | GRAPHICS AND ANIMATION II | 2 | 1 | 2 | 5 |
| BİLP248 | MICROCONTROLLERS | 2 | 1 | 2 | 5 |
| BİLP261 | MOBILE APPLICATIONS I | 2 | 1 | 2 | 5 |
| BİLP262 | MOBILE APPLICATIONS II | 2 | 1 | 2 | 5 |
| BİLP263 | GAME DEVELOPMENT | 2 | 1 | 2 | 5 |
| BİLP264 | CYBER SECURITY | 2 | 1 | 2 | 5 |
Common Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| GSB101 | PHOTOGRAPHY | - | 2 | 1 | 1 |
| GSB102 | PHOTOGRAPHY | - | 2 | 1 | 1 |
| GSB103 | SCULPTURE | - | 2 | 1 | 1 |
| GSB104 | SCULPTURE | - | 2 | 1 | 1 |
| GSB105 | CLASSICAL MUSIC APPRECIATION | - | 2 | 1 | 1 |
| GSB107 | VISUAL CULTURE AND HISTORY OF ART | - | 2 | 1 | 1 |
| GSB109 | ANATOLIAN ARCHAEOLOGY | - | 2 | 1 | 1 |
| GSB111 | FILM CULTURE AND HISTORY | - | 2 | 1 | 1 |
| GSB113 | PAINTING | - | 2 | 1 | 1 |
| GSB115 | DANCE IMPROVISATION AND CONTACT IMPROVISATION | - | 2 | 1 | 1 |
| GSB117 | INTERPRETING CONTEMPORARY DANCE | - | 2 | 1 | 1 |
| GSB119 | HUMAN AND ENVIRONMENT INTERACTION | - | 2 | 1 | 1 |
| GSB121 | DESIGN, CULTURE AND CONSUMPTION | - | 2 | 1 | 1 |
| GSB123 | INTRODUCTION TO CONTEMPORARY DANCE | - | 2 | 1 | 1 |
| GSB125 | JEWELLERY DESIGN | - | 2 | 1 | 1 |
| GSB127 | CERAMIC | - | 2 | 1 | 1 |
| GSB129 | CITIES AND HISTORICAL ENVIRONMENTS | - | 2 | 1 | 1 |
| GSB131 | 21ST CENTURY WORLD AND TRENDS IN ART | - | 2 | 1 | 1 |
| GSB133 | MUSIC GENRES THROUGHOUT AGES | - | 2 | 1 | 1 |
| GSB135 | UNIVERSAL LAW PRINCIPLES IN WORKS OF ART AND LITERATURE | - | 2 | 1 | 1 |
| GSB137 | EFFECTIVE AND FLUENT SPEAKING | - | 2 | 1 | 1 |
| GSB139 | CURREND BASIC ECONOMICS | - | 2 | 1 | 1 |
| GSB141 | HISTORY OF MATHEMATICS | - | 2 | 1 | 1 |
| HSH100 | BASIC FIRST AID | 1 | 1 | 1 | 1 |
| MED099 | SOCIAL GENDER AND VIOLENCE AGAINST WOMEN | 1 | 2 | 1 | 1 |
| YAKE100 | CREATIVE INDUSTRY | 2 | - | 1 | 1 |
| YZ101 | ARTIFICIAL INTELLIGENCE APPLICATION IN SOCIAL SCIENCES | 1 | - | 1 | 1 |
Non-scheduled Elective Course
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| GNLÇ310 | VOLUNTARY STUDIES | 1 | 2 | 2 | 4 |
- T Theoretical hours
- P Practice hours
- C Credit
- ECTS European Credit Transfer System