Information Package

Program of Computer Programming (Evening Education)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 SUM RATE
BTU100 0 0 3 0 3 3 0 0 0 0 3 0 0 0 12 %28.57
BİLP101 3 0 2 0 3 3 1 0 1 0 0 0 2 0 15 %35.71
BİLP102 3 0 1 0 3 2 1 1 0 0 0 0 0 0 11 %26.19
BİLP103 0 0 0 0 2 0 0 0 2 0 3 0 1 0 8 %19.05
BİLP104 3 0 0 0 3 3 3 0 0 0 0 0 0 0 12 %28.57
BİLP106 1 0 0 0 3 3 3 3 0 2 0 0 0 0 15 %35.71
BİLP107 0 0 0 0 0 0 0 2 3 0 0 0 0 0 5 %11.9
BİLP113 1 0 1 0 3 0 0 0 0 0 3 0 2 0 10 %23.81
BİLP115 3 0 0 0 3 0 0 0 0 0 0 0 0 0 6 %14.29
BİLP116 3 0 0 0 3 0 0 0 0 0 0 0 0 0 6 %14.29
BİLP117 0 0 3 0 3 1 3 0 0 3 0 0 3 0 16 %38.1
BİLP206 2 0 2 0 2 2 0 2 2 0 3 0 0 0 15 %35.71
BİLP209 3 0 3 0 3 3 3 3 1 2 0 0 0 0 21 %50
TEKN131 1 1 0 1 0 0 0 0 0 0 0 0 0 1 4 %9.52
TEKN133 3 1 2 1 1 0 0 0 0 0 0 0 0 0 8 %19.05
TEKN135 0 3 0 2 1 0 0 0 0 0 0 0 0 1 7 %16.67
TEKN137 0 0 0 3 0 0 0 0 0 0 0 0 0 3 6 %14.29
TEKN139 0 0 0 3 0 0 0 0 0 0 0 0 0 3 6 %14.29
TEKN143 0 0 0 3 3 0 0 0 0 0 0 0 0 3 9 %21.43

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support