Information Package

Master's of Education Administration (Distance Education)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 SUM RATE
EYDU641 3 3 2 2 3 0 0 3 1 2 1 2 2 2 3 3 32 %66.67
EYDU647 3 3 3 3 3 2 1 2 1 2 1 2 1 1 2 0 30 %62.5
EYDU648 2 2 2 2 1 0 0 0 0 3 0 1 2 1 2 3 21 %43.75
EYDU649 2 3 3 0 1 3 0 2 0 3 0 1 2 1 2 3 26 %54.17
EYDU651 3 3 2 2 3 0 0 3 1 2 1 2 2 2 3 3 32 %66.67
EYDU652 1 2 3 1 2 3 3 2 0 0 1 3 0 0 0 0 21 %43.75
EYDU653 3 3 2 3 3 0 0 2 0 0 0 1 2 3 2 2 26 %54.17
EYDU654 3 3 1 2 2 0 0 2 1 0 0 0 1 2 2 1 20 %41.67
EYDU661 3 2 0 2 2 0 0 0 0 0 0 0 1 0 1 3 14 %29.17
EYDU662 1 2 1 3 2 0 0 0 0 3 1 0 0 0 2 1 16 %33.33
EYDU663 0 1 1 0 1 0 3 0 2 0 0 0 0 0 0 0 8 %16.67
EYDU664 0 2 3 2 2 0 0 1 0 1 0 0 0 0 1 3 15 %31.25
EYDU666 3 2 3 2 2 1 0 1 0 0 0 2 1 1 1 0 19 %39.58
EYDU667 3 3 1 2 2 0 0 0 0 0 0 1 2 3 1 0 18 %37.5
EYDU668 2 2 3 3 3 0 0 2 0 0 1 0 2 3 2 3 26 %54.17
EYDU671 2 2 2 3 2 0 0 1 0 1 1 1 0 0 2 3 20 %41.67
EYDU672 3 3 1 2 2 0 0 1 1 0 0 0 0 0 1 2 16 %33.33
EYDU673 3 3 3 2 3 3 3 3 3 0 2 3 2 2 0 0 35 %72.92

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support