İST488
ADVANCED DECISION MAKING PROCEDURES
- Course Code
- İST488
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 5
| Course Type | Elective Course | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Bachelor's Degree | ||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||
| ECTS | 5 | ||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||
| Course Description | Project Management: PERT/CPM; Inventory Models: EOQ, EPLS and the Models Related to Stochastic Demands; Waiting Line Models; Markov Processes; Simulations; Decision Analysis; Multi-Criteria Decision Problems; Game Theory. | ||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||
| Recommended or Required Reading | An Introduction to Management Science", D.R. Anderson, D. J. Sweeney, and T. A. Williams, 10th Edition, West Publishing Company, 2002. An Introduction to Management Science, B. W. Taylor, 5th Edition , Prentice Hall, 1996. Operations Research, An Introduction , H.A. Taha , 6th Edition, Prentice-Hall, 1997. Operations Research, Applications and Algorithms, 2nd Edition, W. L. Winston, PWS-KENT, 1991. | ||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||
| Work Placement(s) | No |
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | |
|---|---|---|
| K1 | X | X |
| K2 | X | X |
| K3 | X | X |
| K4 | X | X |
| K5 | ||
| K6 | X | X |
| K7 | X | X |
| K8 | X | X |
| K9 | X | X |
| K10 | ||
| K11 | ||
| K12 |