Information Package

Program of Statistics and Computer Sciences

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 SUM RATE
ATA201 0 0 0 0 0 0 0 0 0 0 3 0 3 %8.33
ATA202 0 0 0 0 0 0 0 0 0 0 0 3 3 %8.33
ENG339 0 0 0 0 0 0 0 0 3 0 0 0 3 %8.33
ENG407 0 0 0 0 0 0 0 0 3 0 0 0 3 %8.33
ENG408 0 0 0 0 0 0 0 0 3 0 0 0 3 %8.33
TÜRK101 0 0 3 0 0 0 0 0 0 0 0 0 3 %8.33
TÜRK102 0 0 3 0 0 0 0 0 0 0 0 0 3 %8.33
İST153 3 3 2 3 3 3 3 2 3 3 3 1 32 %88.89
İST154 3 3 2 3 3 3 3 2 3 3 3 1 32 %88.89
İST155 3 1 2 2 1 2 2 2 1 2 1 2 21 %58.33
İST156 3 1 2 2 1 2 2 2 1 2 1 2 21 %58.33
İST211 3 1 2 2 1 2 2 2 1 2 1 2 21 %58.33
İST253 3 3 2 2 2 2 3 2 2 2 2 1 26 %72.22
İST254 3 3 2 2 3 2 3 2 2 2 2 1 27 %75
İST255 3 1 2 2 1 2 2 2 1 2 1 2 21 %58.33
İST256 3 1 2 2 1 2 2 2 1 2 1 2 21 %58.33
İST258 3 2 2 2 1 2 1 2 2 1 2 1 21 %58.33
İST263 3 3 3 3 1 1 3 2 1 3 3 1 27 %75
İST264 3 3 3 3 1 1 3 2 1 3 3 1 27 %75
İST341 2 2 2 2 2 2 2 2 2 2 2 2 24 %66.67
İST342 2 2 2 2 2 2 2 2 2 2 2 2 24 %66.67
İST350 2 3 3 3 2 3 3 2 2 2 3 2 30 %83.33
İST352 2 3 3 3 3 2 2 2 2 2 3 2 29 %80.56
İST353 1 3 3 1 1 2 2 2 2 2 2 1 22 %61.11
İST354 1 3 3 2 1 2 2 2 2 2 3 1 24 %66.67
İST356 3 3 2 3 3 3 2 2 3 2 3 3 32 %88.89
İST359 3 2 2 3 2 3 2 2 2 2 2 1 26 %72.22
İST360 3 3 2 3 2 3 2 2 3 2 2 1 28 %77.78
İST361 3 3 3 3 1 1 3 2 1 3 3 1 27 %75
İST362 3 3 3 3 1 1 3 2 1 3 3 2 28 %77.78
İST364 3 3 3 3 1 1 3 2 1 3 3 2 28 %77.78
İST365 3 3 3 3 1 1 3 2 1 3 3 1 27 %75
İST366 3 3 3 3 1 1 3 2 1 3 3 1 27 %75
İST367 1 1 1 1 2 2 1 2 1 1 1 2 16 %44.44
İST368 2 2 2 2 2 2 2 2 2 3 2 1 24 %66.67
İST369 2 2 3 3 1 1 3 2 1 3 3 1 25 %69.44
İST370 2 2 2 1 3 3 1 2 2 2 3 1 24 %66.67
İST373 2 3 3 3 3 2 2 2 2 2 3 2 29 %80.56
İST374 3 3 3 3 1 1 3 2 1 3 3 2 28 %77.78
İST375 3 3 3 3 1 1 3 2 1 3 3 1 27 %75
İST376 3 3 3 3 1 1 3 2 1 3 3 1 27 %75
İST377 3 3 3 3 1 1 3 2 1 3 3 2 28 %77.78
İST378 3 3 3 3 1 1 3 2 1 3 3 2 28 %77.78
İST384 2 3 3 3 3 2 2 3 2 3 3 1 30 %83.33
İST401 3 3 3 3 1 1 3 2 1 3 2 1 26 %72.22
İST402 3 3 3 3 1 1 3 2 1 3 2 1 26 %72.22
İST403 3 3 3 3 1 1 3 2 1 3 2 2 27 %75
İST404 3 3 3 3 1 1 3 2 1 3 2 2 27 %75
İST405 3 3 3 3 1 1 3 2 1 3 2 1 26 %72.22
İST406 3 3 3 1 1 3 3 1 1 3 1 1 24 %66.67
İST407 3 3 3 3 1 1 3 2 1 3 2 2 27 %75
İST408 3 3 3 3 1 1 3 2 1 3 2 1 26 %72.22
İST409 3 3 3 3 1 1 3 2 1 3 2 1 26 %72.22
İST410 3 3 3 3 1 1 3 2 1 3 2 2 27 %75
İST411 1 2 1 1 1 2 1 2 2 1 2 2 18 %50
İST414 1 2 1 1 1 2 1 2 2 2 2 1 18 %50
İST431 1 1 1 1 1 1 1 1 1 1 1 1 12 %33.33
İST434 1 2 2 2 2 1 2 2 2 2 2 2 22 %61.11
İST435 1 1 1 1 1 1 1 1 1 1 1 1 12 %33.33
İST450 3 3 2 3 3 2 2 3 2 2 3 1 29 %80.56
İST458 2 3 3 2 2 2 2 2 2 3 3 1 27 %75
İST465 2 3 3 3 3 2 3 3 2 3 3 1 31 %86.11
İST467 2 3 3 2 2 3 2 2 2 2 2 2 27 %75
İST468 2 3 3 2 3 2 3 2 3 3 3 2 31 %86.11
İST469 3 3 2 2 2 2 2 3 2 2 2 2 27 %75
İST471 1 2 2 1 1 2 2 2 2 2 2 1 20 %55.56
İST475 3 3 3 3 1 1 3 2 1 3 2 2 27 %75
İST476 3 3 3 3 1 1 3 2 1 3 2 2 27 %75
İST477 3 3 3 3 3 1 3 2 1 3 2 2 29 %80.56
İST478 3 3 3 3 3 1 3 2 1 3 2 2 29 %80.56
İST479 3 3 3 3 3 2 3 2 1 3 2 3 31 %86.11
İST480 2 3 3 3 3 2 3 3 2 3 3 1 31 %86.11
İST481 3 3 3 3 2 3 2 3 2 3 3 2 32 %88.89
İST482 2 3 3 3 3 2 3 3 2 3 3 1 31 %86.11
İST484 1 2 2 2 2 2 3 3 2 2 2 1 24 %66.67
İST486 2 3 3 2 3 2 3 3 2 3 3 2 31 %86.11
İST488 2 3 3 3 3 2 3 3 2 3 3 2 32 %88.89
İST494 3 3 3 2 3 2 2 2 2 3 3 2 30 %83.33

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support