Information Package

Program of Business Administration (English)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 SUM RATE
BUS101 1 0 1 1 1 1 1 1 1 1 0 0 1 10 %25.64
BUS103 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.69
BUS104 0 0 0 0 0 0 3 0 0 0 0 0 0 3 %7.69
BUS105 1 1 1 0 1 2 0 0 0 0 1 2 0 9 %23.08
BUS112 2 0 1 1 0 0 1 0 1 1 0 1 1 9 %23.08
BUS143 2 0 1 0 0 0 0 0 0 0 0 0 0 3 %7.69
BUS144 2 0 1 0 0 0 0 0 0 0 0 0 0 3 %7.69
BUS162 3 2 1 1 1 0 0 0 1 1 1 1 1 13 %33.33
BUS203 0 3 0 0 0 0 0 0 0 3 0 0 0 6 %15.38
BUS204 0 0 2 3 0 1 3 0 1 0 1 1 0 12 %30.77
BUS221 3 2 1 1 3 0 0 0 2 3 0 0 0 15 %38.46
BUS222 3 2 1 1 3 0 0 0 2 3 1 0 0 16 %41.03
BUS231 3 1 1 0 0 0 0 0 0 0 0 0 0 5 %12.82
BUS232 2 2 3 1 3 2 0 0 0 0 0 1 0 14 %35.9
BUS245 2 1 2 1 1 1 0 0 0 0 0 0 0 8 %20.51
BUS248 1 1 2 1 2 1 0 0 0 0 0 1 0 9 %23.08
BUS252 1 1 2 1 1 0 0 0 0 0 0 0 0 6 %15.38
BUS263 2 2 1 1 1 0 0 0 0 0 1 1 1 10 %25.64
BUS302 0 3 0 0 0 0 0 0 0 3 0 0 0 6 %15.38
BUS311 3 2 0 0 3 0 3 0 0 0 0 0 2 13 %33.33
BUS321 3 2 3 2 0 2 0 0 0 0 0 0 0 12 %30.77
BUS355 3 2 1 1 1 0 0 0 2 0 0 1 3 14 %35.9
BUS364 3 2 0 1 0 0 1 0 0 0 0 1 1 9 %23.08
BUS412 2 2 2 2 0 2 0 0 0 2 2 0 0 14 %35.9
BUS422 2 2 2 1 1 0 0 0 1 2 0 0 2 13 %33.33
BUS479 3 2 0 0 1 0 0 0 0 0 1 2 1 10 %25.64
PSIR107 1 0 0 0 2 0 2 0 0 1 0 1 1 8 %20.51

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support