Information Package

Ph.D. on Audiology

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 SUM RATE
OSD601 2 3 2 2 1 1 1 1 3 16 %59.26
OSD602 2 3 2 2 1 1 1 1 3 16 %59.26
OSD603 2 2 1 2 3 3 2 2 1 18 %66.67
OSD604 2 2 1 2 3 3 2 2 1 18 %66.67
OSD605 2 3 2 2 1 1 1 1 3 16 %59.26
OSD609 2 2 1 3 0 1 1 0 1 11 %40.74
OSD610 2 2 1 1 0 1 1 0 1 9 %33.33
OSD611 2 2 1 2 0 1 1 0 1 10 %37.04
OSD612 2 2 1 1 0 1 1 0 1 9 %33.33
OSD613 2 2 1 2 0 1 1 0 1 10 %37.04
OSD614 2 2 1 2 0 1 1 0 1 10 %37.04
OSD615 2 2 1 2 0 1 1 0 1 10 %37.04
OSD616 2 2 1 2 0 1 1 0 1 10 %37.04
OSD617 2 2 1 2 0 1 1 0 1 10 %37.04
OSD618 2 2 1 2 0 1 1 0 1 10 %37.04
OSD619 2 1 2 2 2 1 1 0 1 12 %44.44
OSD620 2 2 1 2 0 1 1 0 1 10 %37.04
OSD621 2 2 1 2 0 1 1 0 1 10 %37.04
SABE606 2 2 2 1 3 1 1 1 1 14 %51.85
SABE609 0 0 1 0 1 1 1 2 1 7 %25.93

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support