Information Package

Program of Sociology (Turkish)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 SUM RATE
ATA201 2 2 1 0 0 0 0 2 0 0 0 0 7 %19.44
ATA202 2 2 1 0 0 0 0 2 0 0 0 0 7 %19.44
BTU100 0 0 0 0 0 0 0 0 0 0 2 0 2 %5.56
GNLÇ310 0 0 0 0 0 0 0 2 3 0 0 0 5 %13.89
GSB101 0 0 0 0 0 0 0 0 0 0 0 0 0 %0
GSB102 0 0 0 0 0 0 0 0 0 0 0 0 0 %0
GSB103 0 0 0 0 0 0 0 2 0 0 0 0 2 %5.56
GSB104 0 0 0 0 0 0 0 2 0 0 0 0 2 %5.56
GSB105 0 0 0 0 0 0 0 2 0 0 0 0 2 %5.56
GSB107 1 0 0 0 0 0 0 3 0 0 0 0 4 %11.11
GSB109 1 1 1 0 0 0 0 3 0 0 0 0 6 %16.67
GSB111 1 1 1 0 0 0 0 3 0 0 0 0 6 %16.67
GSB113 0 0 0 0 0 0 0 3 0 0 0 0 3 %8.33
GSB115 0 0 0 0 0 0 0 2 0 0 0 0 2 %5.56
GSB117 0 0 0 0 0 0 0 0 0 0 0 0 0 %0
GSB119 0 0 0 0 0 0 0 2 0 0 0 0 2 %5.56
GSB121 0 0 0 0 0 0 0 2 0 0 0 0 2 %5.56
GSB123 0 0 0 0 0 0 0 0 0 0 0 0 0 %0
GSB125 0 0 0 0 0 0 0 0 0 0 0 0 0 %0
GSB127 0 0 0 0 0 0 0 0 0 0 0 0 0 %0
GSB129 0 0 0 0 0 0 0 2 0 0 0 0 2 %5.56
GSB131 0 0 0 0 0 0 0 2 0 0 0 0 2 %5.56
GSB133 0 0 0 0 0 0 0 2 0 0 0 0 2 %5.56
GSB135 0 0 0 0 0 0 0 3 0 0 0 0 3 %8.33
GSB137 0 0 0 0 0 0 0 0 0 0 0 0 0 %0
GSB139 0 0 0 0 0 0 0 0 0 0 0 0 0 %0
GSBHSH 0 0 0 0 0 0 0 3 2 0 0 0 5 %13.89
HSH100 0 0 0 0 0 0 0 0 0 0 0 0 0 %0
KAM100 1 1 1 0 0 0 0 3 0 0 0 0 6 %16.67
KRY100 0 0 0 0 0 0 0 0 0 3 0 0 3 %8.33
MED099 0 0 0 1 0 0 2 1 1 0 0 0 5 %13.89
ORY100 0 0 0 0 0 0 0 0 0 0 0 0 0 %0
SOC101 3 3 3 3 1 3 3 3 3 2 1 0 28 %77.78
SOC102 3 3 3 3 1 3 3 3 3 2 1 0 28 %77.78
SOC104 2 1 3 2 1 2 2 3 2 1 0 0 19 %52.78
SOC105 2 1 2 2 0 0 0 3 0 0 0 0 10 %27.78
SOC106 2 1 2 2 0 0 0 3 0 0 0 0 10 %27.78
SOC110 0 0 1 1 1 0 0 1 2 1 2 0 9 %25
SOC111 0 0 0 0 0 0 0 3 1 0 0 0 4 %11.11
SOC112 1 0 3 2 3 2 2 2 3 0 3 0 21 %58.33
SOC113 0 0 1 1 0 0 0 3 3 0 0 0 8 %22.22
SOC115 0 0 0 0 0 0 0 3 0 0 0 0 3 %8.33
SOC201 3 2 1 1 0 1 0 0 0 0 0 0 8 %22.22
SOC202 2 3 1 1 0 1 0 0 0 0 0 0 8 %22.22
SOC205 1 1 0 1 1 0 0 3 1 0 0 0 8 %22.22
SOC206 1 1 1 1 0 0 1 3 1 0 0 0 9 %25
SOC208 1 1 1 1 0 0 0 3 0 0 0 0 7 %19.44
SOC209 1 1 1 1 1 1 0 2 1 0 0 0 9 %25
SOC210 1 1 1 1 1 1 3 3 1 1 0 0 14 %38.89
SOC211 0 0 0 0 0 0 0 3 0 0 0 0 3 %8.33
SOC212 1 1 1 1 0 1 3 2 1 0 0 0 11 %30.56
SOC213 1 1 1 1 1 2 3 2 3 0 0 0 15 %41.67
SOC214 0 0 0 0 0 0 0 3 0 0 0 0 3 %8.33
SOC215 0 0 0 0 1 0 0 0 0 0 0 0 1 %2.78
SOC216 1 1 1 1 1 3 2 1 1 3 0 0 15 %41.67
SOC217 1 1 1 1 1 1 2 1 0 0 0 0 9 %25
SOC218 0 0 1 1 0 0 1 1 0 0 0 0 4 %11.11
SOC219 0 0 1 1 0 1 1 1 1 0 0 0 6 %16.67
SOC220 0 0 1 1 0 1 1 2 1 0 0 0 7 %19.44
SOC221 0 0 1 1 0 1 1 3 2 0 0 0 9 %25
SOC223 0 0 0 0 0 0 0 0 0 1 0 0 1 %2.78
SOC301 1 1 3 3 1 1 1 0 0 1 2 0 14 %38.89
SOC302 1 1 3 3 1 1 1 0 0 1 2 1 15 %41.67
SOC306 1 1 1 1 1 0 0 2 0 0 1 0 8 %22.22
SOC308 1 0 1 1 0 0 0 2 0 0 0 0 5 %13.89
SOC310 1 1 1 1 0 0 0 2 0 0 0 0 6 %16.67
SOC312 0 0 2 2 0 0 2 3 0 0 0 0 9 %25
SOC313 0 0 2 2 0 0 3 3 1 0 0 0 11 %30.56
SOC314 0 0 2 2 0 0 2 2 2 0 0 0 10 %27.78
SOC317 0 0 2 2 0 0 2 2 2 0 0 0 10 %27.78
SOC318 0 0 0 0 0 0 0 2 0 0 0 0 2 %5.56
SOC319 0 0 2 2 0 1 2 2 0 0 0 0 9 %25
SOC320 0 0 1 1 0 0 3 1 0 0 1 0 7 %19.44
SOC321 0 0 1 1 0 1 3 0 0 0 0 0 6 %16.67
SOC322 0 0 1 1 0 2 3 1 0 0 0 0 8 %22.22
SOC324 0 0 1 1 0 1 1 3 0 0 0 0 7 %19.44
SOC325 0 0 2 0 3 0 0 0 0 0 0 0 5 %13.89
SOC326 0 0 2 0 3 0 0 0 0 0 0 0 5 %13.89
SOC327 1 1 1 1 0 0 1 0 0 0 0 0 5 %13.89
SOC328 0 0 0 1 0 0 2 0 0 0 3 0 6 %16.67
SOC329 0 0 0 1 0 1 3 0 0 0 0 0 5 %13.89
SOC330 0 0 1 1 0 1 3 1 0 0 0 0 7 %19.44
SOC331 0 0 1 1 0 0 3 0 0 0 0 0 5 %13.89
SOC332 0 0 1 1 0 0 2 2 0 0 0 0 6 %16.67
SOC333 0 0 1 1 0 0 3 1 0 0 0 0 6 %16.67
SOC335 0 0 1 1 0 0 0 3 0 0 0 0 5 %13.89
SOC337 0 0 0 0 1 0 0 0 0 0 0 0 1 %2.78
SOC401 0 0 0 0 0 0 3 0 0 0 0 0 3 %8.33
SOC402 1 1 3 3 0 2 2 0 0 0 0 0 12 %33.33
SOC405 0 0 1 1 0 0 2 0 0 0 0 0 4 %11.11
SOC406 0 0 0 0 0 0 0 2 0 0 0 0 2 %5.56
SOC408 0 0 0 0 0 0 0 1 0 0 0 0 1 %2.78
SOC410 0 0 0 0 0 0 0 1 0 0 0 0 1 %2.78
SOC411 0 1 0 0 0 1 1 3 0 0 0 0 6 %16.67
SOC414 0 0 0 0 0 0 0 1 0 0 0 0 1 %2.78
SOC415 1 1 1 1 0 0 0 0 0 0 0 0 4 %11.11
SOC418 1 1 1 1 0 0 0 1 0 0 0 0 5 %13.89
SOC419 0 0 0 0 0 0 0 0 0 0 0 0 0 %0
SOC420 1 0 1 1 0 3 1 1 0 0 0 0 8 %22.22
SOC421 0 0 1 1 0 0 1 3 0 0 0 0 6 %16.67
SOC422 0 0 1 1 0 0 1 3 0 0 0 0 6 %16.67
SOC423 0 0 1 1 0 1 1 2 0 0 0 0 6 %16.67
SOC424 1 0 1 1 0 1 1 1 1 0 0 0 7 %19.44
SOC425 1 1 1 1 1 1 1 1 1 1 1 0 11 %30.56
SOC426 1 1 1 1 1 1 1 1 1 1 1 0 11 %30.56
SOC428 0 2 0 0 0 0 0 3 0 0 0 0 5 %13.89
SOC429 0 0 1 1 0 1 3 1 0 0 0 0 7 %19.44
SOC430 0 0 1 1 1 3 1 1 0 0 0 0 8 %22.22
SOC431 0 2 0 0 0 0 0 0 0 0 0 0 2 %5.56
SOC432 0 0 1 1 0 1 2 1 0 0 0 0 6 %16.67
SOC433 0 0 1 1 0 1 1 1 0 0 0 0 5 %13.89
SOC434 0 0 1 1 0 2 1 2 0 0 0 0 7 %19.44
SOC436 0 0 1 1 0 2 1 0 1 0 2 0 8 %22.22
SOC438 0 0 1 1 0 1 0 2 0 0 0 0 5 %13.89
SOC440 0 0 2 1 0 1 1 1 0 0 0 0 6 %16.67
TBS103 0 0 0 0 0 0 0 0 2 0 0 0 2 %5.56
TBS105 0 0 0 0 0 0 0 0 1 0 0 0 1 %2.78
TBS106 0 0 0 0 0 0 0 0 0 0 0 0 0 %0
TÜRK101 1 3 1 1 1 1 1 1 1 1 1 0 13 %36.11
TÜRK102 1 3 1 1 1 1 1 1 1 1 1 0 13 %36.11
YAKE100 0 0 0 0 0 0 0 0 0 0 0 0 0 %0
İNGL101 0 0 0 0 0 0 0 0 0 0 0 3 3 %8.33
İNGL102 0 0 0 0 0 0 0 0 0 0 0 3 3 %8.33
İNGL201 0 0 0 0 0 0 0 0 0 0 0 3 3 %8.33
İNGL202 0 0 0 0 0 0 0 0 0 0 0 3 3 %8.33
İNGL301 0 0 0 0 0 0 0 0 0 0 0 3 3 %8.33
İNGL302 0 0 0 0 0 0 0 0 0 0 0 3 3 %8.33
İNGL401 0 0 0 0 0 0 0 0 0 0 0 3 3 %8.33
İNGL402 0 0 0 0 0 0 0 0 0 0 0 3 3 %8.33

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support