Information Package

Master's of Computer and Instructional Technologies Education without Thesis (Distance Education)

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 K15 K16 K17 K18 SUM RATE
BOTU611 1 3 3 1 3 3 3 3 2 1 1 3 1 1 1 1 3 3 37 %68.52
BOTU612 1 3 3 1 3 3 3 3 2 1 1 3 1 1 1 1 3 3 37 %68.52
BOTU614 1 3 2 1 3 3 3 3 2 2 3 3 1 1 1 1 3 3 39 %72.22
BOTU616 2 1 2 2 3 2 3 3 2 2 3 2 2 1 1 1 3 3 38 %70.37
BOTU621 3 3 3 1 3 3 3 3 2 2 3 3 1 1 1 1 3 3 42 %77.78
BOTU622 2 3 3 3 1 1 1 1 3 1 1 1 2 2 3 1 2 1 32 %59.26
BOTU623 1 2 3 3 3 1 1 1 3 2 3 1 3 1 2 2 1 1 34 %62.96
BOTU625 1 2 3 3 1 1 1 1 2 1 1 1 2 2 3 2 1 1 29 %53.7
BOTU626 2 1 1 1 1 1 1 1 2 1 1 1 2 1 3 2 3 1 26 %48.15
BOTU627 1 1 1 2 1 1 1 1 2 1 1 1 2 3 2 3 1 1 26 %48.15
BOTU640 2 1 1 2 1 1 1 2 2 3 2 1 2 3 3 3 3 1 34 %62.96
BOTU641 3 1 1 2 1 1 1 1 2 1 1 1 2 3 3 3 3 1 31 %57.41
BOTU642 1 1 1 2 2 3 1 2 1 1 2 1 2 3 3 2 3 1 32 %59.26
BOTU643 2 2 1 1 1 1 1 1 1 1 2 1 2 3 3 2 3 1 29 %53.7
BOTU644 2 2 1 1 1 2 1 1 1 1 2 1 2 3 3 2 3 2 31 %57.41
BOTU645 2 1 1 1 1 1 1 1 2 1 2 1 2 3 3 2 2 1 28 %51.85
BOTU646 1 1 1 2 2 2 1 2 2 1 2 1 3 3 3 2 3 2 34 %62.96

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support