Information Package

Master's Program of European Union with Thesis

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 K7 K8 SUM RATE
PSIR501 2 3 0 3 0 2 1 2 13 %54.17
PSIR503 3 3 0 3 2 1 3 1 16 %66.67
PSIR504 1 1 2 3 3 2 2 1 15 %62.5
PSIR505 2 1 3 3 3 2 2 1 17 %70.83
PSIR507 1 2 0 2 0 1 2 1 9 %37.5
PSIR508 2 3 1 3 1 3 3 2 18 %75
PSIR509 2 2 0 2 1 1 1 2 11 %45.83
PSIR510 3 3 0 2 0 2 1 2 13 %54.17
PSIR511 2 2 2 2 1 3 3 1 16 %66.67
PSIR512 3 3 0 2 0 3 3 1 15 %62.5
PSIR513 1 2 0 3 3 3 3 1 16 %66.67
PSIR514 1 2 1 2 2 3 3 1 15 %62.5
PSIR516 1 3 3 2 3 3 2 1 18 %75
PSIR517 2 2 2 2 1 1 0 2 12 %50
PSIR518 0 2 1 3 3 3 3 2 17 %70.83
PSIR519 2 3 3 3 3 1 0 0 15 %62.5
PSIR521 0 2 0 2 2 3 3 3 15 %62.5
PSIR522 2 1 0 2 0 3 1 1 10 %41.67
PSIR523 3 2 0 2 0 1 1 3 12 %50
PSIR593 3 3 3 3 3 3 3 3 24 %100
PSIR594 3 3 3 3 3 3 3 3 24 %100
PSIR596 3 3 3 3 3 3 3 3 24 %100

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support