Studies and Graduation
Course Structure Diagram with Credits
First Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ECON071 | ELECTIVE I | 3 | - | 3 | 10 |
| ECON508 | MICROECONOMIC THEORY | 3 | - | 3 | 10 |
| ECON538 | MATHEMATICAL ECONOMICS | 3 | - | 3 | 10 |
| ECON568 | RESEARCH METHODS AND RESEARCH ETHICS | 3 | - | 3 | 10 |
Second Term (Spring)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ECON072 | ELECTIVE II | 3 | - | 3 | 10 |
| ECON504 | STATISTICAL METHODS IN ECONOMICS | 3 | - | 3 | 10 |
| ECON559 | MACROECONOMIC THEORY | 3 | - | 3 | 10 |
Third Term (Fall)
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ECON073 | ELECTIVE III | 3 | - | 3 | 10 |
| ECON557 | THESIS I | - | - | - | 10 |
| ECON579 | SEMINAR | - | - | - | 10 |
Fourth Term (Spring)
| Code | Course Title | Prerequisite | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| ECON558 | THESIS II | ECON557 | - | - | - | 30 |
Elective Courses
| Code | Course Title | T | P | C | ECTS |
|---|---|---|---|---|---|
| ECON506 | ECONOMETRICS | 3 | - | 3 | 10 |
| ECON522 | ECONOMICS OF REGULATION AND ANTITRUST | 3 | - | 3 | 10 |
| ECON523 | ECONOMICS OF INNOVATION | 3 | - | 3 | 10 |
| ECON524 | LABOR ECONOMICS | 3 | - | 3 | 10 |
| ECON531 | THEORY OF FINANCE | 3 | - | 3 | 10 |
| ECON532 | CORPORATE FINANCE | 3 | - | 3 | 10 |
| ECON533 | INTERNATIONAL CORPORATE FINANCE | 3 | - | 3 | 10 |
| ECON536 | INTERNATIONAL TRADE THEORY | 3 | - | 3 | 10 |
| ECON537 | MANAGERIAL ECONOMICS AND BUSINESSES | 3 | - | 3 | 10 |
| ECON542 | INTERNATIONAL FINANCE | 3 | - | 3 | 10 |
| ECON550 | ADVANCED ECONOMETRICS | 3 | - | 3 | 10 |
| ECON553 | GAME THEORY | 3 | - | 3 | 10 |
| ECON556 | FINANCIAL ECONOMICS | 3 | - | 3 | 10 |
| ECON563 | APPLIED OPTIMIZATION METHODS | 3 | - | 3 | 10 |
| ECON565 | ECONOMICS OF INSURANCE | 3 | - | 3 | 10 |
| ECON566 | APPLIED ECONOMETRICS | 3 | - | 3 | 10 |
| ECON570 | ADVANCED ECONOMETRICS | 3 | - | 3 | 10 |
| ECON571 | HISTORY OF ECONOMIC THOUGHT | 3 | - | 3 | 10 |
| ECON572 | MODERN ECONOMIC HISTORY | 3 | - | 3 | 10 |
| ECON573 | OTTOMAN ECONOMIC HISTORY | 3 | - | 3 | 10 |
| ECON574 | TURKISH ECONOMY | 3 | - | 3 | 10 |
| ECON575 | HISTORY OF FINANCE | 3 | - | 3 | 10 |
| ECON581 | MONETARY ECONOMICS | 3 | - | 3 | 10 |
| ECON582 | PUBLIC FINANCE | 3 | - | 3 | 10 |
| ECON586 | ECONOMIC POLICY | 3 | - | 3 | 10 |
| ECON587 | ENVIRONMENTAL ECONOMICS AND POLICY | 3 | - | 3 | 10 |
| SOBE511 | THESIS COMPLETION | - | - | - | 60 |
| SOBE512 | SUSTAINABLE ECOLOGY AND SUSTAINABLE DEVELOPMENT | 3 | - | 3 | 10 |
| SOBE514 | MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE APPLICATIONS FOR SOCIAL SCIENCES | 3 | - | 3 | 10 |
| SOBE515 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING APPLICATIONS WITH SPSS MODELER SOFT | 3 | - | 3 | 10 |
| SOBE516 | PATENTS AND COPYRIGHTS | 3 | - | 3 | 10 |
| SOBE517 | IMPACT EVALUATION IN COMMERCIAL AND SOCIAL SCIENCES | 3 | - | 3 | 10 |
- T Theoretical hours
- P Practice hours
- C Credit
- ECTS European Credit Transfer System