Information Package

Master's of Quality Engineering with Thesis

Staff and Matrices

Courses – Key Learning Outcomes Relation Matrix

COURSE K1 K2 K3 K4 K5 K6 SUM RATE
KAL501 3 3 3 0 3 3 15 %83.33
KAL502 3 3 3 0 3 3 15 %83.33
KAL503 1 3 1 3 2 3 13 %72.22
KAL504 1 3 1 2 2 3 12 %66.67
KAL505 2 3 2 1 3 3 14 %77.78
KAL507 0 2 0 3 0 3 8 %44.44
KAL508 3 3 3 0 3 3 15 %83.33
KAL511 3 3 3 0 3 3 15 %83.33
KAL512 3 3 3 0 3 3 15 %83.33
KAL513 2 3 3 0 3 3 14 %77.78
KAL515 1 3 1 1 1 3 10 %55.56
KAL517 0 2 1 2 1 3 9 %50
KAL519 1 2 2 2 1 3 11 %61.11
KAL521 2 3 3 0 3 3 14 %77.78
KAL523 3 3 3 0 3 3 15 %83.33
KAL524 3 3 3 0 3 3 15 %83.33
KAL530 3 3 3 0 3 3 15 %83.33
KAL531 3 3 3 0 3 3 15 %83.33
KAL532 3 3 3 1 3 3 16 %88.89
KAL533 3 3 3 0 3 3 15 %83.33
KAL534 3 3 3 0 3 3 15 %83.33
KAL535 3 3 3 2 3 3 17 %94.44
KAL580 3 3 3 3 3 3 18 %100

0: No Support, 1: Low-level Support, 2: Mid-level Support, 3: High-level Support