MAK503
NUMERICAL SOLUTIONS OF DIFFERENTIAL EQUATIONS
- Course Code
- MAK503
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 10
| Course Type | Elective Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Master's Degree Without Thesis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Lecturer(s) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description | Solution of ordinary differential equations, initial and boundary value problems, Runge-Kutta methods, higher order ordinary differential equations, classification of partial differential equations, solution techniques of parabolic, elliptic and hyperbolic partial differential equations, applications in engineering. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Contents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended or Required Reading | LANGTANGEN H.P., Computational Partial Differential Equations: Numerical Methods and Diffpack Programming, Springer Verlag GOCKENBACH M.S., Partial Differential Equations: Analytical and Numerical Methods, SIAM LARSSON S., Thomee V., Partial Differential Equations with Numerical Methods, Springer Verlag DORMAND J.R., Numerical Methods for Differential Equations: A Computational Approach (Engineering Mathematics), CRC Press, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS Allocated Based on Student Workload |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Placement(s) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | LO4 | LO5 | LO6 | |
|---|---|---|---|---|---|---|
| K1 | X | X | X | X | X | X |
| K2 | ||||||
| K3 | ||||||
| K4 | ||||||
| K5 | X | X | X | X | X | X |
| K6 | ||||||
| K7 | ||||||
| K8 | ||||||
| K9 | ||||||
| K10 | ||||||
| K11 | X | X |